Billy Pierce BALL Career Statistics





BALL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BALL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BALL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BALL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1945 18 DET       0 0 0 1.80 1.60 10 6 1 10 10 45 205 5.14 0.4  
1948 21 DET 1   WY L 3 0 0 6.34 1.77 55.1 47 5 51 36 258 69 5.35 -0.4  
1949 22 CHW 8   WX 7 15 0 3.88 1.50 171.2 145 11 112 95 761 107 4.19 1.0  
1950 23 CHW 13   W 12 16 1 3.98 1.49 219.1 189 11 137 118 978 113 4.06 3.0 $1,000
1951 24 CHW 15   YZ 15 14 2 3.03 1.29 240.1 237 14 73 113 1008 133 3.22 4.7  
1952 25 CHW 17   YZ 15 12 1 2.57 1.15 255.1 214 12 79 144 1042 142 2.84 7.3  
1953 26 CHW 15   Y 18 12 3 2.72 1.17 271.1 216 20 102 186 1113 147 3.34 6.2  
1954 27 CHW 9   XY 9 10 3 3.48 1.41 188.2 179 15 86 148 818 108 3.28 0.8  
1955 28 CHW 18   XYZ 15 10 3 1.97 1.10 205.2 162 16 64 157 836 200 2.83 7.0  
1956 29 CHW 13   XZ 20 9 1 3.32 1.31 276.1 261 24 100 192 1166 123 3.23 5.2  
1957 30 CHW 12   XZ 20 12 2 3.26 1.16 257 228 18 71 171 1062 115 2.88 3.6  
1958 31 CHW 15   YZ L 17 11 2 2.68 1.10 245 204 33 66 144 983 137 3.87 4.8  
1959 32 CHW 10   YZ L 14 15 0 3.62 1.25 224 217 26 62 114 934 105 3.90 1.5  
1960 33 CHW 10   YZ L 14 7 0 3.62 1.26 196.1 201 24 46 108 813 106 3.72 2.8 $3,000
1961 34 CHW 7   YZ 10 9 3 3.80 1.36 180 190 17 54 106 764 103 3.54 1.7 $3,000
1962 35 SFG 11   Z L 16 6 1 3.49 1.12 162.1 147 19 35 76 657 110 3.90 2.4 $3,000
1963 36 SFG 4 6 Z L 3 11 7 4.27 1.27 99 106 12 20 52 420 75 3.64 0.1 $3,000
1964 37 SFG 8 15 YZ L 3 0 4 2.20 1.02 49 40 6 10 29 195 162 3.63 1.6 $3,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
18 Seasons 211 169 33 3.27 1.26 3303.4 2989 284 1178 1999 13853 53.7 $16,000