John Roels Holland FlitterMice
League: Babe Ruth
Division: N/A
Team Initials: HFM
Micro Manager:
Owner Name: John Roels
All Time Record: 2023 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
Majors Roster: 25 (15/10) - 1965 Season
Team WAR: 90.7 (52.6 H / 38.1 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 4 L Johnny Edwards 27 .267 .353 .474 .827 114 427 371 47 99 22 2 17 51 0 0 3.5 618
C 9 2 R Bill Freehan 23 .234 .306 .339 .645 130 485 431 45 101 15 0 10 43 4 2 1.4 698
1B 4 31 L Norm Cash 30 .266 .371 .512 .883 142 553 467 79 124 23 1 30 83 6 6 5.4 802
1B 2 26 L Fred Whitfield 27 .293 .316 .513 .829 132 492 468 49 137 23 1 26 90 2 2 2.1 712
2B 8 30 R Frank Bolling 33 .264 .295 .363 .657 148 577 535 55 141 26 3 7 50 0 4 1.1 819
2B+ 7 26 B Don Buford 28 .283 .358 .389 .747 155 668 586 93 166 22 5 10 47 17 7 7.0 962
2B+ 6 30 R Cesar Tovar 24 .200 .259 .240 .499 18 27 25 3 5 1 0 0 2 2 0 0.0 930
3B+ 3 33 R Ken McMullen 23 .263 .323 .414 .737 150 617 555 75 146 18 6 18 54 2 0 4.4 887
SS 8 34 R Jim Fregosi 23 .277 .337 .407 .744 161 683 602 66 167 19 7 15 64 13 5 5.3 966
SS 6 32 L Bobby Murcer 19 .243 .333 .378 .712 11 42 37 2 9 0 1 1 4 0 0 0.3 66
OF+ 2 34 R Felipe Alou 30 .297 .338 .481 .819 143 599 555 80 165 29 2 23 78 8 4 5.5 865
OF 3 35 R Paul Blair 21 .234 .302 .338 .640 119 409 364 49 85 19 2 5 25 8 5 0.5 586
OF+ 3 37 R Al Kaline 30 .281 .388 .471 .859 125 474 399 72 112 18 2 18 72 6 0 2.8 690
OF 2 36 R Frank Robinson 29 .296 .386 .540 .925 156 674 582 109 172 33 5 33 113 13 9 5.1 981
OF 2 28 L Billy Williams 27 .315 .377 .552 .929 164 719 645 115 203 39 6 34 108 10 1 7.7 1000

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Ken Johnson 32 11   YZ 16 10 2 37 34 3.42 1.15 231.1 217 19 48 151 5.9 1063 2.3
SP R Jim Maloney 25 17   XYW G 20 9 0 33 33 2.54 1.17 255.1 189 13 110 244 8.6 1177 8.2
SP R Juan Marichal 27 17   XZ 22 13 1 39 37 2.13 0.91 295.1 224 27 46 240 7.3 1276 10.3
SP R Al McBean 27 7 17 G 6 6 19 62 1 2.29 1.34 114.0 111 5 42 54 4.3 548 3.1
SP L Tug McGraw 20 9 13 W 2 7 1 37 9 3.32 1.39 97.2 88 8 48 57 5.3 475 0.8
SP R Denny McLain 21 15   X L 16 6 1 33 29 2.61 1.07 220.1 174 25 62 192 7.8 989 4.6
SP L Gary Peters 28 7   10 12 0 33 30 3.62 1.38 176.1 181 19 63 95 4.8 855 0.2
RP R Ron Kline 33   14 Z 7 6 29 74 0 2.63 1.39 99.1 106 7 32 52 4.7 482 2.1
RP R Frank Linzy 24   22 Z H 9 3 20 57 0 1.43 1.21 81.2 76 2 23 35 3.9 382 3.8
RP L Ron Perranoski 29   17 H 6 6 18 59 0 2.24 1.19 104.2 85 2 40 53 4.6 486 2.7

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 11315