Jim Fraasch Seaside Surf Riders
League: Ron Blomberg
Division: N/A
Team Initials: JIF
Micro Manager:
Owner Name: Paul Marks
All Time Record: 1962 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  The Improvisors (IMP), 2023 - 1962
Trophy Case: 
3+ Years In League

 
Majors Roster: 25 (14/11) - 1965 Season
Team WAR: 56.3 (38.8 H / 17.5 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 6 R Earl Battey 30 .297 .375 .409 .783 131 457 394 36 117 22 2 6 60 0 0 3.2 653
C+ 5 5 R Don Zimmer 34 .199 .284 .252 .536 95 258 226 20 45 6 0 2 17 2 0 -0.7 930
1B+ 3 33 R Donn Clendenon 29 .301 .351 .467 .818 162 676 612 89 184 32 14 14 96 9 9 3.0 974
1B+ 3 27 L Boog Powell 23 .248 .347 .407 .754 144 556 472 54 117 20 2 17 72 1 1 1.9 801
2B+ 7 31 R Felix Mantilla 30 .275 .374 .416 .790 150 629 534 60 147 17 2 18 92 7 3 1.3 909
3B 5 34 R Ken Boyer 34 .260 .328 .374 .702 144 605 535 71 139 18 2 13 75 2 7 1.8 868
3B+ 3 28 R Jim Ray Hart 23 .299 .349 .487 .837 160 649 591 91 177 30 6 23 96 6 4 3.6 937
SS 8 32 L Dick McAuliffe 25 .260 .342 .433 .775 113 456 404 61 105 13 6 15 53 6 9 2.6 666
SS 7 34 R Rico Petrocelli 22 .232 .309 .412 .721 103 363 323 38 75 15 2 13 33 0 2 2.0 527
OF 2 36 R Tony Conigliaro 20 .269 .338 .512 .850 138 585 521 82 140 21 5 32 82 4 2 3.4 845
OF 2 32 L Mack Jones 26 .262 .313 .510 .822 143 546 504 78 132 18 7 31 75 8 2 4.0 794
OF 3 36 R Willie Mays 34 .317 .398 .645 1.043 157 638 558 118 177 21 3 52 112 9 4 11.2 928
OF 2 33 L Albie Pearson 30 .278 .370 .369 .740 122 421 360 41 100 17 2 4 21 12 1 2.1 605
OF 2 33 R Adolfo Phillips 23 .230 .272 .379 .651 41 93 87 14 20 4 0 3 5 3 3 0.1 145

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Don Cardwell 29 12   13 10 0 37 34 3.18 1.14 240.1 214 21 59 107 4.0 1107 1.8
SP R Dean Chance 24 13   Y G 15 10 0 36 33 3.15 1.32 225.2 197 12 101 164 6.5 1082 3.1
SP R Moe Drabowsky 29 3 4 L 1 5 0 14 5 4.42 1.60 38.2 44 5 18 25 5.8 199 -0.2
SP R Bob Friend 34 9   Z 8 12 0 34 34 3.24 1.21 222.0 221 17 47 74 3.0 1036 2.3
SP R Bill Hands 25 1   YW G 0 2 0 4 2 16.50 3.17 6.0 13 0 6 5 7.5 44 -0.5
SP R Joe Horlen 27 12   Z 13 13 0 34 34 2.88 1.11 219.0 203 16 39 125 5.1 992 1.1
SP R Vern Law 35 17   Z 17 9 0 29 28 2.15 1.00 217.1 182 17 35 101 4.2 959 4.8
SP R Tommie Sisk 23 8 11 G 7 3 0 38 12 3.40 1.37 111.1 103 6 50 66 5.3 537 0.7
RP R Lindy McDaniel 29   14 YZ 5 6 2 71 0 2.59 1.26 128.2 115 12 47 92 6.4 603 2.9
RP R Dan Osinski 31   14 Y G 0 3 6 61 0 2.82 1.46 83.0 81 4 40 54 5.9 408 1.5
RP R Ed Roebuck 33   10 Z G 5 3 3 44 0 3.40 1.39 50.1 55 2 15 29 5.2 249 0.0

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 13491