Trey Jones Midwest Magick
League: Ron Blomberg
Division: N/A
Team Initials: MMA
Micro Manager:
Owner Name: Trey Jones
All Time Record: 2023 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
Majors Roster: 25 (14/11) - 1965 Season
Team WAR: 35.8 (18.7 H / 17.1 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 7 0 R John Orsino 27 .233 .313 .409 .722 77 263 232 30 54 10 2 9 28 1 0 1.0 411
C+ 8 5 L John Roseboro 32 .233 .289 .311 .601 136 480 437 42 102 10 0 8 57 1 6 1.3 693
1B 4 30 R Ernie Banks 34 .265 .328 .453 .781 163 680 612 79 162 25 3 28 106 3 5 1.9 985
1B+ 3 32 R Orlando Cepeda 27 .176 .225 .294 .519 33 40 34 1 6 1 0 1 5 0 0 -0.2 930
2B 7 30 R Glenn Beckert 24 .239 .275 .298 .573 154 653 614 73 147 21 3 3 30 6 8 -0.6 944
2B 9 30 R Bobby Richardson 29 .247 .287 .322 .609 160 713 664 76 164 28 2 6 47 7 5 -1.0 1000
SS+ 7 35 R Gene Alley 24 .252 .302 .348 .650 153 540 500 47 126 21 6 5 47 7 2 4.4 785
SS+ 9 38 R Bobby Wine 26 .228 .284 .292 .576 139 430 394 31 90 8 1 5 33 0 0 0.3 930
OF 3 33 L Vic Davalillo 28 .301 .344 .372 .716 142 550 505 67 152 19 1 5 40 26 7 4.2 791
OF 3 36 R Curt Flood 27 .310 .366 .421 .788 156 683 617 90 191 30 3 11 83 9 3 4.7 982
OF 1 26 R Alex Johnson 22 .294 .337 .443 .780 97 280 262 27 77 9 3 8 28 4 4 1.0 441
OF 1 26 L Lee Maye 30 .256 .291 .359 .650 123 497 468 46 120 19 7 5 43 1 5 -0.3 720
OF 1 28 R Manny Mota 27 .279 .330 .384 .715 121 326 294 47 82 7 6 4 29 2 2 1.3 466
OF+ 2 -3 R Mike Shannon 25 .221 .305 .352 .658 124 280 244 32 54 17 3 3 25 2 1 1.4 401

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Hank Aguirre 34 8   YZ L 14 10 0 32 32 3.59 1.18 208.1 185 24 60 141 6.1 968 2.1
SP R Wally Bunker 20 11   10 8 2 34 27 3.38 1.21 189.0 170 16 58 84 4.0 879 0.6
SP R Aubrey Gatewood 26 8 11 G 4 5 0 46 3 3.42 1.39 92.0 91 5 37 37 3.6 446 0.2
SP R Bruce Howard 22 10   XW 9 8 0 30 22 3.47 1.32 148.0 123 13 72 120 7.3 704 0.4
SP R Larry Jackson 34 6   Z L 14 21 0 39 39 3.85 1.26 257.1 268 28 57 131 4.6 1212 2.2
SP R Jim Perry 29 13   L 12 7 0 36 19 2.63 1.13 167.2 142 18 47 88 4.7 765 2.6
SP R Claude Raymond 28 9 11 XZ G 7 4 5 33 7 2.90 1.07 96.1 87 6 16 79 7.4 437 2.2
SP R Dennis Ribant 23 4   Z M 1 3 3 19 1 3.82 0.99 35.1 29 5 6 13 3.3 155 0.4
SP R Bob Shaw 32 13   YZ 16 9 2 42 33 2.64 1.13 235.0 213 17 53 148 5.7 1071 5.3
RP R Fergie Jenkins 22   9 XZ M 2 1 1 7 0 2.19 0.73 12.1 7 2 2 10 7.3 51 0.5
RP R Don McMahon 35   11 Y 3 3 11 58 0 3.28 1.37 85.0 79 8 37 60 6.4 409 0.6

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 11320