Ben Lofgren Buffalo River Bandits
League: Ron Blomberg
Division: N/A
Team Initials: OTT
Micro Manager:
Owner Name: David Ott
All Time Record: 1962 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
3+ Years In League

 
Majors Roster: 25 (14/11) - 1965 Season
Team WAR: 55.2 (33.3 H / 21.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 7 0 L J.C. Martin 28 .261 .333 .339 .672 119 261 230 21 60 12 0 2 21 2 1 -0.3 423
C+ 7 0 R Johnny Romano 30 .242 .355 .424 .779 122 425 356 39 86 11 0 18 48 0 2 2.7 615
1B 3 26 R Joe Adcock 37 .241 .315 .401 .716 122 386 349 30 84 14 0 14 47 2 2 0.6 567
2B+ 6 32 R Ken Hamlin 30 .273 .333 .370 .703 117 405 362 45 99 21 1 4 22 8 2 1.0 580
3B+ 4 31 R Ed Charles 32 .269 .332 .388 .720 134 535 480 55 129 19 7 8 56 13 4 3.3 773
3B 5 32 L Eddie Mathews 33 .251 .341 .469 .810 156 626 546 77 137 23 0 32 95 1 0 5.4 911
SS 9 37 R Leo Cardenas 26 .287 .355 .431 .786 156 626 557 65 160 25 11 11 57 1 4 4.2 905
SS+ 7 33 R Tommy Helms 24 .381 .435 .524 .959 21 46 42 4 16 2 2 0 6 1 0 0.6 76
OF+ 2 28 L Ron Fairly 26 .274 .361 .377 .738 158 654 555 73 152 28 1 9 70 2 0 3.7 928
OF 2 33 L Jimmie Hall 27 .285 .347 .464 .810 148 579 522 81 149 25 4 20 86 14 7 4.3 840
OF 1 27 R Frank Howard 28 .289 .358 .477 .835 149 575 516 53 149 22 6 21 84 0 0 2.3 839
OF 2 33 R Don Lock 28 .215 .315 .371 .686 143 482 418 52 90 15 1 16 39 1 3 0.1 703
OF+ 1 36 L Willie Stargell 25 .272 .328 .501 .829 144 582 533 68 145 25 8 27 107 1 1 3.3 848
OF 1 25 L Leon Wagner 31 .294 .369 .495 .864 144 583 517 91 152 18 1 28 79 12 2 2.8 849

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Dave Boswell 20 1 12 XW M 6 5 0 27 12 3.40 1.16 106.0 77 20 46 85 7.2 491 0.7
SP R Bob Bruce 32 6   YZ 9 18 0 35 34 3.72 1.22 229.2 241 22 38 145 5.7 1075 2.5
SP L George Brunet 30 14   Y G 9 11 2 41 26 2.56 1.11 197.0 149 9 69 141 6.4 893 4.0
SP R John Buzhardt 28 12   Z 13 8 1 32 30 3.01 1.18 188.2 167 12 56 108 5.2 876 1.9
SP R Mudcat Grant 29 12   Z L 21 7 0 41 39 3.30 1.16 270.1 252 34 61 142 4.7 1236 2.5
SP R Steve Hargan 22 9   W H 4 3 2 17 8 3.43 1.38 60.1 55 2 28 37 5.5 292 0.7
SP R Fred Newman 23 12   Z G 14 16 0 36 36 2.93 1.11 260.2 225 15 64 109 3.8 1179 4.4
SP R Phil Niekro 26 4 14 Y G 2 3 6 41 1 2.89 1.33 74.2 73 5 26 49 5.9 359 0.5
RP L Ken Holtzman 19   4 YW M 0 0 0 3 0 2.25 1.25 4.0 2 1 3 3 6.8 22 -0.1
RP R Hoyt Wilhelm 42   18 XZ 7 7 21 66 0 1.81 0.83 144.0 88 11 32 106 6.6 609 3.6
RP R John Wyatt 30   14 YW 2 6 18 65 0 3.25 1.48 88.2 78 8 53 70 7.1 441 1.2

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 13497