Jeff Boeding Platte City Six Shooters
League: Ron Blomberg
Division: N/A
Team Initials: RVG
Micro Manager:
Owner Name: John Roels
All Time Record: 1962 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Dukes of Durham (COT), 2023 - 1962
Trophy Case: 
3+ Years In League

 
Majors Roster: 25 (16/9) - 1965 Season
Team WAR: 52.8 (23.2 H / 29.6 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 6 0 L Billy Bryan 26 .252 .315 .446 .761 108 359 325 36 82 11 5 14 51 0 0 1.5 521
C 6 -3 L Smoky Burgess 38 .286 .371 .416 .786 80 89 77 2 22 4 0 2 24 0 0 0.8 139
1B 2 27 R Tony Perez 23 .260 .315 .466 .781 104 307 281 40 73 14 4 12 47 0 2 0.7 480
2B+ 7 29 R Joey Amalfitano 31 .271 .364 .313 .676 67 110 96 13 26 4 0 0 8 2 2 0.7 182
2B 9 34 R Bill Mazeroski 28 .271 .294 .346 .641 130 527 494 52 134 17 1 6 54 2 1 3.4 753
3B+ 3 32 R Davey Johnson 22 .170 .245 .234 .479 20 53 47 5 8 3 0 0 1 3 0 0.1 930
3B+ 5 36 R Don Wert 26 .261 .341 .363 .704 162 697 609 81 159 22 2 12 53 5 6 3.2 1000
SS+ 8 32 R Dick Howser 29 .235 .354 .283 .638 107 377 307 47 72 8 2 1 6 17 4 1.9 534
SS 7 36 R Don Kessinger 22 .201 .252 .233 .485 106 336 309 19 62 4 3 0 14 1 2 -1.4 930
OF 2 28 L Matty Alou 26 .231 .274 .299 .573 117 351 324 37 75 12 2 2 18 10 2 -1.2 930
OF 2 30 L Johnny Briggs 21 .236 .349 .362 .712 93 277 229 47 54 9 4 4 23 3 2 0.8 447
OF 3 40 R Roberto Clemente 30 .329 .378 .463 .842 152 642 589 91 194 21 14 10 65 8 0 7.1 933
OF 3 36 R Rocky Colavito 31 .287 .383 .468 .851 162 695 592 92 170 25 2 26 108 1 1 3.2 1000
OF 2 32 L Tony Gonzalez 28 .295 .351 .457 .808 108 407 370 48 109 19 1 13 41 3 4 2.2 592
OF+ 1 33 L Rusty Staub 21 .256 .339 .412 .751 131 470 410 43 105 20 1 14 63 3 0 1.6 679
OF+ 1 27 B Roy White 21 .333 .404 .381 .785 14 47 42 7 14 2 0 0 3 2 1 0.3 74

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Bobby Bolin 26 13 14 X L 14 6 2 45 13 2.76 1.11 163.0 125 17 56 135 7.5 741 4.5
SP R Larry Dierker 18 9   Y L 7 8 0 26 19 3.50 1.17 146.2 135 16 37 109 6.7 677 1.3
SP L Sam McDowell 22 19   XYW H 17 11 4 42 35 2.18 1.14 273.0 178 9 132 325 10.7 1249 8.2
SP L Claude Osteen 25 12   G 15 15 0 40 40 2.79 1.15 287.0 253 19 78 162 5.1 1315 4.1
SP L Pete Richert 25 14   X 15 12 0 34 29 2.60 1.19 194.0 146 18 84 161 7.5 895 4.9
SP L Bob Veale 29 15   XYW H 17 12 0 39 37 2.84 1.28 266.0 221 5 119 276 9.3 1260 4.0
RP R Gary Bell 28   13 X 6 5 16 60 0 3.04 1.31 103.2 86 7 50 86 7.5 494 1.1
RP R Bill Singer 21   1 W 0 0 0 2 0 0.00 4.00 1.0 2 0 2 1 9.0 12 0.1
RP R Gary Wagner 25   15 XW G 7 7 7 59 0 3.00 1.30 105.0 87 6 49 91 7.8 498 1.3

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 13493