Mark Hanisch West Side Weasels
League: Babe Ruth
Division: N/A
Team Initials: WSW
Micro Manager:
Owner Name: Mark Hanisch
All Time Record: 2023 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
Majors Roster: 25 (14/11) - 1965 Season
Team WAR: 50.3 (32.3 H / 18.0 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 7 4 R Gene Oliver 30 .270 .336 .482 .818 122 432 392 56 106 20 0 21 58 5 4 2.6 631
C+ 7 -2 R Don Pavletich 26 .319 .394 .513 .907 68 218 191 25 61 11 1 8 32 1 1 1.7 340
1B+ 2 25 L Don Mincher 27 .251 .344 .509 .853 128 403 346 43 87 17 3 22 65 1 3 2.0 581
2B 8 32 R Jerry Adair 28 .259 .303 .351 .653 157 625 582 51 151 26 3 7 66 6 4 2.7 906
3B+ 3 30 R Bob Bailey 22 .256 .330 .363 .692 159 702 626 87 160 28 3 11 49 10 14 1.7 1000
3B+ 5 34 R Jim Davenport 31 .251 .304 .369 .673 106 302 271 29 68 14 3 4 31 0 0 -0.2 484
3B+ 4 28 B Jim Gilliam 36 .280 .374 .384 .758 111 432 372 54 104 19 4 4 39 9 5 2.8 628
SS 9 35 R Luis Aparicio 31 .225 .286 .339 .625 144 629 564 67 127 20 10 8 40 26 7 4.0 898
OF+ 1 34 R Bob Allison 30 .233 .342 .445 .787 135 519 438 71 102 14 5 23 78 10 2 4.2 751
OF 1 25 L Gates Brown 26 .256 .305 .467 .772 96 249 227 33 58 14 2 10 43 6 0 1.7 385
OF+ 2 33 R Jim Hickman 28 .236 .291 .407 .697 141 400 369 32 87 18 0 15 40 3 1 0.7 583
OF 2 33 B Mickey Mantle 33 .255 .379 .452 .831 122 435 361 44 92 12 1 19 46 4 1 1.8 635
OF 1 32 L Jim Northrup 25 .205 .253 .315 .568 80 233 219 20 45 12 3 2 16 1 1 -1.1 930
OF 2 34 R Jimmy Wynn 23 .275 .371 .470 .841 157 663 564 90 155 30 7 22 73 43 4 7.4 956

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Wade Blasingame 21 10   W 16 10 1 38 36 3.77 1.41 224.2 200 17 116 117 4.7 1095 1.1
SP R Nelson Briles 21 4 10 Y G 3 3 4 37 2 3.50 1.28 82.1 79 4 26 52 5.7 394 1.0
SP R Turk Farrell 31 10   Z 11 11 1 33 29 3.50 1.14 208.1 202 18 35 122 5.3 952 2.2
SP L Larry Jaster 21 15   H 3 0 0 4 3 1.61 1.00 28.0 21 1 7 10 3.2 123 1.2
SP L Jim Kaat 26 13   Z 18 11 2 45 42 2.83 1.25 264.1 267 25 63 154 5.2 1241 0.4
SP L Mike McCormick 26 9 10 Z 8 8 1 44 21 3.36 1.23 158.0 158 17 36 88 5.0 735 2.6
SP R Pete Mikkelsen 25 8 11 X L 4 9 0 41 3 3.28 1.39 82.1 78 10 36 69 7.5 400 0.2
SP R Milt Pappas 26 13   Z 13 9 0 34 34 2.60 1.10 221.1 192 22 52 127 5.2 1002 2.8
SP R Sonny Siebert 28 14   XYZ 16 8 1 39 27 2.43 0.98 188.2 139 14 46 191 9.1 832 5.1
RP L Bill Henry 37   10 XZ G 4 2 4 38 0 3.26 1.11 47.0 43 2 9 40 7.7 213 0.9
RP L John Hiller 22   6 YZ G 0 0 1 5 0 0.00 1.00 6.0 5 0 1 4 6.0 29 0.5

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 11321