Paul Evans Atlanta Armadillos
League: Ron Blomberg
Division: N/A
Team Initials: AAR
Micro Manager:
Owner Name: Paul Evans
All Time Record: 2023 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
 
10 Year Team Forecast (1966 - 1975)
1966 Team WAR: 42.9 (36.9 H / 6.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Joe Torre 1966 25 R C+ 8 6 35 5 .315 .382 .560 .943 546 83 172 20 3 36 101 0 4 60 61 6.4 6.6 0.2 ATL 3000
Elston Howard 1966 37 R C+ 9 2 33 3 .256 .317 .356 .673 410 38 105 19 2 6 35 0 0 37 65 1.6 1.6 0.6 NYY 75000
Dick Stuart 1966 33 R 1B 2   25 3 .242 .325 .365 .690 178 11 43 1 0 7 22 0 2 20 43 0.4 0.4 -0.2 TOT 46000
Lee May 1966 23 R 1B 2   27 7 .333 .333 .507 .840 75 14 25 5 1 2 10 0 1 0 14 0.1 0.5 -0.5 CIN 3000
Pete Rose 1966 25 B 2B+ 7   29 16 .313 .351 .460 .811 654 97 205 38 5 16 70 4 9 37 61 4.1 4.6 -0.1 CIN 3000
Joe Morgan 1966 22 L 2B 7   28 19 .285 .410 .391 .801 425 60 121 14 8 5 42 11 8 89 43 3.6 4.7 -0.7 HOU 3000
Harmon Killebrew 1966 30 R 3B+ 3   27 4 .281 .391 .538 .929 569 89 160 27 1 39 110 0 2 103 98 5.9 7.1 -1.2 MIN 3000
Dick Allen 1966 24 R 3B+ 4   27 18 .317 .396 .632 1.027 524 112 166 25 10 40 110 10 6 68 136 7.5 8.3 -0.9 PHI 3000
Clete Boyer 1966 29 R 3B+ 6   35 7 .240 .303 .384 .687 500 59 120 22 4 14 57 6 0 46 48 4.1 3.2 1.5 NYY 31500
Maury Wills 1966 33 B SS+ 9   33 18 .273 .314 .308 .622 594 60 162 14 2 1 39 38 24 34 60 2.3 1.7 1.5 LAD 85000
Willie Davis 1966 26 L OF 2   30 19 .284 .302 .405 .708 624 74 177 31 6 11 61 21 10 15 68 2.7 2.9 -0.3 LAD 30000
Jesus Alou 1966 24 R OF 1   29 16 .259 .279 .308 .587 370 41 96 13 1 1 20 5 5 9 22 -1.8 -1.1 -1.3 SFG 19000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Tommy John 1966 23 SP 1 L 13   YZ G 2.62 1.13 14 11 0 223.0 195 13 57 138 34 33 10 5 904 121 2.94 3.1 CHW 3000
Jim Palmer 1966 20 SP 2 R 13   YW 3.46 1.28 15 10 0 208.1 176 21 91 147 30 30 6 0 867 98 3.76 2.2 BAL 3000
Al Downing 1966 25 SP 1 L 9   Y L 3.56 1.29 10 11 0 200.0 178 23 79 152 30 30 1 0 845 93 3.73 1.4 NYY 3000
Camilo Pascual 1966 32 SP 2 R 5   4.89 1.39 8 6 0 103.0 113 9 30 56 21 19 2 0 447 74 3.53 -1.3 MIN 3000
Rick Wise 1966 20 SP 1 R 5   YZ G 3.71 1.25 5 6 0 99.1 100 5 24 58 22 13 3 0 416 98 2.86 0.2 PHI 3000
Tracy Stallard 1966 28 SP 1 R 4   YW M 5.68 1.72 1 5 1 52.1 65 9 25 35 20 7 0 0 244 64 5.00 -1.3 STL 3000
Bob Locker 1966 28 RP 2 R   15 XZ H 2.46 1.01 9 8 12 95.0 73 2 23 70 56 0 0 0 384 129 2.24 1.2 CHW 3000
Ted Abernathy 1966 33 RP 1 R   6 YW 4.55 1.47 5 7 9 93.0 84 9 53 60 58 0 0 0 405 82 4.30 -0.8 TOT 3000
Juan Pizarro 1966 29 RP 2 L 5 7 3.76 1.47 8 6 3 88.2 91 9 39 42 34 9 1 0 386 85 4.28 -1.5 CHW 3000
Joe Gibbon 1966 31 RP 1 L 5 7 YZ G 3.67 1.26 4 6 1 81.0 86 4 16 48 37 10 1 0 342 102 2.68 0.0 SFG 3000
Hal Woodeshick 1966 33 RP 1 L   19 1.92 1.14 2 1 4 70.1 57 5 23 30 59 0 0 0 282 189 3.65 2.1 STL 3000
Johnny Klippstein 1966 38 RP 2 R   11 YW G 3.40 1.39 1 1 3 39.2 35 2 20 26 26 0 0 0 172 107 3.56 0.5 MIN 3000
Jim Brewer 1966 28 RP 1 L   8 W H 3.68 1.27 0 2 2 22.0 17 0 11 8 13 0 0 0 93 91 3.33 0.2 LAD 3000



1967 Team WAR: 56.6 (36.6 H / 20.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Joe Torre 1967 26 R C+ 8 2 35 5 .277 .345 .444 .790 477 67 132 18 1 20 68 2 2 49 75 5.1 4.1 1.6 ATL 6000
Elston Howard 1967 38 R C+ 8 -1 32 3 .178 .233 .244 .478 315 22 56 9 0 4 28 0 0 21 60 -1.3 -1.3 0.5 TOT 64000
Harmon Killebrew 1967 31 R 1B+ 3   27 4 .269 .408 .558 .965 547 105 147 24 1 44 113 1 0 131 111 6.5 7.3 -1.8 MIN 60000
Lee May 1967 24 R 1B+ 3   27 7 .265 .308 .422 .730 438 54 116 29 2 12 57 4 8 19 80 1.5 0.7 -0.1 CIN 6000
Joe Morgan 1967 23 L 2B+ 7   28 19 .275 .378 .411 .789 494 73 136 27 11 6 42 29 5 81 51 5.0 5.7 -0.3 HOU 6000
Maury Wills 1967 34 B 3B+ 4   32 18 .302 .334 .365 .700 616 92 186 12 9 3 45 29 10 31 44 4.3 4.1 0.5 PIT 75000
Clete Boyer 1967 30 R 3B+ 6   35 7 .245 .292 .423 .715 572 63 140 18 3 26 96 6 3 39 81 3.0 2.8 0.7 ATL 25000
Dick Allen 1967 25 R 3B+ 3   24 18 .307 .404 .566 .970 463 89 142 31 10 23 77 20 5 75 117 5.3 6.9 -1.3 PHI 75000
Pete Rose 1967 26 B OF+ 2   29 16 .301 .364 .444 .808 585 86 176 32 8 12 76 11 6 56 66 4.8 4.4 -0.3 CIN 46000
Willie Davis 1967 27 L OF 2   30 19 .257 .295 .367 .662 569 65 146 27 9 6 41 20 6 29 65 2.0 2.5 -0.7 LAD 34000
Jesus Alou 1967 25 R OF 1   29 16 .292 .316 .367 .683 510 55 149 15 4 5 30 1 7 14 39 0.4 0.9 -1.2 SFG 19000
Dick Stuart 1967 34   DNP                                               6000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Al Downing 1967 26 SP 2 L 14   X 2.63 1.09 14 10 0 201.2 158 13 61 171 31 28 10 4 807 118 2.68 4.5 NYY 6000
Rick Wise 1967 21 SP 2 R 11   Y G 3.28 1.22 11 11 0 181.1 177 8 45 111 36 25 6 3 745 104 2.70 3.1 PHI 6000
Tommy John 1967 24 SP 2 L 12   YZ 2.47 1.07 10 13 0 178.1 143 12 47 110 31 29 9 6 715 122 3.05 1.6 CHW 6000
Camilo Pascual 1967 33 SP 2 R 9   YZ 3.28 1.15 12 10 0 164.2 147 15 43 106 28 27 5 1 673 97 3.27 1.1 WSA 6000
Jim Brewer 1967 29 SP 1 L 11 12 X 2.68 1.08 5 4 1 100.2 78 8 31 74 30 11 0 0 397 115 3.06 2.3 LAD 6000
Joe Gibbon 1967 32 SP 2 L 11 12 XW G 3.07 1.20 6 2 1 82.0 65 4 33 63 28 10 3 1 339 109 2.95 0.8 SFG 6000
Jim Palmer 1967 21 SP 2 R 12   W L 2.94 1.10 3 1 0 49.0 34 6 20 23 9 9 2 1 194 109 4.42 0.7 BAL 6000
Bob Locker 1967 29 RP 1 R   16 YZ H 2.09 1.00 7 5 20 124.2 102 5 23 80 77 0 0 0 503 144 2.57 2.1 CHW 6000
Juan Pizarro 1967 30 RP 1 L 4 6 X 3.95 1.41 8 10 9 107.0 99 10 52 96 50 9 1 1 464 85 3.47 -1.0 PIT 6000
Ted Abernathy 1967 34 RP 1 R   25 XW H 1.27 0.98 6 3 28 106.1 63 1 41 88 70 0 0 0 427 299 2.30 6.2 CIN 6000
Hal Woodeshick 1967 34 RP 1 L   4 W G 5.18 1.66 2 1 2 41.2 41 2 28 20 36 0 0 0 199 64 4.44 -1.3 STL 6000
Johnny Klippstein 1967 39 RP 2 R   2 YZ M 5.40 1.05 0 0 0 6.2 6 1 1 4 5 0 0 0 26 65 3.74 -0.1 DET 6000
Tracy Stallard 1967 29 DNP   R                                               6000



1968 Team WAR: 39.8 (23.5 H / 16.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Joe Torre 1968 27 R C+ 8 2 35 5 .271 .332 .377 .709 424 45 115 11 2 10 55 1 0 34 72 2.3 2.6 0.1 ATL 65000
Elston Howard 1968 39 R C 8 1 32 3 .241 .317 .335 .652 203 22 49 4 0 5 18 1 1 22 45 0.2 1.1 -0.4 BOS 65000
Lee May 1968 25 R 1B+ 3   27 7 .290 .337 .469 .805 559 78 162 32 1 22 80 4 7 34 100 3.5 3.6 -1.3 CIN 10000
Harmon Killebrew 1968 32 R 1B+ 3   27 4 .210 .361 .420 .782 295 40 62 7 2 17 40 0 0 70 70 2.5 2.4 -0.4 MIN 80000
Joe Morgan 1968 24 L 2B+ 7   29 19 .250 .444 .350 .794 20 6 5 0 1 0 0 3 0 7 4 0.1 0.3 -0.3 HOU 10000
Maury Wills 1968 35 B 3B+ 4   32 17 .278 .326 .316 .642 627 76 174 12 6 0 31 52 21 45 57 3.4 3.5 0.3 PIT 10000
Clete Boyer 1968 31 R 3B 6   35 6 .227 .275 .311 .586 273 19 62 7 2 4 17 2 0 16 32 0.9 0.2 0.9 ATL 45000
Willie Davis 1968 28 L OF 2   30 19 .250 .284 .351 .636 643 86 161 24 10 7 31 36 10 31 88 2.4 3.0 -0.8 LAD 10000
Pete Rose 1968 27 B OF+ 2   29 16 .335 .391 .470 .861 626 94 210 42 6 10 49 3 7 56 76 5.5 5.7 -1.1 CIN 55500
Dick Allen 1968 26 R OF+ 1   24 18 .263 .352 .520 .872 521 87 137 17 9 33 90 7 7 74 161 3.5 5.4 -2.9 PHI 10000
Jesus Alou 1968 26 R OF 2   28 16 .263 .278 .317 .596 419 26 110 15 4 0 39 1 4 9 23 -0.8 -0.9 -0.6 SFG 10000
Dick Stuart 1968     DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Camilo Pascual 1968 34 SP 2 R 14   2.69 1.19 13 12 0 201.0 181 11 59 111 31 31 8 4 830 108 2.93 3.8 WSA 10000
Rick Wise 1968 22 SP 2 R 4   Z 4.54 1.36 9 15 0 182.1 210 12 37 97 30 30 7 1 776 67 2.88 -1.0 PHI 10000
Tommy John 1968 25 SP 1 L 16   Y 1.98 1.04 10 5 0 177.1 135 10 49 117 25 25 5 1 705 161 2.83 5.6 CHW 10000
Juan Pizarro 1968 31 SP 2 L 5 6 Y M 3.56 1.39 7 9 2 118.2 111 17 54 90 31 12 6 0 513 89 4.12 0.2 TOT 10000
Al Downing 1968 27 SP 1 L 5   Y L 3.52 1.21 3 3 0 61.1 54 7 20 40 15 12 1 0 256 82 3.59 0.3 NYY 10000
Ted Abernathy 1968 35 RP 1 R   15 2.46 1.23 10 7 13 135.1 111 9 55 64 78 0 0 0 562 129 3.61 2.8 CIN 10000
Bob Locker 1968 30 RP 1 R   16 YZ G 2.29 1.16 5 4 10 90.1 78 4 27 62 70 0 0 0 372 140 2.52 2.0 CHW 10000
Jim Brewer 1968 30 RP 1 L   15 XY 2.49 1.21 8 3 15 76.0 59 5 33 75 54 0 0 0 311 111 2.57 1.6 LAD 10000
Joe Gibbon 1968 33 RP 1 L   17 W L 1.58 1.30 1 2 1 40.0 33 3 19 22 29 0 0 0 168 192 3.84 1.0 SFG 10000
Jim Palmer 1968 22 DNP   R                                               10000
Tracy Stallard 1968   DNP   R                                               10000
Hal Woodeshick 1968 35 DNP   L                                               10000
Johnny Klippstein 1968 40 DNP   R                                               10000



1969 Team WAR: 54.9 (36.0 H / 18.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Lee May 1969 26 R 1B+ 3   27 7 .278 .331 .529 .860 607 85 169 32 3 38 110 5 4 45 142 3.8 3.4 -0.7 CIN 10000
Joe Torre 1969 28 R 1B+ 4 4 34 5 .289 .361 .447 .808 602 72 174 29 6 18 101 0 0 66 85 3.0 3.3 -1.2 STL 10000
Dick Allen 1969 27 R 1B 2   24 18 .288 .375 .573 .949 438 79 126 23 3 32 89 9 3 64 144 3.7 4.9 -2.1 PHI 70000
Dick Stuart 1969 36 R 1B 2   25 2 .157 .204 .255 .459 51 3 8 2 0 1 4 0 0 3 21 -0.5 -0.4 -0.2 CAL 30000
Joe Morgan 1969 25 L 2B+ 7   30 19 .236 .365 .372 .737 535 94 126 18 5 15 43 49 14 110 74 3.7 4.7 -0.7 HOU 10000
Harmon Killebrew 1969 33 R 3B+ 3   27 4 .276 .427 .584 1.011 555 106 153 20 2 49 140 8 2 145 84 6.2 7.9 -2.0 MIN 80000
Clete Boyer 1969 32 R 3B 6   35 4 .250 .328 .371 .699 496 57 124 16 1 14 57 3 7 55 87 2.7 0.9 2.1 ATL 10000
Maury Wills 1969 36 B SS+ 9   33 17 .274 .337 .335 .673 623 80 171 10 8 4 47 40 21 59 61 3.9 3.5 1.4 TOT 10000
Pete Rose 1969 28 B OF+ 2   29 16 .348 .428 .512 .940 627 120 218 33 11 16 82 7 10 88 65 6.6 7.1 -1.1 CIN 85000
Willie Davis 1969 29 L OF 3   30 19 .311 .356 .456 .811 498 66 155 23 8 11 59 24 10 33 39 4.7 4.3 0.3 LAD 10000
Jesus Alou 1969 27 R OF 1   27 15 .248 .276 .341 .617 452 49 112 19 4 5 34 4 6 15 30 -1.8 -0.8 -1.6 HOU 10000
Elston Howard 1969 40   DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Tommy John 1969 26 SP 2 L 12   3.25 1.38 9 11 0 232.1 230 16 90 128 33 33 6 2 984 119 3.48 5.1 CHW 10000
Rick Wise 1969 23 SP 2 R 13   Y 3.23 1.26 15 13 0 220.0 215 17 61 144 33 31 14 4 916 110 3.06 3.1 PHI 10000
Jim Palmer 1969 23 SP 2 R 16   Y G 2.34 1.08 16 4 0 181.0 131 11 64 123 26 23 11 6 722 152 3.02 4.2 BAL 10000
Al Downing 1969 28 SP 1 L 10   Y 3.38 1.27 7 5 0 130.2 117 12 49 85 30 15 5 1 550 104 3.53 1.0 NYY 10000
Camilo Pascual 1969 35 SP 2 R 2   W M 7.04 1.68 2 5 0 62.2 63 14 42 37 19 14 0 0 285 50 6.48 -1.6 TOT 10000
Bob Locker 1969 31 RP 2 R   11 YZ 3.14 1.27 5 6 10 100.1 95 9 32 61 68 0 0 0 425 117 3.51 1.1 TOT 10000
Juan Pizarro 1969 32 RP 2 L 8 13 W 3.35 1.43 4 5 7 99.1 84 9 58 52 57 4 1 0 429 112 4.45 1.6 TOT 10000
Jim Brewer 1969 31 RP 2 L   16 XY G 2.55 1.27 7 6 20 88.1 71 5 41 92 59 0 0 0 372 131 2.69 1.7 LAD 10000
Ted Abernathy 1969 36 RP 1 R   12 Y 3.16 1.37 4 3 3 85.1 75 8 42 55 56 0 0 0 374 128 3.95 1.2 CHC 10000
Joe Gibbon 1969 34 RP 1 L   16 Y 2.40 1.16 6 4 11 71.1 53 6 30 44 51 0 0 0 294 148 3.76 1.5 TOT 10000
Hal Woodeshick 1969   DNP   L                                               10000
Johnny Klippstein 1969   DNP   R                                               10000
Tracy Stallard 1969   DNP   R                                               10000



1970 Team WAR: 50.6 (31.4 H / 19.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Lee May 1970 27 R 1B 3   27 7 .253 .297 .484 .782 605 78 153 34 2 34 94 1 1 38 125 1.8 1.2 -0.3 CIN 12000
Dick Allen 1970 28 R 1B+ 2   23 17 .279 .377 .560 .937 459 88 128 17 5 34 101 5 4 71 118 2.3 3.8 -2.0 STL 85000
Joe Morgan 1970 26 L 2B 7   31 19 .268 .383 .396 .779 548 102 147 28 9 8 52 42 13 102 55 3.4 4.2 -0.4 HOU 50000
Joe Torre 1970 29 R 3B+ 3 -2 34 5 .325 .398 .498 .896 624 89 203 27 9 21 100 2 2 70 91 5.6 6.1 0.1 STL 85000
Harmon Killebrew 1970 34 R 3B+ 3   27 4 .271 .411 .546 .957 527 96 143 20 1 41 113 0 3 128 84 4.9 6.1 -1.1 MIN 95000
Clete Boyer 1970 33 R 3B+ 6   35 4 .246 .305 .381 .686 475 44 117 14 1 16 62 2 5 41 71 1.3 -0.4 2.0 ATL 12000
Maury Wills 1970 37 B SS+ 9   33 17 .270 .333 .318 .651 522 77 141 19 3 0 34 28 13 50 34 1.9 1.7 0.9 LAD 12000
Pete Rose 1970 29 B OF 3   29 16 .316 .385 .470 .855 649 120 205 37 9 15 52 12 7 73 64 4.8 4.3 -0.3 CIN 105000
Willie Davis 1970 30 L OF 3   30 19 .305 .335 .438 .774 593 92 181 23 16 8 93 38 14 29 54 4.9 3.6 1.3 LAD 65000
Jesus Alou 1970 28 R OF 1   27 15 .306 .335 .384 .719 458 59 140 27 3 1 44 3 2 21 15 0.5 1.1 -1.2 HOU 12000
Dick Stuart 1970 37   DNP                                               12000
Elston Howard 1970     DNP                                               12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Palmer 1970 24 SP 2 R 15   Y G 2.71 1.19 20 10 0 305.0 263 21 100 199 39 39 17 5 1257 134 3.22 6.4 BAL 12000
Tommy John 1970 27 SP 1 L 12   G 3.27 1.31 12 17 0 269.1 253 19 101 138 37 37 10 3 1133 116 3.76 5.5 CHW 12000
Rick Wise 1970 24 SP 2 R 6   Z G 4.17 1.44 13 14 0 220.1 253 15 65 113 35 34 5 1 962 96 3.42 2.7 PHI 12000
Al Downing 1970 29 SP 1 L 8   YW 3.52 1.47 5 13 0 135.1 118 13 81 79 27 22 2 0 595 105 4.60 0.9 TOT 32500
Jim Brewer 1970 32 RP 1 L   13 XY L 3.13 1.11 7 6 24 89.0 66 10 33 91 58 0 0 0 361 122 3.17 0.9 LAD 12000
Bob Locker 1970 32 RP 1 R   13 Y H 3.07 1.31 3 4 7 88.0 86 2 29 52 66 0 0 0 374 119 2.95 0.7 TOT 30500
Ted Abernathy 1970 37 RP 2 R   16 YW H 2.60 1.45 10 3 14 83.0 65 3 55 59 58 0 0 0 366 152 3.86 2.2 TOT 36000
Joe Gibbon 1970 35 RP 1 L   4 G 4.83 1.66 0 1 5 41.0 44 2 24 26 41 0 0 0 190 81 3.91 -0.5 PIT 12000
Juan Pizarro 1970 33 RP 2 L   5 XW 4.60 1.60 0 0 1 15.2 16 2 9 14 12 0 0 0 73 99 4.43 0.1 CHC 25000
Camilo Pascual 1970 36 RP 2 R   11 L 2.57 1.21 0 0 0 14.0 12 2 5 8 10 0 0 0 59 152 4.64 0.3 LAD 40000
Hal Woodeshick 1970   DNP   L                                               12000
Johnny Klippstein 1970   DNP   R                                               12000
Tracy Stallard 1970   DNP   R                                               12000



1971 Team WAR: 60.4 (40.0 H / 20.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Lee May 1971 28 R 1B 3   27 6 .278 .332 .532 .864 553 85 154 17 3 39 98 3 0 42 135 5.4 5.1 -0.6 CIN 12750
Joe Morgan 1971 27 L 2B 8   31 18 .256 .351 .407 .757 583 87 149 27 11 13 56 40 8 88 52 5.6 5.1 0.9 HOU 12750
Joe Torre 1971 30 R 3B 3   34 5 .363 .421 .555 .976 634 97 230 34 8 24 137 4 1 63 70 5.9 8.6 -2.4 STL 110000
Dick Allen 1971 29 R 3B+ 3   23 17 .295 .395 .468 .863 549 82 162 24 1 23 90 8 1 93 113 5.4 6.3 -1.3 LAD 125000
Harmon Killebrew 1971 35 R 3B+ 3   27 4 .254 .386 .464 .850 500 61 127 19 1 28 119 3 2 114 96 2.8 3.6 -1.2 MIN 115000
Clete Boyer 1971 34 R 3B+ 5   34 4 .245 .299 .439 .738 98 10 24 1 0 6 19 0 0 8 11 0.6 0.6 0.1 ATL 12750
Maury Wills 1971 38 B SS+ 9   33 16 .281 .323 .329 .652 601 73 169 14 3 3 44 15 8 40 44 2.5 2.3 1.1 LAD 92000
Willie Davis 1971 31 L OF 2   30 19 .309 .330 .438 .769 641 84 198 33 10 10 74 20 8 23 47 5.2 4.4 0.7 LAD 12750
Pete Rose 1971 30 B OF 3   29 16 .304 .373 .421 .793 632 86 192 27 4 13 44 13 9 68 50 5.1 4.3 -0.1 CIN 107500
Jesus Alou 1971 29 R OF 1   26 11 .279 .305 .360 .666 433 41 121 21 4 2 40 3 7 13 17 1.5 0.1 0.8 HOU 12750
Dick Stuart 1971     DNP                                               12750
Elston Howard 1971     DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Palmer 1971 25 SP 2 R 15   Y 2.68 1.20 20 9 0 282.0 231 19 106 184 37 37 20 3 1165 126 3.19 4.1 BAL 12750
Rick Wise 1971 25 SP 2 R 15   YZ 2.88 1.22 17 14 0 272.1 261 20 70 155 38 37 17 4 1123 123 3.08 3.4 PHI 12750
Al Downing 1971 30 SP 1 L 15   2.68 1.25 20 9 0 262.1 245 16 84 136 37 36 12 5 1095 121 3.20 3.8 LAD 29000
Tommy John 1971 28 SP 1 L 9   YZ 3.61 1.32 13 16 0 229.1 244 17 58 131 38 35 10 3 975 100 3.10 1.7 CHW 45000
Juan Pizarro 1971 34 SP 2 L 7   Y L 3.46 1.16 7 6 0 101.1 78 10 40 67 16 14 6 3 419 113 3.65 1.8 CHC 12750
Jim Brewer 1971 33 RP 1 L   19 XZ G 1.88 0.97 6 5 22 81.1 55 4 24 66 55 0 0 0 317 173 2.35 3.1 LAD 12750
Ted Abernathy 1971 38 RP 1 R   15 YW H 2.56 1.36 4 6 23 81.0 60 3 50 55 63 0 0 0 348 134 3.65 1.5 KCR 38000
Bob Locker 1971 33 RP 1 R   13 YZ G 2.86 1.20 7 2 6 72.1 68 2 19 46 47 0 0 0 300 117 2.37 0.3 OAK 30500
Joe Gibbon 1971 36 RP 1 L   14 Y G 2.94 1.34 5 6 11 64.1 54 3 32 34 50 0 0 0 271 112 3.54 0.1 CIN 12750
Camilo Pascual 1971 37 RP 2 R 4   XW H 3.09 1.20 2 2 0 23.1 17 0 11 20 9 1 0 0 97 126 2.28 0.6 CLE 28000
Hal Woodeshick 1971   DNP   L                                               12750
Johnny Klippstein 1971   DNP   R                                               12750
Tracy Stallard 1971   DNP   R                                               12750



1972 Team WAR: 57.6 (37.2 H / 20.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Lee May 1972 29 R 1B 3   27 5 .284 .343 .490 .833 592 87 168 31 2 29 98 3 1 52 145 2.8 4.3 -2.6 HOU 13500
Dick Allen 1972 30 R 1B+ 3   22 17 .308 .420 .603 1.023 506 90 156 28 5 37 113 19 8 99 126 8.6 8.9 -1.3 CHW 140000
Harmon Killebrew 1972 36 R 1B 2   26 3 .231 .367 .450 .817 433 53 100 13 2 26 74 0 1 94 91 3.1 3.2 -0.9 MIN 115000
Joe Morgan 1972 28 L 2B 8   31 18 .292 .417 .435 .851 552 122 161 23 4 16 73 58 17 115 44 9.3 8.4 1.4 CIN 13500
Joe Torre 1972 31 R 3B+ 4   34 5 .289 .357 .419 .776 544 71 157 26 6 11 81 3 0 54 64 2.7 3.2 -0.4 STL 130000
Maury Wills 1972 39 B SS+ 8   33 16 .129 .190 .167 .357 132 16 17 3 1 0 4 1 1 10 18 -1.1 -1.3 0.5 LAD 100000
Pete Rose 1972 31 B OF 3   29 16 .307 .382 .417 .799 645 107 198 31 11 6 57 10 3 73 46 6.1 4.4 0.7 CIN 107500
Willie Davis 1972 32 L OF 3   30 19 .289 .317 .441 .758 615 81 178 22 7 19 79 20 3 27 61 5.6 4.0 1.5 LAD 13500
Jesus Alou 1972 30 R OF 1   26 8 .312 .366 .376 .743 93 8 29 4 1 0 11 0 2 7 5 0.1 0.1 0.0 HOU 13500
Elston Howard 1972     DNP                                               13500
Clete Boyer 1972 35   DNP                                               13500
Dick Stuart 1972     DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Palmer 1972 26 SP 2 R 18   Y 2.07 1.05 21 10 0 274.1 219 21 70 184 36 36 18 3 1094 149 2.83 5.2 BAL 13500
Rick Wise 1972 26 SP 2 R 11   Z 3.11 1.19 16 16 0 269.0 250 16 71 142 35 35 20 2 1089 110 2.92 5.0 STL 13500
Al Downing 1972 31 SP 2 L 12   2.98 1.30 9 9 0 202.2 196 13 67 117 31 30 7 4 868 113 3.17 2.0 LAD 13500
Tommy John 1972 29 SP 2 L 12   YZ 2.89 1.14 11 5 0 186.2 172 14 40 117 29 29 4 1 766 116 2.81 2.3 LAD 13500
Juan Pizarro 1972 35 SP 2 L 7   W L 3.94 1.65 4 5 1 59.1 66 7 32 24 16 7 1 0 264 96 4.79 0.5 CHC 13500
Jim Brewer 1972 34 RP 1 L   23 XYZ 1.26 0.84 8 7 17 78.1 41 6 25 69 51 0 0 0 303 267 2.67 3.5 LAD 13500
Bob Locker 1972 34 RP 1 R   13 YZ H 2.65 1.09 6 1 10 78.0 69 1 16 47 56 0 0 0 317 108 2.05 0.7 OAK 35000
Ted Abernathy 1972 39 RP 1 R   19 G 1.70 1.08 3 4 5 58.1 44 2 19 28 45 0 0 0 239 179 3.02 1.8 KCR 13500
Joe Gibbon 1972 37 RP 2 L   1 M 11.74 2.87 0 0 0 7.2 16 3 6 5 11 0 0 0 46 32 8.92 -0.6 TOT 13500
Camilo Pascual 1972 38 DNP   R                                               13500
Hal Woodeshick 1972   DNP   L                                               13500
Johnny Klippstein 1972   DNP   R                                               13500
Tracy Stallard 1972   DNP   R                                               13500



1973 Team WAR: 43.8 (29.2 H / 14.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Lee May 1973 30 R 1B 3   27 5 .270 .310 .479 .789 545 65 147 24 3 28 105 1 1 34 122 1.5 2.3 -1.6 HOU 15000
Joe Torre 1973 32 R 1B+ 3   34 5 .287 .376 .403 .779 519 67 149 17 2 13 69 2 0 65 78 2.6 2.8 -0.7 STL 150000
