Marty Benjamin Lucky Rollers
League: Babe Ruth
Division: N/A
Team Initials: LRO
Micro Manager:
Owner Name: Marty Benjamin
All Time Record: 2023 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
 
10 Year Team Forecast (1966 - 1975)
1966 Team WAR: 32.1 (16.6 H / 15.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Clay Dalrymple 1966 29 L C 8 5 34 3 .245 .365 .338 .703 331 30 81 13 3 4 39 0 0 60 57 2.9 2.1 1.4 PHI 3000
Jerry Grote 1966 23 R C+ 7 4 36 8 .237 .327 .315 .642 317 26 75 12 2 3 31 4 3 40 81 0.7 0.9 0.4 NYM 3000
Ed Bailey 1966 35 L C 5 -4 30 2 .000 .250 .000 .250 3 0 0 0 0 0 0 0 0 1 1 0.0 0.0 0.0 CAL 32500
Joe Pepitone 1966 25 L 1B+ 5   29 11 .255 .290 .463 .753 585 85 149 21 4 31 83 4 3 29 58 2.7 2.3 -0.4 NYY 3000
Bob Chance 1966 25 L 1B 2   26 4 .175 .200 .281 .481 57 1 10 3 0 1 8 0 0 2 23 -0.7 -0.5 -0.3 WSA 3000
Ron Hunt 1966 25 R 2B+ 7   27 12 .288 .356 .355 .711 479 63 138 19 2 3 33 8 10 41 34 2.5 2.9 -0.1 NYM 20000
Julian Javier 1966 29 R 2B 8   34 18 .228 .269 .324 .593 460 52 105 13 5 7 31 11 5 26 63 1.1 0.1 1.4 STL 3000
Al Weis 1966 28 B 2B+ 8   33 18 .155 .233 .187 .420 187 20 29 4 1 0 9 3 5 17 50 -0.1 -0.9 1.1 CHW 3000
Bob Aspromonte 1966 28 R 3B+ 4   35 6 .252 .297 .334 .631 560 55 141 16 3 8 52 0 4 35 63 -0.4 0.9 -0.9 HOU 3000
Dick Groat 1966 35 R SS+ 8   32 4 .260 .311 .320 .631 584 58 152 21 4 2 53 2 1 40 38 2.5 1.5 2.0 PHI 3000
Lou Johnson 1966 31 R OF 2   29 16 .272 .316 .414 .731 526 71 143 20 2 17 73 8 10 21 75 2.3 1.9 -0.5 LAD 3000
Chuck Hinton 1966 32 R OF+ 1   31 18 .256 .323 .402 .725 348 46 89 9 3 12 50 10 6 35 66 0.4 1.1 -1.2 CLE 3000
Don Demeter 1966 31 R OF+ 2   34 7 .268 .284 .458 .742 325 43 87 18 1 14 41 2 0 8 61 1.4 1.1 0.2 TOT 31500
Jim King 1966 33 L OF 2   26 6 .248 .330 .403 .733 310 41 77 14 2 10 30 4 0 38 41 1.3 1.5 -0.6 WSA 3000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Tony Cloninger 1966 25 SP 1 R 8   YW 4.12 1.43 14 11 1 257.2 253 29 116 178 39 38 11 1 1132 89 4.06 0.7 ATL 3000
Dave Giusti 1966 26 SP 2 R 7   Y 4.20 1.28 15 14 0 210.0 215 23 54 131 34 33 9 4 892 82 3.57 0.6 HOU 3000
Marcelino Lopez 1966 22 SP 2 L 4   Y 3.93 1.29 7 14 1 199.0 188 20 68 132 37 32 6 2 842 85 3.69 0.8 CAL 3000
Jim Lonborg 1966 24 SP 2 R 7   Y 3.86 1.26 10 10 2 181.2 173 18 55 131 45 23 3 1 769 99 3.42 2.0 BOS 3000
Ray Washburn 1966 28 SP 1 R 7   3.76 1.34 11 9 0 170.0 183 15 44 98 27 26 4 1 712 96 3.34 1.4 STL 3000
Lee Stange 1966 29 SP 2 R 10   Z 3.30 1.20 8 9 0 169.1 157 18 46 85 36 21 9 2 700 115 3.78 3.2 TOT 3000
Luis Tiant 1966 25 SP 1 R 13 14 XY 2.79 1.10 12 11 8 155.0 121 16 50 145 46 16 7 5 628 124 3.03 4.1 CLE 3000
Jim Merritt 1966 22 SP 2 L 8   XZ L 3.38 1.01 7 14 3 144.0 112 17 33 124 31 18 5 1 570 107 3.05 2.2 MIN 3000
Dave Wickersham 1966 30 SP 2 R 11   Y 3.20 1.37 8 3 1 140.2 139 14 54 93 38 14 3 0 604 109 3.85 0.9 DET 3000
Bill Monbouquette 1966 29 SP 2 R 4   Z L 4.73 1.38 7 8 0 102.2 120 14 22 61 30 14 2 1 444 74 3.87 -0.8 DET 3000
Fred Gladding 1966 30 RP 1 R   12 X 3.28 1.23 5 0 2 74.0 62 6 29 57 51 0 0 0 304 106 3.28 0.4 DET 3000



1967 Team WAR: 33.6 (8.3 H / 25.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jerry Grote 1967 24 R C 8 4 36 8 .195 .226 .253 .479 344 25 67 8 0 4 23 2 2 14 65 -0.3 -0.7 1.1 NYM 6000
Clay Dalrymple 1967 30 L C 8 6 34 3 .172 .271 .239 .510 268 12 46 7 1 3 21 1 2 36 49 0.5 -0.6 1.7 PHI 6000
Bob Chance 1967 26 L 1B 2   26 4 .214 .340 .476 .816 42 5 9 2 0 3 7 0 0 7 13 0.5 0.4 0.0 WSA 6000
Julian Javier 1967 30 R 2B 8   34 17 .281 .314 .404 .718 520 68 146 16 3 14 64 6 7 25 92 2.6 3.6 -0.5 STL 28000
Ron Hunt 1967 26 R 2B+ 7   27 12 .263 .344 .345 .689 388 44 102 17 3 3 33 2 1 39 24 2.0 3.0 -0.7 LAD 6000
Al Weis 1967 29 B 2B+ 8   33 18 .245 .273 .283 .556 53 9 13 2 0 0 4 3 3 1 7 0.5 0.0 0.6 CHW 14500
Bob Aspromonte 1967 29 R 3B 4   35 5 .294 .354 .401 .755 486 51 143 24 5 6 58 2 2 45 44 1.6 3.5 -1.6 HOU 6000
Dick Groat 1967 36 R SS+ 7   32 4 .156 .236 .188 .423 96 7 15 1 1 0 5 0 0 10 11 -0.6 -0.5 0.1 TOT 6000
Joe Pepitone 1967 26 L OF+ 2   29 11 .251 .301 .377 .678 501 45 126 18 3 13 64 1 3 34 62 0.1 1.5 -1.4 NYY 6000
Chuck Hinton 1967 33 R OF+ 2   31 17 .245 .304 .355 .659 498 55 122 19 3 10 37 6 8 43 100 -0.2 0.2 -1.0 CLE 21000
Lou Johnson 1967 32 R OF 2   29 16 .270 .330 .418 .748 330 39 89 14 1 11 41 4 3 24 52 1.9 1.9 -0.5 LAD 6000
Jim King 1967 34 L OF+ 2 -4 26 5 .175 .272 .234 .506 171 14 30 3 2 1 14 1 1 20 31 -0.6 -0.8 0.0 TOT 17500
Don Demeter 1967 32 R OF+ 2   33 6 .226 .274 .390 .665 164 22 37 9 0 6 16 0 0 9 27 0.3 0.1 -0.1 TOT 31500
Ed Bailey 1967 36   DNP                                               6000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Lonborg 1967 25 SP 2 R 14   X 3.16 1.14 22 9 0 273.1 228 23 83 246 39 39 15 2 1130 112 2.95 4.0 BOS 6000
Jim Merritt 1967 23 SP 1 L 13   YZ L 2.53 0.99 13 7 0 227.2 196 21 30 161 37 28 11 4 911 138 2.81 6.5 MIN 6000
Dave Giusti 1967 27 SP 2 R 5   Y 4.18 1.30 11 15 1 221.2 231 20 58 157 37 33 8 1 951 78 3.12 0.7 HOU 6000
Luis Tiant 1967 26 SP 1 R 14   XY L 2.74 1.14 12 9 2 213.2 177 24 67 219 33 29 9 1 872 121 2.90 4.6 CLE 6000
Ray Washburn 1967 29 SP 2 R 7   Z 3.53 1.25 10 7 0 186.1 190 14 42 98 27 27 3 1 777 93 3.20 1.1 STL 6000
Lee Stange 1967 30 SP 2 R 11   Z 2.77 1.12 8 10 1 181.2 171 14 32 101 35 24 6 2 735 127 2.99 3.3 BOS 6000
Tony Cloninger 1967 26 SP 2 R 4   Y M 5.17 1.51 4 7 0 76.2 85 13 31 55 16 16 1 0 337 65 4.52 -1.1 ATL 6000
Marcelino Lopez 1967 23 SP 1 L 5   YW 4.73 1.69 1 2 0 26.2 26 2 19 21 8 7 0 0 122 69 4.08 -0.2 TOT 6000
Bill Monbouquette 1967 30 RP 2 R 11 12 Z G 2.33 1.03 6 5 1 135.1 123 6 17 55 35 10 2 1 533 134 2.77 3.4 TOT 6000
Dave Wickersham 1967 31 RP 1 R 9 14 2.74 1.23 4 5 5 85.1 72 6 33 44 36 4 0 0 352 120 3.72 0.8 DET 6000
Fred Gladding 1967 31 RP 1 R 8 17 XZ 1.99 1.05 6 4 12 77.0 62 6 19 64 42 1 0 0 302 165 2.79 2.2 DET 6000



1968 Team WAR: 22.5 (8.9 H / 13.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jerry Grote 1968 25 R C 8 3 37 7 .282 .357 .349 .706 404 29 114 18 0 3 31 1 5 44 81 2.8 2.6 1.0 NYM 10000
Clay Dalrymple 1968 31 L C 8 3 34 3 .207 .272 .290 .563 241 19 50 9 1 3 26 1 2 22 57 0.1 -0.2 0.8 PHI 10000
Chuck Hinton 1968 34 R 1B+ 2   30 16 .195 .259 .333 .592 267 28 52 10 3 7 23 3 1 24 61 0.8 0.0 0.3 CAL 21000
Ron Hunt 1968 27 R 2B 7   27 11 .250 .371 .297 .667 529 79 132 19 0 2 28 6 6 78 41 4.6 4.6 0.4 SFG 10000
Julian Javier 1968 31 R 2B 8   34 17 .260 .291 .347 .638 519 54 135 25 4 4 52 10 3 24 61 1.2 1.9 -0.3 STL 45000
Al Weis 1968 30 B 2B+ 7   33 16 .172 .234 .204 .438 274 15 47 6 0 1 14 3 1 21 63 -1.6 -1.0 -0.1 NYM 10000
Bob Aspromonte 1968 30 R OF+ 1   34 5 .225 .285 .264 .549 409 25 92 9 2 1 46 1 0 35 57 -1.2 -0.7 -0.6 HOU 35000
Lou Johnson 1968 33 R OF 2   29 16 .251 .294 .376 .669 407 39 102 25 4 6 37 9 2 15 47 1.3 1.2 -0.6 TOT 26000
Joe Pepitone 1968 27 L OF+ 2   29 11 .245 .311 .403 .714 380 41 93 9 3 15 56 8 2 37 45 0.9 2.3 -1.5 NYY 10000
Ed Bailey 1968     DNP                                               10000
Don Demeter 1968 33   DNP                                               10000
Jim King 1968 35   DNP                                               10000
Dick Groat 1968 37   DNP                                               10000
Bob Chance 1968 27   DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Luis Tiant 1968 27 SP 2 R 20   XY 1.60 0.87 21 9 0 258.1 152 16 73 264 34 32 19 9 987 186 2.04 8.5 CLE 10000
Dave Giusti 1968 28 SP 2 R 12   Y 3.19 1.17 11 14 1 251.0 226 15 67 186 37 34 12 2 1031 93 2.53 4.2 HOU 10000
Jim Merritt 1968 24 SP 1 L 11   YZ 3.25 1.09 12 16 1 238.1 207 21 52 181 38 34 11 1 968 97 2.75 1.8 MIN 10000
Ray Washburn 1968 30 SP 2 R 16   G 2.26 1.11 14 8 0 215.1 191 9 47 124 31 30 8 4 861 129 2.45 3.4 STL 10000
Jim Lonborg 1968 26 SP 2 R 5   YW 4.29 1.31 6 10 0 113.1 89 11 59 73 23 17 4 1 490 75 4.21 -0.5 BOS 10000
Tony Cloninger 1968 27 SP 2 R 5   YW 4.08 1.41 5 6 0 110.1 96 7 59 72 25 18 2 2 487 78 3.59 -0.6 TOT 10000
Bill Monbouquette 1968 31 SP 2 R 4   Z L 4.35 1.16 5 8 1 101.1 103 11 15 37 24 11 2 0 420 67 3.60 -1.1 TOT 10000
Lee Stange 1968 31 RP 1 R 4 6 Z L 3.93 1.11 5 5 12 103.0 89 10 25 53 50 2 1 0 418 81 3.38 -1.1 BOS 10000
Dave Wickersham 1968 32 RP 2 R   6 W H 3.48 1.65 1 0 1 20.2 21 0 13 9 11 0 0 0 95 85 3.40 -0.4 PIT 10000
Fred Gladding 1968 32 RP 1 R   1 W 14.54 2.54 0 0 2 4.1 8 0 3 2 7 0 0 0 24 23 4.23 -0.6 HOU 10000
Marcelino Lopez 1968 24 DNP   L                                               10000



1969 Team WAR: 15.6 (10.5 H / 5.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jerry Grote 1969 26 R C 8 6 37 7 .252 .313 .351 .663 365 38 92 12 3 6 40 2 1 32 59 2.5 1.2 2.0 NYM 10000
Clay Dalrymple 1969 32 L C 8 5 34 3 .238 .340 .388 .728 80 8 19 1 1 3 6 0 0 13 8 0.8 0.3 0.7 BAL 10000
Joe Pepitone 1969 28 L 1B 5   29 11 .242 .284 .442 .726 513 49 124 16 3 27 70 8 6 30 42 0.7 0.5 -0.5 NYY 35000
Bob Chance 1969 28 L 1B 2   25 4 .143 .143 .143 .286 7 0 1 0 0 0 1 0 0 0 4 -0.1 -0.1 0.0 CAL 12000
Julian Javier 1969 32 R 2B 8   34 16 .282 .336 .408 .744 493 59 139 28 2 10 42 8 4 40 74 3.1 3.0 0.5 STL 52500
Ron Hunt 1969 28 R 2B+ 7   26 10 .262 .361 .341 .702 478 72 125 23 3 3 41 9 2 51 47 4.1 3.5 1.0 SFG 10000
Al Weis 1969 31 R SS+ 8   33 16 .215 .259 .291 .550 247 20 53 9 2 2 23 3 3 15 51 0.1 -0.3 0.9 NYM 10000
Bob Aspromonte 1969 31 R OF+ 1   32 5 .253 .304 .348 .652 198 16 50 8 1 3 24 0 1 13 19 -0.3 0.1 -0.4 ATL 10000
Lou Johnson 1969 34 R OF 2   29 16 .203 .272 .263 .535 133 10 27 8 0 0 9 5 1 10 19 -0.5 -0.4 -0.4 CAL 26000
Chuck Hinton 1969 35 R OF+ 2   30 15 .256 .303 .388 .691 121 18 31 3 2 3 19 2 0 8 22 0.1 0.4 -0.4 CLE 20000
Dick Groat 1969     DNP                                               10000
Ed Bailey 1969     DNP                                               10000
Don Demeter 1969     DNP                                               10000
Jim King 1969     DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Merritt 1969 25 SP 2 L 6   Z L 4.37 1.32 17 9 0 251.0 269 33 61 144 42 36 8 1 1072 86 3.86 1.4 CIN 10000
Luis Tiant 1969 28 SP 1 R 9   YW L 3.71 1.43 9 20 0 249.2 229 37 129 156 38 37 9 1 1091 101 4.83 3.3 CLE 10000
Tony Cloninger 1969 28 SP 1 R 5   W L 5.03 1.51 11 17 0 189.2 184 24 103 103 35 34 6 2 854 75 4.78 -1.9 CIN 10000
Jim Lonborg 1969 27 SP 1 R 4   Y 4.51 1.48 7 11 0 143.2 148 15 65 100 29 23 4 0 628 85 3.98 0.5 BOS 10000
Lee Stange 1969 32 SP 2 R 6 8 3.68 1.41 6 9 3 137.0 137 14 56 59 41 15 2 0 603 105 4.33 0.9 BOS 10000
Ray Washburn 1969 31 SP 1 R 9   3.06 1.38 3 8 1 132.1 133 9 49 80 28 16 2 0 569 117 3.32 1.0 STL 10000
Dave Giusti 1969 29 SP 2 R 6   Y 3.61 1.33 3 7 0 99.2 96 7 37 62 22 12 2 1 424 99 3.32 0.7 STL 10000
Fred Gladding 1969 33 RP 1 R   6 H 4.21 1.51 4 8 29 72.2 83 2 27 40 57 0 0 0 319 84 2.92 -0.1 HOU 10000
Marcelino Lopez 1969 25 RP 1 L 3 4 X G 4.41 1.43 5 3 0 69.1 65 3 34 57 27 4 0 0 299 81 2.98 -0.5 BAL 10000
Dave Wickersham 1969 33 RP 1 R   5 Z L 3.96 1.44 2 3 5 50.0 58 6 14 27 34 0 0 0 217 93 3.95 -0.2 KCR 10000
Bill Monbouquette 1969 32 DNP   R                                               10000



1970 Team WAR: 8.5 (3.0 H / 5.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jerry Grote 1970 27 R C 8 1 36 7 .255 .313 .308 .621 415 38 106 14 1 2 34 2 1 36 39 0.7 0.0 1.4 NYM 12000
Clay Dalrymple 1970 33 L C 7 4 33 3 .219 .350 .344 .694 32 4 7 1 0 1 3 0 0 7 4 0.4 0.0 0.4 BAL 12000
Chuck Hinton 1970 36 R 1B+ 3 -4 30 13 .318 .392 .477 .869 195 24 62 4 0 9 29 0 2 25 34 1.1 1.2 -0.6 CLE 12000
Julian Javier 1970 33 R 2B 8   33 16 .251 .284 .306 .590 513 62 129 16 3 2 42 6 4 24 70 -0.3 -0.5 0.6 STL 12000
Ron Hunt 1970 29 R 2B+ 7   25 9 .281 .394 .381 .776 367 70 103 17 1 6 41 1 2 44 29 1.1 3.0 -1.6 SFG 12000
Al Weis 1970 32 R 2B+ 8   33 16 .207 .254 .306 .560 121 20 25 7 1 1 11 1 1 7 21 -0.4 -0.2 0.1 NYM 12000
Bob Aspromonte 1970 32 R 3B+ 3   31 5 .213 .282 .236 .518 127 5 27 3 0 0 7 0 0 13 13 -0.9 -0.6 -0.1 ATL 12000
Joe Pepitone 1970 29 L OF+ 2   31 10 .258 .304 .482 .786 492 82 127 18 7 26 79 5 4 33 43 1.3 1.4 -0.7 TOT 12000
Ed Bailey 1970     DNP                                               12000
Don Demeter 1970     DNP                                               12000
Jim King 1970     DNP                                               12000
Dick Groat 1970     DNP                                               12000
Bob Chance 1970 29   DNP                                               12000
Lou Johnson 1970 35   DNP                                               12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Merritt 1970 26 SP 1 L 10   Z 4.08 1.29 20 12 0 234.0 248 21 53 136 35 35 12 1 984 103 3.34 2.0 CIN 12000
Tony Cloninger 1970 29 SP 2 R 8   W G 3.83 1.45 9 7 1 148.0 136 10 78 56 30 18 0 0 637 109 4.42 1.6 CIN 12000
Luis Tiant 1970 29 SP 1 R 9   L 3.40 1.35 7 3 0 92.2 84 12 41 50 18 17 2 1 390 112 4.64 1.2 MIN 50000
Jim Lonborg 1970 28 SP 1 R 7   YZ 3.18 1.24 4 1 0 34.0 33 3 9 21 9 4 0 0 138 127 3.34 0.8 BOS 12000
Dave Giusti 1970 30 RP 2 R 4 13 X G 3.06 1.33 9 3 26 103.0 98 7 39 85 66 1 0 0 428 128 3.01 1.7 PIT 12000
Fred Gladding 1970 34 RP 2 R   6 YZ G 4.06 1.52 7 4 18 71.0 84 4 24 46 63 0 0 0 324 96 3.22 0.1 HOU 12000
Ray Washburn 1970 32 RP 1 R 2   W 6.92 2.08 4 4 0 66.1 90 7 48 37 35 3 0 0 331 61 5.07 -2.1 CIN 12000
Marcelino Lopez 1970 26 RP 1 L 13 16 XW H 2.08 1.39 1 1 0 60.2 47 2 37 49 25 3 0 0 261 177 3.28 1.2 BAL 12000
Lee Stange 1970 33 RP 1 R   3 Z M 5.44 1.59 3 2 2 49.2 62 10 17 28 36 0 0 0 233 73 5.28 -1.0 TOT 39000
Bill Monbouquette 1970   DNP   R                                               12000
Dave Wickersham 1970 34 DNP   R                                               12000



1971 Team WAR: 6.0 (6.3 H / -0.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jerry Grote 1971 28 R C 8 2 33 6 .270 .339 .347 .686 403 35 109 25 0 2 35 1 4 40 47 1.9 2.0 0.8 NYM 12750
Clay Dalrymple 1971 34 L C 7 1 33 3 .204 .409 .286 .695 49 6 10 1 0 1 6 0 0 16 13 0.5 0.5 0.1 BAL 12750
Joe Pepitone 1971 30 L 1B+ 5   32 9 .307 .347 .482 .830 427 50 131 19 4 16 61 1 2 24 41 1.1 1.7 -1.3 CHC 12750
Ron Hunt 1971 30 R 2B+ 7   25 9 .279 .402 .358 .759 520 89 145 20 3 5 38 5 7 58 41 5.1 5.0 0.6 MON 12750
Julian Javier 1971 34 R 2B+ 8   31 16 .259 .286 .347 .633 259 32 67 6 4 3 28 5 1 9 33 -0.5 0.4 -0.7 STL 12750
Al Weis 1971 33 R 2B+ 7   33 15 .000 .143 .000 .143 11 3 0 0 0 0 1 0 0 2 4 -0.1 -0.2 0.1 NYM 12750
Bob Aspromonte 1971 33 R 3B 3   30 5 .225 .285 .301 .586 342 21 77 9 1 5 33 0 2 29 25 -1.3 -0.6 -0.5 NYM 12750
Chuck Hinton 1971 37 R OF+ 2 -4 30 6 .224 .317 .374 .692 147 13 33 7 0 5 14 0 0 20 34 -0.4 0.3 -0.8 CLE 12750
Lou Johnson 1971     DNP                                               12750
Bob Chance 1971     DNP                                               12750
Dick Groat 1971     DNP                                               12750
Ed Bailey 1971     DNP                                               12750
Don Demeter 1971     DNP                                               12750
Jim King 1971     DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Lonborg 1971 29 SP 2 R 5   Y 4.13 1.40 10 7 0 167.2 167 15 67 100 27 26 5 1 736 90 3.87 0.3 BOS 12750
Jim Merritt 1971 27 SP 1 L 3   Z M 4.37 1.36 1 11 0 107.0 115 14 31 38 28 11 0 0 456 75 4.39 -0.6 CIN 12750
Luis Tiant 1971 30 SP 2 R 1   X L 4.85 1.45 1 7 0 72.1 73 8 32 59 21 10 1 0 321 77 3.63 -0.4 BOS 12750
Marcelino Lopez 1971 27 SP 1 L 3   YW G 4.66 1.83 2 7 0 67.2 64 5 60 42 31 11 0 0 326 74 4.83 -1.7 MIL 20000
Tony Cloninger 1971 30 RP 1 R 4   L 3.88 1.32 3 6 0 97.1 79 12 49 51 28 8 1 1 410 84 4.64 0.2 CIN 12750
Dave Giusti 1971 31 RP 2 R   15 Y G 2.93 1.28 5 6 30 86.0 79 5 31 55 58 0 0 0 365 118 3.04 1.0 PIT 12750
Fred Gladding 1971 35 RP 1 R   17 H 2.10 1.42 4 5 12 51.1 51 0 22 17 48 0 0 0 228 161 3.48 0.9 HOU 12750
Ray Washburn 1971 33 DNP   R                                               12750
Bill Monbouquette 1971   DNP   R                                               12750
Dave Wickersham 1971   DNP   R                                               12750
Lee Stange 1971 34 DNP   R                                               12750



1972 Team WAR: 17.2 (4.3 H / 12.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jerry Grote 1972 29 R C+ 7 5 34 4 .210 .304 .288 .592 205 15 43 5 1 3 21 1 0 26 27 1.0 0.2 1.2 NYM 13500
Joe Pepitone 1972 31 L 1B 5   32 9 .262 .309 .397 .706 214 23 56 5 0 8 21 1 2 13 22 -0.1 -0.1 -0.3 CHC 13500
Ron Hunt 1972 31 R 2B+ 7   24 8 .253 .363 .298 .661 443 56 112 20 0 0 18 9 2 51 29 3.6 2.4 1.5 MON 13500
Julian Javier 1972 35 R 3B+ 3   30 16 .209 .255 .297 .552 91 3 19 2 0 2 12 1 0 6 11 -0.2 -0.2 0.1 CIN 13500
Chuck Hinton 1972 38   DNP                                               13500
Lou Johnson 1972     DNP                                               13500
Al Weis 1972 34   DNP                                               13500
Bob Aspromonte 1972 34   DNP                                               13500
Bob Chance 1972     DNP                                               13500
Dick Groat 1972     DNP                                               13500
Clay Dalrymple 1972 35   DNP                                               13500
Ed Bailey 1972     DNP                                               13500
Don Demeter 1972     DNP                                               13500
Jim King 1972     DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Lonborg 1972 30 SP 1 R 13   Y 2.83 1.22 14 12 1 223.0 197 17 76 143 33 30 11 2 929 107 3.28 3.2 MIL 13500
Luis Tiant 1972 31 SP 2 R 17 18 Y G 1.91 1.08 15 6 3 179.0 128 7 65 123 43 19 12 6 713 169 2.62 6.5 BOS 13500
Marcelino Lopez 1972 28 SP 1 L 2 3 W G 5.40 2.16 0 0 0 8.1 8 0 10 1 4 2 0 0 40 63 5.76 0.0 CLE 17500
Dave Giusti 1972 32 RP 1 R   18 XZ G 1.93 1.06 7 4 22 74.2 59 3 20 54 54 0 0 0 295 175 2.28 2.3 PIT 13500
Fred Gladding 1972 36 RP 1 R   13 Z H 2.77 1.03 5 6 14 48.2 38 1 12 18 42 0 0 0 190 122 2.79 1.3 HOU 13500
Tony Cloninger 1972 31 RP 1 R   5 W 5.19 1.85 0 2 0 26.0 29 2 19 11 17 0 0 0 122 67 4.86 -0.4 STL 13500
Jim Merritt 1972 28 RP 1 L 3   Z L 4.50 1.88 1 0 0 8.0 13 1 2 4 4 1 0 0 38 76 3.77 0.0 CIN 13500
Ray Washburn 1972   DNP   R                                               13500
Bill Monbouquette 1972   DNP   R                                               13500
Dave Wickersham 1972   DNP   R                                               13500
Lee Stange 1972   DNP   R                                               13500



1973 Team WAR: 11.5 (2.8 H / 8.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jerry Grote 1973 30 R C+ 8 4 36 4 .256 .290 .316 .606 285 17 73 10 2 1 32 0 0 13 23 0.4 0.3 0.7 NYM 15000
Joe Pepitone 1973 32 L 1B 4   32 8 .276 .328 .374 .702 123 16 34 3 0 3 19 3 1 9 7 -0.1 0.2 -0.4 TOT 15000
Ron Hunt 1973 32 R 2B+ 6   24 8 .309 .418 .344 .763 401 61 124 14 0 0 18 10 7 52 19 2.5 2.7 0.2 MON 15000
Al Weis 1973     DNP                                               15000
Bob Aspromonte 1973     DNP                                               15000
Bob Chance 1973     DNP                                               15000
Julian Javier 1973 36   DNP                                               15000
Chuck Hinton 1973     DNP                                               15000
Lou Johnson 1973     DNP                                               15000
Dick Groat 1973     DNP                                               15000
Clay Dalrymple 1973     DNP                                               15000
Ed Bailey 1973     DNP                                               15000
Don Demeter 1973     DNP                                               15000
Jim King 1973     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Luis Tiant 1973 32 SP 2 R 14   XZ L 3.34 1.09 20 13 0 272.0 217 32 78 206 35 35 23 0 1096 120 3.52 5.3 BOS 15000
Jim Lonborg 1973 31 SP 1 R 4   L 4.88 1.50 13 16 0 199.1 218 25 80 106 38 30 6 0 886 78 4.47 -1.1 PHI 47000
Jim Merritt 1973 29 SP 1 L 4   Z L 4.05 1.41 5 13 1 160.0 191 18 34 65 35 19 8 1 694 92 3.87 2.0 TEX 15000
Dave Giusti 1973 33 RP 2 R 17   YZ 2.37 1.28 9 2 20 98.2 89 9 37 64 67 0 0 0 416 149 3.58 2.6 PIT 15000
Fred Gladding 1973 37 RP 1 R 2   YZ M 4.50 1.38 2 0 1 16.0 18 4 4 9 16 0 0 0 67 82 5.44 -0.1 HOU 15000
Marcelino Lopez 1973 29 DNP   L                                               15000
Bill Monbouquette 1973   DNP   R                                               15000
Dave Wickersham 1973   DNP   R                                               15000
Lee Stange 1973   DNP   R                                               15000
Tony Cloninger 1973 32 DNP   R                                               15000
Ray Washburn 1973   DNP   R                                               15000



1974 Team WAR: 16.1 (2.8 H / 13.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jerry Grote 1974 31 R C 8 -1 37 4 .257 .326 .335 .661 319 25 82 8 1 5 36 0 1 33 33 1.2 0.9 0.9 NYM 15000
