Midwest Magick
League: Ron Blomberg
Division: N/A
Team Initials: MMA
Micro Manager:
Owner Name: Trey Jones
All Time Record: 2023 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
 
10 Year Team Forecast (1965 - 1974)
1965 Team WAR: 28.2 (16.5 H / 11.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1965 32 L C+ 8 5 33 13 .233 .289 .311 .601 437 42 102 10 0 8 57 1 6 34 51 1.3 1.1 1.0 LAD 45000
Gus Triandos 1965 34 R C 8 1 33 2 .175 .249 .240 .489 154 8 27 4 0 2 11 0 0 14 31 -0.9 -0.5 -0.1 TOT 3000
Orlando Cepeda 1965 27 R 1B+ 3   32 12 .176 .225 .294 .519 34 1 6 1 0 1 5 0 0 3 9 -0.2 -0.3 0.0 SFG 53000
Bobby Richardson 1965 29 R 2B 9   30 16 .247 .287 .322 .609 664 76 164 28 2 6 47 7 5 37 39 -1.0 0.1 -0.5 NYY 3000
Rich Rollins 1965 27 R 3B+ 3   32 10 .249 .309 .333 .641 469 59 117 22 1 5 32 4 0 37 54 1.4 0.3 1.5 MIN 16000
Gene Alley 1965 24 R SS+ 7   35 17 .252 .302 .348 .650 500 47 126 21 6 5 47 7 2 32 82 4.4 1.9 3.5 PIT 3000
Bobby Wine 1965 26 R SS+ 9   38 9 .228 .284 .292 .576 394 31 90 8 1 5 33 0 0 31 69 0.3 -0.2 1.4 PHI 3000
Eddie Bressoud 1965 33 R SS+ 7   33 8 .226 .297 .351 .648 296 29 67 11 1 8 25 0 1 29 77 -0.3 0.5 -0.3 BOS 27500
Curt Flood 1965 27 R OF 3   36 17 .310 .366 .421 .788 617 90 191 30 3 11 83 9 3 51 50 4.7 4.9 -0.2 STL 35000
Vic Davalillo 1965 28 L OF 3   33 18 .301 .344 .372 .716 505 67 152 19 1 5 40 26 7 35 50 4.2 2.7 1.4 CLE 3000
Lee Maye 1965 30 L OF 1   26 16 .256 .291 .359 .650 468 46 120 19 7 5 43 1 5 22 43 -0.3 0.8 -1.6 TOT 3000
Manny Mota 1965 27 R OF 1   28 17 .279 .330 .384 .715 294 47 82 7 6 4 29 2 2 22 32 1.3 1.3 -0.3 PIT 3000
Alex Johnson 1965 22 R OF 1   26 17 .294 .337 .443 .780 262 27 77 9 3 8 28 4 4 15 60 1.0 1.5 -0.8 PHI 3000
Jim Piersall 1965 35 R OF 3   34 15 .268 .305 .402 .707 112 10 30 5 2 2 12 2 2 5 15 0.6 0.3 0.2 CAL 3000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Larry Jackson 1965 34 SP 2 R 6   Z L 3.85 1.26 14 21 0 257.1 268 28 57 131 39 39 12 4 1079 96 3.64 2.2 CHC 3000
Bob Shaw 1965 32 SP 1 R 13   YZ 2.64 1.13 16 9 2 235.0 213 17 53 148 42 33 6 1 969 137 2.91 5.3 SFG 3000
Wally Bunker 1965 20 SP 2 R 11   3.38 1.21 10 8 2 189.0 170 16 58 84 34 27 4 1 778 103 3.71 0.6 BAL 3000
Jim Perry 1965 29 SP 2 R 13   L 2.63 1.13 12 7 0 167.2 142 18 47 88 36 19 4 2 679 136 3.76 2.6 MIN 3000
Jim Bouton 1965 26 SP 2 R 3   Y L 4.82 1.44 4 15 0 151.1 158 23 60 97 30 25 2 0 665 71 4.50 -0.8 NYY 3000
Jim O'Toole 1965 28 SP 1 L 2   5.92 1.57 3 10 1 127.2 154 14 47 71 29 22 2 0 585 64 4.01 -2.4 CIN 3000
Hank Fischer 1965 25 SP 1 R 6   Y M 3.89 1.35 8 9 0 122.2 126 18 39 79 31 19 2 0 518 90 4.16 0.2 MLN 3000
Dick Radatz 1965 28 RP 1 R   7 XY 3.91 1.26 9 11 22 124.1 104 11 53 121 63 0 0 0 526 96 3.12 1.0 BOS 3000
Claude Raymond 1965 28 RP 1 R 9 11 XZ G 2.90 1.07 7 4 5 96.1 87 6 16 79 33 7 2 0 387 115 2.34 2.2 HOU 3000
Aubrey Gatewood 1965 26 RP 1 R 8 11 G 3.42 1.39 4 5 0 92.0 91 5 37 37 46 3 0 0 393 98 3.66 0.2 CAL 3000
Don McMahon 1965 35 RP 2 R   11 Y 3.28 1.37 3 3 11 85.0 79 8 37 60 58 0 0 0 361 107 3.67 0.6 CLE 3000
Jim Brosnan 1965   DNP   R                                               3000



1966 Team WAR: 34.8 (20.8 H / 14.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1966 33 L C 8 4 33 13 .276 .343 .398 .740 445 47 123 23 2 9 53 3 2 44 51 3.7 3.4 1.2 LAD 46000
Orlando Cepeda 1966 28 R 1B+ 4   32 11 .301 .361 .473 .834 501 70 151 26 0 20 73 9 9 38 79 2.8 2.6 -0.8 TOT 45000
Bobby Richardson 1966 30 R 2B+ 9   30 15 .251 .280 .330 .610 610 71 153 21 3 7 42 6 6 25 28 1.0 1.0 0.6 NYY 3000
Rich Rollins 1966 28 R 3B+ 4   32 10 .245 .286 .390 .677 269 30 66 7 1 10 40 0 2 13 34 0.3 0.6 -0.2 MIN 3000
Gene Alley 1966 25 R SS 9   36 17 .299 .334 .418 .752 579 88 173 28 10 7 43 8 8 27 83 5.3 4.0 2.2 PIT 3000
Eddie Bressoud 1966 34 R SS+ 7   33 7 .225 .304 .360 .665 405 48 91 15 5 10 49 2 2 47 107 2.1 2.0 0.7 NYM 3000
Bobby Wine 1966 27 R SS+ 9   38 9 .236 .292 .292 .584 89 8 21 5 0 0 5 0 1 6 13 0.2 0.0 0.3 PHI 3000
Curt Flood 1966 28 R OF 3   36 17 .267 .298 .364 .663 626 64 167 21 5 10 78 14 7 26 50 2.7 1.4 1.2 STL 45000
Lee Maye 1966 31 L OF 1   26 16 .288 .323 .419 .742 358 38 103 12 4 9 36 4 3 20 26 0.7 1.5 -1.3 HOU 3000
Vic Davalillo 1966 29 L OF 3   33 18 .250 .297 .317 .614 344 42 86 6 4 3 19 8 6 24 37 0.7 0.6 0.0 CLE 3000
Manny Mota 1966 28 R OF+ 2   28 17 .332 .383 .472 .855 322 54 107 16 7 5 46 7 7 25 28 2.7 2.5 -0.2 PIT 3000
Jim Piersall 1966 36 R OF 3   34 14 .211 .283 .252 .535 123 14 26 5 0 0 14 1 2 13 19 -0.9 -0.7 -0.5 CAL 3000
Alex Johnson 1966 23 R OF 1   26 17 .186 .231 .279 .510 86 7 16 0 1 2 6 1 1 5 18 -0.5 -0.6 0.0 STL 3000
Gus Triandos 1966 35   DNP                                               3000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Larry Jackson 1966 35 SP 1 R 12   3.32 1.25 15 15 0 255.0 257 25 62 112 38 35 12 5 1057 109 3.74 3.8 TOT 3000
Bob Shaw 1966 33 SP 2 R 5   Y 4.29 1.33 12 14 0 199.1 216 21 49 125 39 31 7 2 858 86 3.51 0.4 TOT 3000
Jim Perry 1966 30 SP 2 R 14   Y 2.54 1.10 11 7 0 184.1 149 17 53 122 33 25 8 1 742 142 3.37 3.8 MIN 3000
Wally Bunker 1966 21 SP 2 R 6   4.29 1.40 10 6 0 142.2 151 16 48 89 29 24 3 0 615 79 3.82 -0.3 BAL 3000
Jim O'Toole 1966 29 SP 1 L 8   Y 3.55 1.32 5 7 0 142.0 139 16 49 96 25 24 2 0 606 111 3.77 2.0 CIN 3000
Jim Bouton 1966 27 SP 1 R 9   2.69 1.29 3 8 1 120.1 117 13 38 65 24 19 3 0 508 123 3.85 1.7 NYY 3000
Hank Fischer 1966 26 SP 1 R 3   4.53 1.56 4 12 0 117.1 143 10 40 72 31 22 1 0 520 85 3.59 0.1 TOT 3000
Claude Raymond 1966 29 RP 2 R   11 XZ 3.13 1.20 7 5 16 92.0 85 10 25 73 62 0 0 0 386 110 3.33 1.2 HOU 3000
Don McMahon 1966 36 RP 2 R   14 Y 2.69 1.30 9 8 10 90.1 73 8 44 62 61 0 0 0 384 141 3.89 1.9 TOT 3000
Dick Radatz 1966 29 RP 1 R   6 XW 4.64 1.56 0 5 14 75.2 73 9 45 68 55 0 0 0 345 77 4.21 -0.6 TOT 3000
Jim Brosnan 1966   DNP   R                                               3000
Aubrey Gatewood 1966 27 DNP   R                                               3000



1967 Team WAR: 25.2 (20.4 H / 4.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1967 34 L C 8 1 33 12 .272 .348 .374 .723 334 37 91 18 2 4 24 2 4 38 33 2.7 2.3 1.0 LAD 48000
Orlando Cepeda 1967 29 R 1B 4   31 10 .325 .399 .524 .923 563 91 183 37 0 25 111 11 2 62 75 6.8 6.2 -0.5 STL 53000
Rich Rollins 1967 29 R 3B 4   32 10 .245 .305 .342 .648 339 31 83 11 2 6 39 1 1 27 58 -0.9 0.5 -1.1 MIN 20000
Gene Alley 1967 26 R SS 9   36 17 .287 .337 .391 .728 550 59 158 25 7 6 55 10 5 36 70 4.8 3.8 2.0 PIT 6000
Bobby Wine 1967 28 R SS+ 9   38 9 .190 .249 .267 .516 363 27 69 12 5 2 28 3 2 29 77 -0.3 -1.0 1.5 PHI 6000
Eddie Bressoud 1967 35 R SS+ 7   32 6 .134 .237 .224 .461 67 8 9 1 1 1 1 0 0 9 18 -0.9 -0.2 -0.5 STL 6000
Curt Flood 1967 29 R OF 3   36 17 .335 .378 .414 .793 514 68 172 24 1 5 50 2 2 37 46 5.3 4.6 0.6 STL 50000
Vic Davalillo 1967 30 L OF 3   33 17 .287 .307 .379 .686 359 47 103 17 5 2 22 6 7 10 30 1.0 1.0 0.0 CLE 6000
Manny Mota 1967 29 R OF+ 2   27 17 .321 .343 .441 .784 349 53 112 14 8 4 56 3 2 14 46 1.5 2.3 -1.2 PIT 6000
Lee Maye 1967 32 L OF+ 1   26 16 .259 .321 .444 .765 297 43 77 20 4 9 27 3 3 26 47 0.6 1.3 -1.1 CLE 6000
Alex Johnson 1967 24 R OF 1   26 17 .223 .271 .314 .586 175 20 39 9 2 1 12 6 3 9 26 -0.1 -0.2 -0.2 STL 6000
Jim Piersall 1967 37 R OF 2   32 11 .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 2 -0.1 -0.1 0.0 CAL 6000
Gus Triandos 1967     DNP                                               6000
Bobby Richardson 1967 31   DNP                                               6000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Larry Jackson 1967 36 SP 2 R 11   Z 3.10 1.13 13 15 0 261.2 242 17 54 139 40 37 11 4 1078 110 3.01 3.0 PHI 6000
Bob Shaw 1967 34 SP 1 R 3   Z 4.61 1.45 3 11 0 121.0 138 9 37 56 32 16 3 1 531 74 3.65 -0.6 TOT 6000
Jim O'Toole 1967 30 SP 1 L 9   Y 2.82 1.31 4 3 0 54.1 53 4 18 37 15 10 1 1 233 108 3.18 0.1 CHW 6000
Jim Perry 1967 31 RP 1 R 10 12 Y G 3.03 1.32 8 7 0 130.2 123 8 50 94 37 11 3 2 549 116 3.11 2.4 MIN 6000
Don McMahon 1967 37 RP 1 R   18 X 1.98 0.99 6 2 5 109.1 68 8 40 84 63 0 0 0 432 158 3.22 2.2 TOT 6000
Wally Bunker 1967 22 RP 2 R 3 4 4.09 1.30 3 7 1 88.0 83 7 31 51 29 9 1 0 365 78 3.54 -0.9 BAL 6000
Claude Raymond 1967 30 RP 2 R   12 Z L 2.89 1.26 4 5 9 65.1 64 7 18 31 49 0 0 0 274 116 3.90 1.2 TOT 6000
Jim Bouton 1967 28 RP 1 R 2 34 Y L 4.67 1.47 1 0 0 44.1 47 5 18 31 17 1 0 0 195 67 3.89 -0.8 NYY 6000
Hank Fischer 1967 27 RP 1 R 7 9 Y L 2.36 1.20 1 2 1 26.2 24 3 8 18 9 2 1 0 114 151 3.66 -0.3 BOS 6000
Dick Radatz 1967 30 RP 1 R   3 YW M 6.49 1.63 1 0 5 26.1 17 5 26 19 23 0 0 0 127 56 7.10 -1.5 TOT 6000
Jim Brosnan 1967   DNP   R                                               6000
Aubrey Gatewood 1967   DNP   R                                               6000



1968 Team WAR: 32.1 (20.7 H / 11.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1968 35 L C 8 2 33 11 .216 .300 .311 .611 380 31 82 12 0 8 39 2 3 46 57 0.4 0.8 0.4 MIN 60000
Orlando Cepeda 1968 30 R 1B 4   31 9 .248 .306 .378 .685 600 71 149 26 2 16 73 8 6 43 96 1.8 1.6 -1.0 STL 83000
Rich Rollins 1968 30 R 3B 3   32 10 .241 .287 .355 .642 203 14 49 5 0 6 30 3 1 10 34 0.5 0.8 -0.2 MIN 10000
Gene Alley 1968 27 R SS+ 9   35 17 .245 .307 .321 .628 474 48 116 20 2 4 39 13 5 39 78 5.2 2.4 3.6 PIT 10000
Bobby Wine 1968 29 R SS+ 9   38 9 .169 .234 .296 .530 71 5 12 3 0 2 7 0 0 6 17 -0.6 -0.2 -0.3 PHI 10000
Curt Flood 1968 30 R OF 3   36 17 .301 .339 .366 .705 618 71 186 17 4 5 60 11 6 33 58 4.1 4.3 -0.4 STL 72500
Alex Johnson 1968 25 R OF 1   25 18 .312 .342 .395 .737 603 79 188 32 6 2 58 16 6 26 71 3.1 3.0 -0.9 CIN 10000
Vic Davalillo 1968 31 L OF 3   33 17 .277 .301 .355 .656 519 49 144 17 7 3 31 25 16 18 53 3.9 1.9 1.6 TOT 16000
Manny Mota 1968 30 R OF+ 2   26 16 .281 .320 .332 .653 331 35 93 10 2 1 33 4 2 20 19 0.6 1.3 -1.3 PIT 10000
Lee Maye 1968 33 L OF+ 1   26 14 .281 .316 .378 .694 299 20 84 13 2 4 26 0 0 15 24 1.7 1.4 -0.2 CLE 10000
Gus Triandos 1968     DNP                                               10000
Bobby Richardson 1968     DNP                                               10000
Eddie Bressoud 1968 36   DNP                                               10000
Jim Piersall 1968 38   DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Larry Jackson 1968 37 SP 2 R 12   Z G 2.77 1.19 13 17 0 243.2 229 9 60 127 34 34 12 2 997 109 2.61 4.0 PHI 10000
Jim Perry 1968 32 SP 1 R 14   Z 2.27 1.00 8 6 1 139.0 113 8 26 69 32 18 3 2 556 139 2.81 4.0 MIN 10000
Wally Bunker 1968 23 SP 1 R 10   YZ 2.41 1.03 2 0 0 71.0 59 4 14 44 18 10 2 1 282 122 2.51 0.5 BAL 10000
Don McMahon 1968 38 RP 2 R   18 X G 1.98 1.02 5 2 1 81.2 53 4 30 65 45 0 0 0 325 159 2.64 2.4 TOT 10000
Claude Raymond 1968 31 RP 1 R   11 YZ 2.83 1.23 3 5 10 60.1 56 4 18 37 36 0 0 0 247 107 2.97 0.6 ATL 10000
Jim Bouton 1968 29 RP 1 R 4   Z L 3.68 1.32 1 1 0 44.0 49 5 9 24 12 3 1 0 187 79 3.52 -0.1 NYY 10000
Hank Fischer 1968 28 DNP   R                                               10000
Jim O'Toole 1968 31 DNP   L                                               10000
Jim Brosnan 1968   DNP   R                                               10000
Dick Radatz 1968 31 DNP   R                                               10000
Bob Shaw 1968 35 DNP   R                                               10000
Aubrey Gatewood 1968   DNP   R                                               10000



1969 Team WAR: 24.4 (14.1 H / 10.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1969 36 L C 8 0 33 10 .263 .333 .321 .654 361 33 95 12 0 3 32 5 5 39 44 0.4 0.8 0.3 MIN 60000
Orlando Cepeda 1969 31 R 1B 4   31 7 .257 .325 .428 .753 573 74 147 28 2 22 88 12 5 55 76 3.2 1.8 0.4 ATL 83000
Gene Alley 1969 28 R 2B+ 7   35 17 .246 .293 .354 .648 285 28 70 3 2 8 32 4 0 19 48 0.7 0.7 0.3 PIT 10000
Rich Rollins 1969 31 R 3B+ 3   31 6 .225 .270 .326 .596 187 15 42 7 0 4 21 2 0 7 19 0.0 -0.1 0.3 SEP 10000
Bobby Wine 1969 30 R SS+ 9   38 9 .200 .256 .251 .508 370 23 74 8 1 3 25 0 0 28 49 -1.5 -1.2 0.4 MON 10000
Curt Flood 1969 31 R OF 3   36 17 .285 .344 .366 .710 606 80 173 31 3 4 57 9 7 48 57 3.8 3.0 0.7 STL 90000
Alex Johnson 1969 26 R OF 1   25 18 .315 .350 .463 .813 523 86 165 18 4 17 88 11 8 25 69 3.4 3.2 -0.5 CIN 10000
Manny Mota 1969 31 R OF 2   26 16 .321 .372 .389 .761 383 41 123 7 5 3 30 6 7 32 36 2.1 2.3 -0.7 TOT 10000
Lee Maye 1969 34 L OF 1   26 14 .277 .332 .422 .754 346 50 96 14 3 10 41 2 3 28 40 2.1 1.6 0.0 TOT 22000
Vic Davalillo 1969 32 L OF+ 3   33 17 .219 .279 .290 .569 169 25 37 4 1 2 11 4 1 13 13 -0.1 -0.4 0.2 TOT 40000
Gus Triandos 1969     DNP                                               10000
Bobby Richardson 1969     DNP                                               10000
Eddie Bressoud 1969     DNP                                               10000
Jim Piersall 1969     DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Perry 1969 33 SP 2 R 14   YZ 2.82 1.19 20 6 0 261.2 244 18 66 153 46 36 12 3 1079 131 3.09 6.3 MIN 10000
Wally Bunker 1969 24 SP 2 R 11   YZ L 3.23 1.17 12 11 2 222.2 198 29 62 130 35 31 10 1 907 114 3.92 4.2 KCR 10000
Jim Bouton 1969 30 RP 2 R 4 6 X 3.96 1.30 2 3 2 122.2 109 13 50 100 73 2 1 0 530 91 3.58 0.6 TOT 10000
Claude Raymond 1969 32 RP 1 R   4 Z 4.89 1.40 3 4 2 70.0 77 6 21 26 48 0 0 0 305 76 3.95 -1.2 TOT 10000
Don McMahon 1969 39 RP 1 R   12 XYW G 3.56 1.07 6 6 13 60.2 38 3 27 59 47 0 0 0 245 104 2.59 0.5 TOT 10000
Dick Radatz 1969 32 RP 1 R   4 XY M 4.89 1.29 2 6 3 53.1 46 9 23 50 33 0 0 0 226 77 4.18 -0.1 TOT 10000
Hank Fischer 1969   DNP   R                                               10000
Jim O'Toole 1969   DNP   L                                               10000
Jim Brosnan 1969   DNP   R                                               10000
Bob Shaw 1969   DNP   R                                               10000
Aubrey Gatewood 1969   DNP   R                                               10000
Larry Jackson 1969 38 DNP   R                                               10000



1970 Team WAR: 18.0 (12.5 H / 5.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1970 37 L C 7 -2 32 8 .233 .365 .314 .679 86 7 20 4 0 1 6 1 1 18 10 -0.2 0.2 -0.2 WSA 12000
Orlando Cepeda 1970 32 R 1B 4   31 7 .305 .365 .543 .908 567 87 173 33 0 34 111 6 5 47 75 3.8 3.4 -0.5 ATL 80000
Rich Rollins 1970 32 R 3B 3   30 5 .221 .280 .324 .604 68 9 15 1 0 2 9 0 0 6 9 0.0 0.0 0.0 TOT 12000
Bobby Wine 1970 31 R SS 9   38 8 .232 .287 .303 .590 501 40 116 21 3 3 51 0 1 39 94 0.2 0.0 1.1 MON 12000
Gene Alley 1970 29 R SS+ 8   34 17 .244 .297 .362 .659 426 46 104 16 5 8 41 7 3 31 70 1.8 0.9 1.5 PIT 12000
Alex Johnson 1970 27 R OF 1   24 18 .329 .370 .459 .830 614 85 202 26 6 14 86 17 2 35 68 3.7 4.0 -1.1 CAL 35000
Manny Mota 1970 32 R OF+ 2   26 16 .305 .377 .384 .761 417 63 127 12 6 3 37 11 6 47 37 2.9 2.4 -0.1 LAD 12000
Lee Maye 1970 35 L OF+ 1   26 13 .261 .318 .395 .713 261 28 68 12 1 7 31 4 2 21 33 -0.2 1.0 -1.5 TOT 27000
Vic Davalillo 1970 33 L OF 3   32 17 .311 .355 .437 .792 183 29 57 14 3 1 33 4 1 13 19 0.5 0.9 -0.6 STL 12000
Gus Triandos 1970     DNP                                               12000
Curt Flood 1970 32   DNP                                               12000
Bobby Richardson 1970     DNP                                               12000
Eddie Bressoud 1970     DNP                                               12000
Jim Piersall 1970     DNP                                               12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Perry 1970 34 SP 2 R 14   YZ G 3.04 1.13 24 12 0 278.2 258 20 57 168 40 40 13 4 1141 125 3.08 3.8 MIN 12000
Wally Bunker 1970 25 SP 1 R 4   L 4.22 1.31 2 11 0 121.2 109 16 50 59 24 15 2 1 514 88 4.61 0.5 KCR 12000
Don McMahon 1970 40 RP 2 R   14 X 2.96 1.22 9 5 19 94.1 70 9 45 74 61 0 0 0 399 136 3.81 3.0 SFG 12000
Claude Raymond 1970 33 RP 1 R   6 XZ M 4.43 1.24 6 7 23 83.1 76 13 27 68 59 0 0 0 354 93 4.08 -0.7 MON 12000
Jim Bouton 1970 31 RP 1 R 2 3 Y G 5.40 1.60 4 6 0 73.1 84 5 33 49 29 6 1 0 336 72 3.58 -0.8 HOU 12000
Aubrey Gatewood 1970 31 RP 1 R   2 4.50 3.00 0 0 0 2.0 4 0 2 0 3 0 0 0 14 112 7.14 -0.3 ATL 12000
Hank Fischer 1970   DNP   R                                               12000
Jim O'Toole 1970   DNP   L                                               12000
Jim Brosnan 1970   DNP   R                                               12000
Dick Radatz 1970 33 DNP   R                                               12000
Bob Shaw 1970   DNP   R                                               12000
Larry Jackson 1970   DNP   R                                               12000



1971 Team WAR: 0.0 (-0.4 H / 0.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Orlando Cepeda 1971 33 R 1B 4   30 7 .276 .330 .492 .822 250 31 69 10 1 14 44 3 6 22 29 0.6 0.6 -0.5 ATL 12750
Gene Alley 1971 30 R SS+ 8   33 16 .227 .296 .342 .638 348 38 79 8 7 6 28 9 2 35 43 -0.3 0.9 -0.5 PIT 12750
Bobby Wine 1971 32 R SS 9   38 7 .200 .253 .235 .489 340 25 68 9 0 1 16 0 0 25 46 -1.0 -0.8 0.6 MON 12750
Vic Davalillo 1971 34 L OF+ 3   32 16 .285 .312 .383 .695 295 48 84 14 6 1 33 10 2 11 31 0.7 1.1 -0.7 PIT 12750
Manny Mota 1971 33 R OF 2   25 15 .312 .361 .398 .759 269 24 84 13 5 0 34 4 3 20 20 1.1 1.5 -0.9 LAD 12750
Alex Johnson 1971 28 R OF 1   23 18 .260 .308 .318 .626 242 19 63 8 0 2 21 5 2 15 34 -1.1 0.0 -1.5 CAL 12750
Lee Maye 1971 36 L OF 1   25 11 .205 .280 .318 .598 44 6 9 2 0 1 7 0 0 5 7 0.0 0.0 0.0 CHW 27000
Curt Flood 1971 33 R OF 2   34 14 .200 .300 .200 .500 35 4 7 0 0 0 2 0 1 5 2 -0.4 -0.1 -0.4 WSA 110000
John Roseboro 1971 38   DNP                                               12750
Gus Triandos 1971     DNP                                               12750
Rich Rollins 1971 33   DNP                                               12750
Bobby Richardson 1971     DNP                                               12750
Eddie Bressoud 1971     DNP                                               12750
Jim Piersall 1971     DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Perry 1971 35 SP 2 R 8   M 4.23 1.35 17 17 1 270.0 263 39 102 126 40 39 8 0 1146 84 4.58 1.6 MIN 12750
Wally Bunker 1971 26 SP 1 R 1   Z M 5.01 1.27 2 3 0 32.1 35 7 6 15 7 6 0 0 136 69 4.89 -0.3 KCR 12750
Don McMahon 1971 41 RP 2 R   7 X L 4.06 1.34 10 6 4 82.0 73 9 37 71 61 0 0 0 356 85 3.76 -0.2 SFG 12750
Claude Raymond 1971 34 RP 1 R   2 4.70 1.98 1 7 0 53.2 81 5 25 29 37 0 0 0 249 75 3.98 -0.7 MON 12750
Hank Fischer 1971   DNP   R                                               12750
Jim O'Toole 1971   DNP   L                                               12750
Jim Brosnan 1971   DNP   R                                               12750
Dick Radatz 1971   DNP   R                                               12750
Bob Shaw 1971   DNP   R                                               12750
Aubrey Gatewood 1971 32 DNP   R                                               12750
Larry Jackson 1971   DNP   R                                               12750
Jim Bouton 1971 32 DNP   R                                               12750



1972 Team WAR: 7.8 (6.9 H / 0.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Orlando Cepeda 1972 34 R 1B 3   30 6 .287 .340 .460 .800 87 6 25 3 0 4 9 0 0 7 17 0.3 0.2 -0.1 TOT 90000
Bobby Wine 1972 33 R 3B+ 4   38 7 .222 .222 .278 .500 18 2 4 1 0 0 0 0 0 0 2 -0.1 -0.1 0.0 MON 13500
Gene Alley 1972 31 R SS+ 8   33 16 .248 .321 .320 .641 347 30 86 12 2 3 36 4 3 38 52 1.9 1.8 0.9 PIT 13500
Manny Mota 1972 34 R OF 2   25 15 .323 .375 .434 .809 371 57 120 16 5 5 48 4 4 27 15 2.7 2.6 -0.3 LAD 13500
Vic Davalillo 1972 35 L OF+ 2   32 16 .318 .367 .413 .780 368 60 117 19 2 4 28 14 1 26 44 3.1 2.5 0.0 PIT 13500
Alex Johnson 1972 29 R OF 1   23 18 .239 .283 .340 .623 356 31 85 10 1 8 37 6 8 22 40 -1.0 -0.3 -1.2 CLE 55000
John Roseboro 1972     DNP                                               13500
Gus Triandos 1972     DNP                                               13500
Rich Rollins 1972     DNP                                               13500
Curt Flood 1972 34   DNP                                               13500
Bobby Richardson 1972     DNP                                               13500
Eddie Bressoud 1972     DNP                                               13500
Lee Maye 1972 37   DNP                                               13500
Jim Piersall 1972     DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Perry 1972 36 SP 1 R 11   3.35 1.15 13 16 0 217.2 191 14 60 85 35 35 5 2 898 96 3.39 0.4 MIN 13500
Don McMahon 1972 42 RP 2 R   8 Y M 3.71 1.06 3 3 5 63.0 46 8 21 45 44 0 0 0 253 95 3.67 0.5 SFG 13500
Hank Fischer 1972   DNP   R                                               13500
Jim O'Toole 1972   DNP   L                                               13500
Jim Brosnan 1972   DNP   R                                               13500
Dick Radatz 1972   DNP   R                                               13500
Claude Raymond 1972 35 DNP   R                                               13500
Bob Shaw 1972   DNP   R                                               13500
Aubrey Gatewood 1972   DNP   R                                               13500
Wally Bunker 1972 27 DNP   R                                               13500
Larry Jackson 1972   DNP   R                                               13500
Jim Bouton 1972   DNP   R                                               13500



1973 Team WAR: 6.1 (1.2 H / 4.9 P)
