Jeff Boeding Platte City Six Shooters
League: Ron Blomberg
Division: N/A
Team Initials: RVG
Micro Manager:
Owner Name: John Roels
All Time Record: 1962 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Dukes of Durham (COT), 2023 - 1962
Trophy Case: 
3+ Years In League

 
 
10 Year Team Forecast (1966 - 1975)
1966 Team WAR: 51.2 (24.9 H / 26.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Billy Bryan 1966 27 L C+ 6 0 31 4 .172 .229 .297 .526 145 5 25 6 0 4 12 0 0 11 36 -0.9 -0.6 -0.2 TOT 12000
Smoky Burgess 1966 39 L C 5 -4 23 1 .313 .413 .388 .801 67 0 21 5 0 0 15 0 0 11 8 0.7 0.7 -0.1 CHW 3000
Tony Perez 1966 24 R 1B 3   27 6 .265 .304 .381 .686 257 25 68 10 4 4 39 1 0 14 44 -0.4 -0.3 -0.5 CIN 3000
Bill Mazeroski 1966 29 R 2B 9   34 13 .262 .296 .398 .694 621 56 163 22 7 16 82 4 3 31 62 3.0 1.8 1.6 PIT 3000
Davey Johnson 1966 23 R 2B+ 8   32 14 .257 .298 .351 .649 501 47 129 20 3 7 56 3 4 31 64 1.0 1.2 0.4 BAL 3000
Dick Howser 1966 30 R 2B+ 7   32 18 .229 .299 .350 .649 140 18 32 9 1 2 4 2 4 15 23 0.1 0.4 0.0 CLE 16500
Joey Amalfitano 1966 32 R 2B+ 7   29 13 .158 .227 .211 .438 38 8 6 2 0 0 3 0 0 4 10 -0.5 -0.3 -0.1 CHC 3000
Don Wert 1966 27 R 3B 5   36 10 .268 .342 .370 .713 559 56 150 20 2 11 70 6 3 64 69 0.6 2.4 -1.3 DET 3000
Don Kessinger 1966 23 B SS 8   36 18 .274 .306 .302 .608 533 50 146 8 2 1 43 13 7 26 46 -0.3 1.2 -0.6 CHC 3000
Roberto Clemente 1966 31 R OF 3   40 18 .317 .360 .536 .896 638 105 202 31 11 29 119 7 5 46 109 8.2 6.1 1.3 PIT 40000
Rusty Staub 1966 22 L OF+ 1   32 11 .280 .345 .412 .756 554 60 155 28 3 13 81 2 1 58 61 3.6 2.9 -0.3 HOU 3000
Matty Alou 1966 27 L OF 2   28 17 .342 .373 .421 .793 535 86 183 18 9 2 27 23 15 24 44 3.3 4.1 -0.9 PIT 3000
Rocky Colavito 1966 32 R OF 2   35 4 .238 .336 .432 .767 533 68 127 13 0 30 72 2 1 76 81 2.0 2.4 -1.0 CLE 3000
Tony Gonzalez 1966 29 L OF 2   32 17 .286 .335 .406 .741 384 53 110 20 4 6 40 2 6 26 60 2.7 2.4 -0.2 PHI 3000
Roy White 1966 22 B OF+ 1   27 18 .225 .308 .345 .653 316 39 71 13 2 7 20 14 7 37 43 0.2 0.9 -1.1 NYY 3000
John Briggs 1966 22 L OF 2   30 17 .282 .380 .490 .871 255 43 72 13 5 10 23 3 2 41 55 1.6 2.7 -1.1 PHI 3000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Bob Veale 1966 30 SP 1 L 14   XW 3.02 1.23 16 12 0 268.1 228 18 102 229 38 37 12 3 1111 118 2.92 4.7 PIT 3000
Gary Bell 1966 29 SP 2 R 12   X 3.22 1.14 14 15 0 254.1 211 19 79 194 40 37 12 0 1028 107 2.98 4.2 CLE 3000
Pete Richert 1966 26 SP 1 L 12   X L 3.37 1.08 14 14 0 245.2 196 36 69 195 36 34 7 0 993 103 3.73 2.1 WSA 3000
Claude Osteen 1966 26 SP 1 L 13   H 2.85 1.26 17 14 0 240.1 238 6 65 137 39 38 8 3 1005 116 2.57 3.0 LAD 3000
Bobby Bolin 1966 27 SP 1 R 12   Y L 2.89 1.09 11 10 1 224.1 174 25 70 143 36 34 10 4 919 129 3.80 4.2 SFG 3000
Sam McDowell 1966 23 SP 2 L 14   XYW G 2.87 1.19 9 8 3 194.1 130 12 102 225 35 28 8 5 806 120 2.71 4.9 CLE 3000
Larry Dierker 1966 19 SP 2 R 12   3.18 1.17 10 8 0 187.0 173 17 45 108 29 28 8 2 776 108 3.32 3.3 HOU 3000
Gary Wagner 1966 26 RP 1 R 1   W L 8.53 2.05 0 1 0 6.1 8 1 5 2 5 1 0 0 30 45 6.34 -0.3 PHI 3000
Bill Singer 1966 22 RP 1 R   3 XYW 0.00 1.50 0 0 0 4.0 4 0 2 4 3 0 0 0 16   2.05 0.2 LAD 3000



1967 Team WAR: 46.1 (35.6 H / 10.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Smoky Burgess 1967 40 L C 5 -4 23 1 .133 .303 .250 .553 60 2 8 1 0 2 11 0 0 14 8 -0.3 -0.2 -0.1 CHW 6000
Billy Bryan 1967 28 L C 6 -2 31 4 .167 .412 .417 .828 12 1 2 0 0 1 2 0 0 5 3 0.2 0.2 0.0 NYY 12500
Bill Mazeroski 1967 30 R 2B 9   34 13 .261 .292 .352 .644 639 62 167 25 3 9 77 1 2 30 55 2.8 1.7 1.6 PIT 6000
Davey Johnson 1967 24 R 2B+ 8   32 14 .247 .325 .376 .702 510 62 126 30 3 10 64 4 5 59 82 2.3 3.0 -0.1 BAL 6000
Dick Howser 1967 31 R 2B+ 7   32 17 .268 .381 .309 .689 149 18 40 6 0 0 10 1 4 25 15 0.4 0.9 -0.4 NYY 16500
Joey Amalfitano 1967 33 R 2B 5   29 13 .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 CHC 6000
Tony Perez 1967 25 R 3B+ 3   27 6 .290 .328 .490 .818 600 78 174 28 7 26 102 0 3 33 102 3.2 4.1 -0.7 CIN 6000
Don Wert 1967 28 R 3B+ 5   36 10 .257 .320 .341 .661 534 60 137 23 2 6 40 1 1 44 59 2.6 1.9 1.0 DET 6000
Don Kessinger 1967 24 B SS 9   36 18 .231 .275 .272 .548 580 61 134 10 7 0 42 6 13 33 80 0.8 0.0 1.8 CHC 6000
Roberto Clemente 1967 32 R OF 3   40 17 .357 .400 .554 .954 585 103 209 26 10 23 110 9 1 41 103 8.9 8.2 -0.1 PIT 40000
Matty Alou 1967 28 L OF+ 2   28 17 .338 .372 .413 .785 550 87 186 21 7 2 28 16 10 24 42 3.9 4.8 -1.0 PIT 6000
Rusty Staub 1967 23 L OF 1   32 11 .333 .398 .473 .871 546 71 182 44 1 10 74 0 4 60 47 5.1 5.2 -0.9 HOU 6000
Tony Gonzalez 1967 30 L OF 2   32 16 .339 .396 .472 .869 508 74 172 23 9 9 59 10 9 47 58 5.4 4.4 0.3 PHI 6000
Rocky Colavito 1967 33 R OF 2   33 3 .231 .317 .333 .651 381 30 88 13 1 8 50 3 3 49 41 0.3 0.4 -0.8 TOT 60000
John Briggs 1967 23 L OF 1   30 17 .232 .315 .373 .688 332 47 77 12 4 9 30 3 5 41 72 0.5 0.8 -0.5 PHI 6000
Roy White 1967 23 B OF+ 1   27 18 .224 .287 .290 .577 214 22 48 8 0 2 18 10 4 19 25 -0.5 0.3 -1.0 NYY 6000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Claude Osteen 1967 27 SP 2 L 11   Z 3.22 1.21 17 17 0 288.1 298 19 52 152 39 39 14 5 1187 96 2.90 3.2 LAD 6000
Sam McDowell 1967 24 SP 1 L 8   XYW 3.85 1.37 13 15 0 236.1 201 21 123 236 37 37 10 1 1014 86 3.35 1.4 CLE 6000
Gary Bell 1967 30 SP 2 R 11   Y L 3.31 1.17 13 13 3 226.0 193 23 71 154 38 33 9 0 932 105 3.51 1.4 TOT 6000
Bill Singer 1967 23 SP 1 R 14   X H 2.64 1.20 12 8 0 204.1 185 5 61 169 32 29 7 3 854 117 2.22 3.5 LAD 6000
Bob Veale 1967 31 SP 1 L 12   XW 3.64 1.49 16 8 0 203.0 184 12 119 179 33 31 6 1 891 92 3.38 1.0 PIT 6000
Pete Richert 1967 27 SP 1 L 9   Y 3.47 1.14 9 16 2 186.2 156 16 56 131 37 29 6 2 770 92 3.18 0.3 TOT 6000
Bobby Bolin 1967 28 SP 2 R 3 4 L 4.88 1.42 6 8 0 120.0 120 16 50 69 37 15 0 0 526 69 4.45 -1.5 SFG 6000
Larry Dierker 1967 20 SP 1 R 10   Y G 3.36 1.21 6 5 0 99.0 95 4 25 68 15 15 4 0 410 98 2.48 1.1 HOU 6000
Gary Wagner 1967 27 RP 1 R   2 Y 0.00 0.50 0 0 0 2.0 1 0 0 1 1 0 0 0 6   1.54 0.1 PHI 6000



1968 Team WAR: 56.0 (35.2 H / 20.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Billy Bryan 1968 29 L C 6 -2 31 4 .204 .301 .315 .616 108 7 22 3 0 3 8 0 1 14 27 -0.3 0.2 -0.2 WSA 12500
Rusty Staub 1968 24 L 1B+ 2   33 6 .291 .373 .387 .761 591 54 172 37 1 6 72 2 0 73 57 3.2 3.4 -1.5 HOU 43000
Bill Mazeroski 1968 31 R 2B 9   32 6 .251 .304 .312 .616 506 36 127 18 2 3 42 3 4 38 38 3.0 0.9 2.6 PIT 50000
Davey Johnson 1968 25 R 2B+ 8   32 14 .242 .308 .359 .667 504 50 122 24 4 9 56 7 3 44 80 2.6 2.7 0.7 BAL 10000
Dick Howser 1968 32 R 2B+ 7   32 16 .153 .321 .180 .501 150 24 23 2 1 0 3 0 1 35 17 0.4 -0.1 0.6 NYY 10000
Tony Perez 1968 26 R 3B 4   27 6 .282 .338 .430 .769 625 93 176 25 7 18 92 3 2 51 92 5.9 5.4 0.8 CIN 10000
Don Wert 1968 29 R 3B+ 5   34 9 .200 .258 .299 .556 536 44 107 15 1 12 37 0 3 37 79 0.4 -0.2 1.1 DET 10000
Don Kessinger 1968 25 B SS 9   36 17 .240 .283 .287 .570 655 63 157 14 7 1 32 9 9 38 86 1.5 0.7 1.9 CHC 10000
Roy White 1968 24 B OF 2   27 18 .267 .350 .414 .764 577 89 154 20 7 17 62 20 11 73 50 4.4 4.9 -1.3 NYY 10000
Matty Alou 1968 29 L OF 2   28 17 .332 .362 .396 .758 558 59 185 28 4 0 52 18 10 27 26 5.4 5.2 0.1 PIT 10000
Roberto Clemente 1968 33 R OF 3   40 17 .291 .355 .482 .838 502 74 146 18 12 18 57 2 3 51 77 8.1 4.8 2.5 PIT 45000
Tony Gonzalez 1968 31 L OF 2   32 16 .264 .335 .337 .671 416 45 110 13 4 3 38 6 5 40 42 -0.6 1.5 -2.4 PHI 10000
John Briggs 1968 24 L OF+ 1   31 16 .254 .364 .361 .725 338 36 86 13 1 7 31 8 5 58 72 1.1 2.3 -1.7 PHI 10000
Rocky Colavito 1968 34 R OF 2   33 3 .211 .311 .373 .683 204 21 43 5 2 8 24 0 1 29 35 0.1 0.5 -0.8 TOT 45000
Smoky Burgess 1968 41   DNP                                               10000
Joey Amalfitano 1968 34   DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Sam McDowell 1968 25 SP 1 L 19   XY G 1.81 1.08 15 14 0 269.0 181 13 110 283 38 37 11 3 1098 165 2.25 5.4 CLE 10000
Bill Singer 1968 24 SP 1 R 13   X 2.88 1.19 13 17 0 256.1 227 14 78 227 37 36 12 6 1061 96 2.30 1.8 LAD 10000
Claude Osteen 1968 28 SP 2 L 11   Z 3.08 1.26 12 18 0 254.0 267 14 54 119 39 36 5 3 1053 89 2.86 0.1 LAD 10000
Bob Veale 1968 32 SP 1 L 18   YW 2.05 1.15 13 14 0 245.1 187 13 94 171 36 33 13 4 997 141 2.85 3.6 PIT 10000
Larry Dierker 1968 21 SP 1 R 12   YW 3.31 1.26 12 15 0 233.2 206 14 89 161 32 32 10 1 981 89 3.03 2.9 HOU 10000
Gary Bell 1968 31 SP 2 R 11   G 3.12 1.23 11 11 1 199.1 177 7 68 103 35 27 9 3 827 103 2.91 1.3 BOS 10000
Bobby Bolin 1968 29 SP 1 R 16   Y 1.99 0.99 10 5 0 176.2 128 9 46 126 34 19 6 3 696 151 2.47 4.8 SFG 10000
Gary Wagner 1968 28 RP 1 R   12 H 3.00 1.28 4 4 8 78.0 69 0 31 43 44 0 0 0 328 101 2.67 1.3 PHI 10000
Pete Richert 1968 28 RP 1 L   8 YZ L 3.47 1.01 6 3 6 62.1 51 7 12 47 36 0 0 0 247 85 3.06 -0.4 BAL 10000



1969 Team WAR: 72.8 (44.0 H / 28.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Davey Johnson 1969 26 R 2B+ 8   32 14 .280 .351 .391 .743 511 52 143 34 1 7 57 3 4 57 52 3.3 2.6 1.2 BAL 10000
Bill Mazeroski 1969 32 R 2B 8   31 6 .229 .298 .308 .606 227 13 52 7 1 3 25 1 1 22 16 0.5 0.2 0.5 PIT 10000
Tony Perez 1969 27 R 3B 3   27 6 .294 .357 .526 .883 629 103 185 31 2 37 122 4 2 63 131 6.0 5.8 0.5 CIN 10000
Don Wert 1969 30 R 3B 5   34 9 .225 .303 .355 .658 423 46 95 11 1 14 50 3 1 49 60 1.0 0.5 0.8 DET 10000
Don Kessinger 1969 26 B SS 9   35 16 .273 .332 .366 .698 664 109 181 38 6 4 53 11 8 61 70 4.0 2.8 2.3 CHC 10000
Matty Alou 1969 30 L OF 2   28 17 .331 .369 .411 .780 698 105 231 41 6 1 48 22 8 42 35 4.6 4.8 -0.4 PIT 10000
Rusty Staub 1969 25 L OF 1   33 6 .302 .426 .526 .952 549 89 166 26 5 29 79 3 4 110 61 6.2 6.9 -1.5 MON 52000
Roberto Clemente 1969 34 R OF 3   40 17 .345 .411 .544 .955 507 87 175 20 12 19 91 4 1 56 73 7.5 6.1 0.7 PIT 45000
Tony Gonzalez 1969 32 L OF 2   31 15 .269 .338 .386 .724 502 68 135 19 2 12 58 4 1 46 46 4.4 1.9 2.0 TOT 10000
Roy White 1969 25 B OF 2   27 18 .290 .392 .426 .818 448 55 130 30 5 7 74 18 10 81 51 4.3 3.3 0.3 NYY 10000
John Briggs 1969 25 L OF+ 2   31 16 .238 .351 .410 .761 361 51 86 20 3 12 46 9 6 64 78 2.2 2.1 -0.5 PHI 10000
Dick Howser 1969 33   DNP                                               10000
Rocky Colavito 1969 35   DNP                                               10000
Billy Bryan 1969 30   DNP                                               10000
Smoky Burgess 1969     DNP                                               10000
Joey Amalfitano 1969     DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Claude Osteen 1969 29 SP 2 L 13   Z G 2.66 1.14 20 15 0 321.0 293 17 74 183 41 41 16 7 1291 124 2.80 5.8 LAD 10000
Bill Singer 1969 25 SP 2 R 16   XZ 2.34 1.01 20 12 1 315.2 244 22 74 247 41 40 16 2 1263 142 2.65 6.5 LAD 10000
Larry Dierker 1969 22 SP 1 R 16   XZ 2.33 1.02 20 13 0 305.1 240 18 72 232 39 37 20 4 1207 152 2.47 8.6 HOU 10000
Sam McDowell 1969 26 SP 1 L 14   XY G 2.94 1.14 18 14 1 285.0 222 13 102 279 39 38 18 4 1166 127 2.29 6.6 CLE 10000
Bob Veale 1969 33 SP 1 L 12   X H 3.23 1.43 13 14 0 225.2 232 8 91 213 34 34 9 1 980 108 2.33 2.6 PIT 10000
Bobby Bolin 1969 30 SP 2 R 5   Y L 4.43 1.35 7 7 0 146.1 149 17 49 102 30 22 2 0 639 80 3.77 -0.6 SFG 10000
Gary Bell 1969 32 SP 1 R 3 4 L 5.31 1.81 2 6 2 100.0 124 16 57 56 36 13 1 1 474 70 5.30 -0.6 TOT 10000
Pete Richert 1969 29 RP 1 L   17 XYZ L 2.20 0.98 7 4 12 57.1 42 7 14 54 44 0 0 0 225 163 2.95 1.3 BAL 10000
Gary Wagner 1969 29 RP 1 R 1 2 W 7.07 1.99 1 6 0 35.2 49 4 22 17 15 3 0 0 173 53 4.86 -1.4 TOT 10000



1970 Team WAR: 50.2 (30.8 H / 19.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Davey Johnson 1970 27 R 2B+ 8   32 14 .281 .360 .392 .753 530 68 149 27 1 10 53 2 1 66 68 3.7 3.2 1.0 BAL 35000
Bill Mazeroski 1970 33 R 2B 8   31 6 .229 .283 .324 .607 367 29 84 14 0 7 39 2 0 27 40 1.1 -0.1 1.5 PIT 12000
Tony Perez 1970 28 R 3B+ 3   27 6 .317 .401 .589 .990 587 107 186 28 6 40 129 8 3 83 134 7.2 7.2 0.2 CIN 12000
Don Wert 1970 31 R 3B+ 5   34 8 .218 .307 .303 .610 363 34 79 13 0 6 33 1 3 44 56 -1.6 -0.2 -1.1 DET 29000
Don Kessinger 1970 27 B SS 10   35 16 .266 .337 .349 .685 631 100 168 21 14 1 39 12 6 66 59 1.3 1.0 1.2 CHC 12000
Matty Alou 1970 31 L OF 2   28 16 .297 .329 .356 .685 677 97 201 21 8 1 47 19 11 30 18 -0.4 1.3 -1.8 PIT 12000
Roy White 1970 26 B OF 2   27 18 .296 .387 .473 .860 609 109 180 30 6 22 94 24 10 95 66 6.8 6.4 -0.4 NYY 12000
Rusty Staub 1970 26 L OF 2   33 7 .274 .394 .497 .891 569 98 156 23 7 30 94 12 11 112 93 6.3 5.0 0.6 MON 62000
Tony Gonzalez 1970 33 L OF 2   30 15 .272 .342 .364 .706 522 66 142 20 2 8 67 6 7 48 56 -0.8 0.6 -1.5 TOT 50000
Roberto Clemente 1970 35 R OF 3   40 17 .352 .407 .556 .963 412 65 145 22 10 14 60 3 0 38 66 5.5 4.9 0.1 PIT 100000
John Briggs 1970 26 L OF 1   31 14 .270 .342 .434 .776 341 43 92 15 7 9 47 5 4 39 65 1.7 1.2 0.0 PHI 12000
Dick Howser 1970     DNP                                               12000
Rocky Colavito 1970     DNP                                               12000
Billy Bryan 1970     DNP                                               12000
Smoky Burgess 1970     DNP                                               12000
Joey Amalfitano 1970     DNP                                               12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Sam McDowell 1970 27 SP 1 L 14   X 2.92 1.20 20 12 0 305.0 236 25 131 304 39 39 19 1 1257 134 3.07 8.3 CLE 65000
Larry Dierker 1970 23 SP 1 R 8   Y L 3.87 1.28 16 12 1 269.2 263 31 82 191 37 36 17 2 1132 101 3.70 4.2 HOU 12000
Claude Osteen 1970 30 SP 2 L 8   Z 3.83 1.28 16 14 0 258.2 280 24 52 114 37 37 11 4 1085 100 3.61 1.4 LAD 12000
Bob Veale 1970 34 SP 1 L 7   X G 3.92 1.40 10 15 0 202.0 189 15 94 178 34 32 5 1 882 99 3.28 1.0 PIT 12000
Bobby Bolin 1970 31 SP 1 R 4   Y L 4.63 1.46 7 11 3 140.0 133 20 72 89 38 20 3 0 627 82 4.87 0.2 TOT 33000
Bill Singer 1970 26 SP 1 R 10   X 3.13 1.04 8 5 0 106.1 79 10 32 93 16 16 5 3 428 122 3.07 1.8 LAD 47500
Pete Richert 1970 30 RP 2 L   19 XY 1.98 1.10 7 2 13 54.2 36 5 24 66 50 0 0 0 216 186 2.79 2.3 BAL 12000
Gary Wagner 1970 30 RP 1 R   11 G 3.35 1.36 3 1 7 40.1 36 3 19 20 38 0 0 0 180 120 4.18 0.2 BOS 18500
Gary Bell 1970 33 DNP   R                                               12000



1971 Team WAR: 40.4 (33.7 H / 6.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Matty Alou 1971 32 L 1B+ 2   27 15 .315 .352 .415 .767 609 85 192 28 6 7 74 19 10 34 27 3.0 3.2 -0.7 STL 12750
John Briggs 1971 27 L 1B+ 2   31 14 .259 .377 .453 .830 397 54 103 12 1 21 62 1 2 77 81 3.3 3.0 -0.5 TOT 25000
Davey Johnson 1971 28 R 2B 8   32 14 .282 .351 .443 .794 510 67 144 26 1 18 72 3 1 51 55 4.4 4.3 0.6 BAL 50000
Bill Mazeroski 1971 34 R 2B+ 8   30 5 .254 .303 .295 .599 193 17 49 3 1 1 16 0 0 15 8 -0.4 -0.1 -0.1 PIT 12750
Tony Perez 1971 29 R 3B+ 3   26 5 .269 .325 .438 .764 609 72 164 22 3 25 91 4 1 51 120 4.1 3.4 0.8 CIN 12750
Don Kessinger 1971 28 B SS 9   35 16 .258 .318 .316 .634 617 77 159 18 6 2 38 15 8 52 54 0.3 1.0 0.3 CHC 12750
Don Wert 1971 32 R SS+ 6   33 7 .050 .156 .075 .231 40 2 2 1 0 0 2 0 0 4 10 -0.9 -0.5 -0.3 WSA 29000
Rusty Staub 1971 27 L OF 1   33 8 .311 .392 .482 .874 599 94 186 34 6 19 97 9 5 74 42 6.0 5.5 -0.4 MON 72000
Roy White 1971 27 B OF 3   27 18 .292 .388 .469 .857 524 86 153 22 7 19 84 14 7 86 66 6.7 5.7 0.2 NYY 12750
Roberto Clemente 1971 36 R OF 3   38 16 .341 .370 .502 .871 522 82 178 29 8 13 86 1 2 26 65 7.3 4.8 1.8 PIT 125000
Tony Gonzalez 1971 34 L OF 2   30 15 .245 .310 .315 .626 314 32 77 9 2 3 38 0 1 28 28 -0.1 0.3 -0.9 CAL 50000
Billy Bryan 1971     DNP                                               12750
Smoky Burgess 1971     DNP                                               12750
Joey Amalfitano 1971     DNP                                               12750
Dick Howser 1971     DNP                                               12750
Rocky Colavito 1971     DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Claude Osteen 1971 31 SP 2 L 13   Z L 3.51 1.26 14 11 0 259.0 262 25 63 109 38 38 11 4 1071 92 3.63 1.9 LAD 12750
Sam McDowell 1971 28 SP 1 L 13   XW 3.40 1.46 13 17 1 214.2 160 22 153 192 35 31 8 2 943 113 4.17 4.0 CLE 72000
Bill Singer 1971 27 SP 1 R 5   Y 4.16 1.31 10 17 0 203.1 195 19 71 144 31 31 8 1 863 78 3.36 -0.8 LAD 12750
Larry Dierker 1971 24 SP 2 R 11   YZ G 2.72 1.15 12 6 0 159.0 150 8 33 91 24 23 6 2 647 124 2.62 3.5 HOU 12750
Bobby Bolin 1971 32 RP 1 R   4 Y 4.26 1.41 5 3 6 69.2 74 7 24 51 52 0 0 0 304 88 3.33 0.1 BOS 34000
Bob Veale 1971 35 RP 1 L   1 X 6.99 1.79 6 0 2 46.1 59 5 24 40 37 0 0 0 218 50 3.68 -2.1 PIT 12750
Pete Richert 1971 31 RP 1 L   9 XYW 3.47 1.32 3 5 4 36.1 26 3 22 35 35 0 0 0 154 98 3.50 0.1 BAL 37000
Gary Wagner 1971 31 DNP   R                                               12750
Gary Bell 1971   DNP   R                                               12750



1972 Team WAR: 35.3 (26.1 H / 9.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tony Perez 1972 30 R 1B 3   26 5 .283 .349 .497 .846 515 64 146 33 7 21 90 4 2 55 121 4.7 4.0 -0.2 CIN 13500
Davey Johnson 1972 29 R 2B 8   32 14 .221 .320 .335 .655 376 31 83 22 3 5 32 1 1 52 68 2.7 1.4 1.7 BAL 61500
Bill Mazeroski 1972 35 R 2B+ 8   30 5 .188 .217 .250 .467 64 3 12 4 0 0 3 0 0 3 5 -0.6 -0.5 0.0 PIT 13500
Don Kessinger 1972 29 B SS 9   35 16 .274 .351 .334 .685 577 77 158 20 6 1 39 8 7 67 44 2.9 2.1 1.8 CHC 13500
Roy White 1972 28 B OF 2   27 17 .270 .384 .376 .760 556 76 150 29 0 10 54 23 7 99 59 5.4 4.4 0.1 NYY 13500
Matty Alou 1972 33 L OF+ 2   26 13 .307 .350 .379 .729 525 57 161 22 2 4 47 13 5 35 35 1.9 1.7 -0.6 TOT 100000
John Briggs 1972 28 L OF+ 1   32 14 .266 .347 .455 .801 418 58 111 14 1 21 65 1 2 54 67 3.6 3.5 -0.7 MIL 32000
Roberto Clemente 1972 37 R OF 3   40 16 .312 .356 .479 .835 378 68 118 19 7 10 60 0 0 29 49 4.8 3.4 1.0 PIT 150000
Rusty Staub 1972 28 L OF 2   33 8 .293 .372 .452 .824 239 32 70 11 0 9 38 0 1 31 13 0.7 1.8 -1.4 NYM 13500
Don Wert 1972 33   DNP                                               13500
Dick Howser 1972     DNP                                               13500
Rocky Colavito 1972     DNP                                               13500
Billy Bryan 1972     DNP                                               13500
Smoky Burgess 1972     DNP                                               13500
Joey Amalfitano 1972     DNP                                               13500
Tony Gonzalez 1972 35   DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Claude Osteen 1972 32 SP 2 L 14   2.64 1.19 20 11 0 252.0 232 16 69 100 33 33 14 4 1033 127 3.30 5.1 LAD 13500
Larry Dierker 1972 25 SP 2 R 10   Z 3.40 1.21 15 8 0 214.2 209 14 51 115 31 31 12 5 887 99 2.96 2.8 HOU 13500
Bill Singer 1972 28 SP 1 R 6   Y G 3.67 1.23 6 16 0 169.1 148 8 60 101 26 25 4 3 708 92 2.97 -0.5 LAD 50000
Sam McDowell 1972 29 SP 1 L 7   WY 4.33 1.47 10 8 0 164.1 155 12 86 122 28 25 4 0 718 81 3.54 -0.4 SFG 75000
Pete Richert 1972 32 RP 1 L   16 X 2.25 1.15 2 3 6 52.0 42 3 18 38 37 0 0 0 213 150 2.78 0.9 LAD 13500
Bobby Bolin 1972 33 RP 1 R   9 X L 2.93 1.14 0 1 5 30.2 24 3 11 27 21 0 0 0 128 112 3.08 0.6 BOS 13500
Bob Veale 1972 36 RP 1 L   8 WXY H 3.18 1.29 2 0 2 17.0 12 0 10 16 11 0 0 0 69 109 2.28 0.7 TOT 35000
Gary Bell 1972   DNP   R                                               13500
Gary Wagner 1972   DNP   R                                               13500



1973 Team WAR: 30.2 (19.6 H / 10.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tony Perez 1973 31 R 1B 3   25 4 .314 .393 .527 .919 564 73 177 33 3 27 101 3 1 74 117 5.3 5.4 -1.0 CIN 15000
Davey Johnson 1973 30 R 2B 7   32 13 .270 .370 .546 .916 559 84 151 25 0 43 99 5 3 81 93 4.4 5.5 -0.6 ATL 15000
Don Kessinger 1973 30 B SS 9   35 16 .262 .327 .310 .637 577 52 151 22 3 0 43 6 6 57 44 -0.2 -0.2 1.0 CHC 15000
Roy White 1973 29 B OF 2   27 17 .246 .329 .374 .703 639 88 157 22 3 18 60 16 9 78 81 3.5 2.5 0.4 NYY 15000
Rusty Staub 1973 29 L OF 2   33 8 .279 .361 .421 .781 585 77 163 36 1 15 76 1 1 74 52 2.1 2.7 -1.3 NYM 105000
