Mark Hanisch West Side Weasels
League: Babe Ruth
Division: N/A
Team Initials: WSW
Micro Manager:
Owner Name: Mark Hanisch
All Time Record: 2023 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
 
10 Year Team Forecast (1966 - 1975)
1966 Team WAR: 43.8 (25.6 H / 18.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Don Pavletich 1966 27 R C+ 7 0 31 6 .294 .344 .519 .863 235 29 69 13 2 12 38 1 0 18 37 1.9 2.1 0.1 CIN 3000
Gene Oliver 1966 31 R C+ 7 3 30 5 .194 .255 .377 .632 191 19 37 9 1 8 24 2 0 16 43 -0.1 0.2 0.0 ATL 3000
Don Mincher 1966 28 L 1B 3   25 4 .251 .340 .418 .758 431 53 108 30 0 14 62 3 2 58 68 2.4 1.1 0.6 MIN 21000
Bob Bailey 1966 23 R 3B+ 3   30 12 .279 .360 .447 .807 380 51 106 19 3 13 46 5 3 47 65 2.9 2.7 0.3 PIT 3000
Jim Gilliam 1966 37 B 3B+ 4   28 13 .217 .315 .268 .583 235 30 51 9 0 1 16 2 1 34 17 -0.1 0.4 -0.4 LAD 3000
Luis Aparicio 1966 32 R SS 9   35 18 .276 .311 .366 .676 659 97 182 25 8 6 41 25 11 33 42 4.2 3.3 2.1 BAL 32500
Jerry Adair 1966 29 R SS+ 8   32 15 .249 .282 .332 .614 422 30 105 19 2 4 39 3 2 21 52 2.1 0.7 2.1 TOT 27500
Jim Davenport 1966 32 R SS+ 8   34 8 .249 .300 .370 .670 305 42 76 6 2 9 30 1 1 22 40 1.2 0.9 0.8 SFG 3000
Jim Northrup 1966 26 L OF 1   32 16 .265 .322 .465 .788 419 53 111 24 6 16 58 4 7 33 52 2.9 1.8 0.6 DET 3000
Jim Wynn 1966 24 R OF 2   34 18 .256 .321 .440 .761 418 62 107 21 1 18 62 13 10 41 81 3.4 2.7 0.6 HOU 3000
Mickey Mantle 1966 34 B OF 2   33 16 .288 .389 .538 .927 333 40 96 12 1 23 56 1 1 57 76 3.6 4.7 -1.2 NYY 100000
Gates Brown 1966 27 L OF 1   25 15 .266 .337 .432 .769 169 27 45 5 1 7 27 3 0 18 19 0.5 0.9 -0.6 DET 3000
Bob Allison 1966 31 R OF 1   34 15 .220 .345 .411 .756 168 34 37 6 1 8 19 6 0 30 34 0.7 0.8 -0.4 MIN 36250
Jim Hickman 1966 29 R OF+ 2   33 12 .238 .299 .356 .655 160 15 38 7 0 4 16 2 1 13 34 0.0 -0.2 -0.1 NYM 18000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Kaat 1966 27 SP 2 L 15   YZ 2.75 1.07 25 13 0 304.2 271 29 55 205 41 41 19 3 1227 131 3.02 4.5 MIN 3000
Sonny Siebert 1966 29 SP 1 R 14   YZ 2.80 1.06 16 8 1 241.0 193 25 62 163 34 32 11 1 957 123 3.40 4.7 CLE 3000
Mike McCormick 1966 27 SP 1 L 9   Z 3.46 1.13 11 14 0 216.0 193 23 51 101 41 32 8 3 884 101 3.74 1.0 WSA 3000
Milt Pappas 1966 27 SP 2 R 5   YZ 4.29 1.25 12 11 0 209.2 224 23 39 133 33 32 6 2 876 92 3.31 2.7 CIN 3000
Nelson Briles 1966 22 SP 2 R 7 12 Y 3.21 1.40 4 15 6 154.0 162 14 54 100 49 17 0 0 654 113 3.63 1.3 STL 3000
Turk Farrell 1966 32 SP 1 R 3   YZ L 4.60 1.28 6 10 2 152.2 167 23 28 101 32 21 3 0 645 75 3.74 0.0 HOU 3000
Larry Jaster 1966 22 SP 2 L 12   Y L 3.26 1.11 11 5 0 151.2 124 17 45 92 26 21 6 5 608 111 3.79 1.8 STL 3000
Wade Blasingame 1966 22 SP 1 L 3   5.32 1.42 3 7 0 67.2 71 5 25 34 16 12 0 0 290 70 3.71 -0.5 ATL 3000
Pete Mikkelsen 1966 26 RP 1 R   13 Y G 3.07 1.25 9 8 14 126.0 106 8 51 76 71 0 0 0 515 117 3.51 1.9 PIT 3000
Bill Henry 1966 38 RP 2 L   13 Y L 2.45 1.14 1 1 1 22.0 15 3 10 15 35 0 0 0 93 154 4.46 0.9 SFG 3000
John Hiller 1966 23 RP 1 L   1 W 9.00 2.00 0 0 0 2.0 2 0 2 1 1 0 0 0 10 47 4.55 -0.1 DET 3000



1967 Team WAR: 50.3 (25.5 H / 24.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Gene Oliver 1967 32 R C+ 7 -4 30 4 .220 .297 .373 .669 314 37 69 18 0 10 40 2 2 35 64 0.6 1.5 -0.4 TOT 6000
Don Pavletich 1967 28 R C+ 7 -3 31 5 .238 .310 .403 .713 231 25 55 14 3 6 34 2 1 21 38 0.4 0.9 -0.2 CIN 6000
Don Mincher 1967 29 L 1B+ 3   25 4 .273 .367 .487 .854 487 81 133 23 3 25 76 0 3 69 69 4.4 4.6 -1.1 CAL 22500
Mickey Mantle 1967 35 B 1B 2   32 11 .245 .391 .434 .825 440 63 108 17 0 22 55 1 1 107 113 3.9 4.6 -1.5 NYY 100000
Jerry Adair 1967 30 R 2B+ 8   32 11 .271 .302 .338 .640 414 47 112 17 1 3 35 1 5 17 52 1.6 1.1 1.1 TOT 31250
Bob Bailey 1967 24 R 3B+ 3   29 12 .227 .310 .301 .611 322 21 73 8 2 4 28 5 5 40 50 0.1 0.2 -0.2 LAD 6000
Jim Davenport 1967 33 R 3B+ 5   34 8 .275 .366 .380 .745 295 42 81 10 3 5 30 1 4 39 50 3.5 2.6 1.3 SFG 6000
Luis Aparicio 1967 33 R SS 9   35 18 .233 .270 .313 .583 546 55 127 22 5 4 31 18 5 29 44 0.6 1.3 0.3 BAL 32500
Jim Wynn 1967 25 R OF 2   34 18 .249 .331 .495 .826 594 102 148 29 3 37 107 16 4 74 137 5.3 6.5 -1.3 HOU 6000
Bob Allison 1967 32 R OF 1   34 14 .258 .356 .470 .826 496 73 128 21 6 24 75 6 4 74 114 2.8 4.0 -2.0 MIN 35000
Jim Northrup 1967 27 L OF 2   33 16 .271 .332 .392 .724 495 63 134 18 6 10 61 7 1 43 83 2.7 2.0 0.0 DET 18000
Jim Hickman 1967 30 R OF+ 2   33 12 .163 .268 .245 .513 98 7 16 6 1 0 10 1 1 14 28 -0.1 -0.5 0.2 LAD 18000
Gates Brown 1967 28 L OF 1   25 15 .187 .286 .286 .571 91 17 17 1 1 2 9 0 0 13 15 -0.3 -0.1 -0.3 DET 16000
Jim Gilliam 1967 38   DNP                                               6000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Kaat 1967 28 SP 2 L 11   XZ 3.04 1.18 16 13 0 263.1 269 21 42 211 42 38 13 2 1100 115 2.55 4.2 MIN 6000
Mike McCormick 1967 28 SP 2 L 14   Y L 2.85 1.15 22 10 0 262.1 220 25 81 150 40 35 14 5 1073 118 3.62 4.4 SFG 6000
Milt Pappas 1967 28 SP 2 R 10   YZ 3.35 1.18 16 13 0 217.2 218 19 38 129 34 32 5 3 894 113 3.08 4.1 CIN 6000
Sonny Siebert 1967 30 SP 1 R 15   Y 2.38 1.03 10 12 4 185.1 136 17 54 136 34 26 7 1 743 139 3.24 4.6 CLE 6000
Larry Jaster 1967 23 SP 1 L 11   3.01 1.21 9 7 3 152.1 141 12 44 87 34 23 2 1 635 109 3.33 1.5 STL 6000
Wade Blasingame 1967 23 SP 2 L 4   YW 5.63 1.62 5 7 0 102.1 118 10 48 66 25 18 0 0 459 59 4.01 -1.7 TOT 6000
Nelson Briles 1967 23 RP 1 R 13 14 YZ G 2.43 1.15 14 5 6 155.1 139 8 40 94 49 14 4 2 642 135 2.87 3.6 STL 6000
Turk Farrell 1967 33 RP 1 R 7 15 XZ 2.34 1.05 10 6 12 103.2 87 6 22 78 57 1 0 0 413 146 2.48 2.8 TOT 6000
John Hiller 1967 24 RP 1 L 9 10 XZ 2.63 1.02 4 3 3 65.0 57 4 9 49 23 6 2 2 256 125 2.25 1.0 DET 6000
Pete Mikkelsen 1967 27 RP 1 R   4 L 4.55 1.31 1 2 2 63.1 59 8 24 30 39 0 0 0 274 75 4.56 -0.4 TOT 6000
Bill Henry 1967 39 RP 1 L 6 13 XY G 2.08 1.15 2 0 2 21.2 16 1 9 23 28 1 0 0 94 164 2.54 0.7 SFG 6000



1968 Team WAR: 30.4 (22.6 H / 7.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Gene Oliver 1968 33 R C+ 6 -2 30 4 .196 .315 .196 .510 46 3 9 0 0 0 2 0 0 7 14 -0.3 0.0 -0.3 TOT 28000
Mickey Mantle 1968 36 B 1B 2   32 13 .237 .385 .398 .782 435 57 103 14 1 18 54 6 2 106 97 2.7 4.1 -2.3 NYY 100000
Don Mincher 1968 30 L 1B 3   25 4 .236 .312 .368 .680 399 35 94 12 1 13 48 0 2 43 65 0.6 0.8 -0.9 CAL 10000
Don Pavletich 1968 29 R 1B+ 2 -1 31 5 .286 .352 .398 .750 98 11 28 3 1 2 11 0 0 8 23 0.7 0.6 -0.1 CIN 21500
Bob Bailey 1968 25 R 3B+ 3   29 11 .227 .308 .348 .656 322 24 73 9 3 8 39 1 2 38 69 0.5 1.4 -0.7 LAD 10000
Jim Davenport 1968 34 R 3B+ 4   34 8 .224 .292 .246 .538 272 27 61 1 1 1 17 0 3 26 32 0.1 0.3 0.1 SFG 30000
Luis Aparicio 1968 34 R SS 9   34 18 .264 .302 .334 .636 622 55 164 24 4 4 36 17 11 33 43 3.4 2.1 2.6 CHW 38000
Jerry Adair 1968 31 R SS+ 8   32 8 .216 .252 .250 .502 208 18 45 1 0 2 12 0 0 9 28 -1.0 -0.6 0.1 BOS 44000
Jim Northrup 1968 28 L OF 2   33 15 .264 .324 .447 .770 580 76 153 29 7 21 90 4 5 50 87 5.9 3.9 1.4 DET 10000
Jim Wynn 1968 26 R OF 2   33 18 .269 .376 .474 .850 542 85 146 23 5 26 67 11 17 90 131 5.5 6.3 -1.5 HOU 41000
Bob Allison 1968 33 R OF+ 1   33 13 .247 .324 .456 .780 469 63 116 16 8 22 52 9 7 52 98 2.0 2.4 -1.2 MIN 41500
Jim Hickman 1968 31 R OF 2   33 10 .223 .290 .367 .657 188 22 42 6 3 5 23 1 1 18 38 0.5 0.2 0.0 CHC 10000
Gates Brown 1968 29 L OF+ 1   25 15 .370 .442 .685 1.127 92 15 34 7 2 6 15 0 0 12 4 2.0 1.9 0.0 DET 18000
Jim Gilliam 1968     DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Nelson Briles 1968 24 SP 1 R 13   Z 2.81 1.26 19 11 0 243.2 251 18 55 141 33 33 13 4 1024 103 2.95 1.9 STL 10000
Jim Kaat 1968 29 SP 2 L 12   YZ 2.94 1.12 14 12 0 208.0 192 16 40 130 30 29 9 2 854 107 2.76 3.3 MIN 10000
Sonny Siebert 1968 31 SP 1 R 12   Y 2.97 1.13 12 10 0 206.0 145 12 88 146 31 30 8 4 844 101 3.12 2.0 CLE 10000
Mike McCormick 1968 29 SP 1 L 7   Z L 3.58 1.24 12 14 1 198.1 196 17 49 121 38 28 9 2 838 83 3.05 -0.5 SFG 10000
Milt Pappas 1968 29 SP 1 R 8   YZ L 3.47 1.16 12 13 0 184.0 181 17 32 118 37 30 3 1 753 89 2.91 1.0 TOT 10000
Larry Jaster 1968 24 SP 1 L 7   L 3.51 1.24 9 13 0 153.2 153 13 38 70 31 21 3 1 644 83 3.43 0.1 STL 10000
John Hiller 1968 25 RP 2 L 13 15 Y 2.39 1.12 9 6 2 128.0 92 9 51 78 39 12 4 1 518 126 3.28 1.9 DET 10000
Turk Farrell 1968 34 RP 1 R   8 Y L 3.48 1.39 4 6 12 82.2 83 7 32 57 54 0 0 0 357 87 3.34 -0.4 PHI 10000
Wade Blasingame 1968 24 RP 1 L 2 3 L 4.75 1.53 1 2 1 36.0 45 3 10 22 22 2 0 0 160 63 3.08 -0.5 HOU 10000
Bill Henry 1968 40 RP 2 L 1   Z L 7.48 1.80 0 2 0 21.2 33 2 6 9 17 1 0 0 102 41 4.00 -0.9 TOT 10000
Pete Mikkelsen 1968 28 RP 1 R   9 Y M 2.61 1.21 0 0 0 20.2 17 3 8 13 8 0 0 0 87 119 4.18 -0.1 TOT 10000



1969 Team WAR: 25.0 (19.7 H / 5.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Don Pavletich 1969 30 R C+ 7 -2 31 5 .245 .338 .404 .742 188 26 46 12 0 6 33 0 0 28 45 -0.2 0.7 -0.6 CHW 23250
Gene Oliver 1969 34 R C 6 -3 30 4 .222 .276 .333 .609 27 0 6 3 0 0 0 0 0 1 9 -0.1 -0.1 0.1 CHC 10000
Don Mincher 1969 31 L 1B 3   25 4 .246 .366 .454 .821 427 53 105 14 0 25 78 10 11 78 69 2.5 2.5 -0.7 SEP 36500
Bob Bailey 1969 26 R 1B+ 2   29 10 .265 .337 .419 .756 358 46 95 16 6 9 53 3 3 40 76 1.1 1.0 -0.6 MON 10000
Jerry Adair 1969 32 R 2B+ 8   31 6 .250 .285 .310 .596 432 29 108 9 1 5 48 1 3 20 36 -0.6 -0.3 0.1 KCR 44000
Jim Davenport 1969 35 R 3B+ 5   34 8 .241 .304 .300 .605 303 20 73 10 1 2 42 0 1 29 37 -0.4 -0.1 -0.1 SFG 10000
Luis Aparicio 1969 35 R SS 9   34 18 .280 .352 .362 .714 599 77 168 24 5 5 51 24 4 66 29 4.7 3.8 2.0 CHW 38000
Jim Northrup 1969 29 L OF 2   33 16 .295 .358 .508 .866 543 79 160 31 5 25 66 4 2 52 83 5.0 4.4 0.2 DET 10000
Jim Wynn 1969 27 R OF 2   32 18 .269 .436 .507 .943 495 113 133 17 1 33 87 23 7 148 142 7.1 8.5 -1.6 HOU 47500
Jim Hickman 1969 32 R OF 3   33 9 .237 .326 .467 .794 338 38 80 11 2 21 54 2 1 47 74 0.9 1.3 -0.9 CHC 10000
Bob Allison 1969 34 R OF+ 1   33 12 .228 .333 .418 .751 189 18 43 8 2 8 27 2 4 29 39 0.0 0.0 -0.4 MIN 39500
Gates Brown 1969 30 L OF 1   25 15 .204 .250 .290 .540 93 13 19 1 2 1 6 0 0 5 17 -0.3 -0.3 -0.1 DET 10000
Mickey Mantle 1969 37   DNP                                               10000
Jim Gilliam 1969     DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Kaat 1969 30 SP 1 L 9   YZ 3.49 1.35 14 13 1 242.1 252 23 75 139 40 32 10 0 1048 106 3.64 1.4 MIN 10000
Nelson Briles 1969 25 SP 1 R 10   Z 3.52 1.23 15 13 0 227.2 218 17 63 126 36 33 10 3 954 101 3.23 2.2 STL 10000
Mike McCormick 1969 30 SP 2 L 12   L 3.34 1.28 11 9 0 196.2 175 20 77 76 32 28 9 0 824 106 4.25 2.4 SFG 10000
Sonny Siebert 1969 32 SP 2 R 7 8 X L 3.76 1.34 14 11 5 177.1 161 22 76 133 45 24 2 0 758 103 3.98 0.2 TOT 10000
Milt Pappas 1969 30 SP 2 R 5   Z 3.63 1.34 6 10 0 144.0 149 14 44 72 26 24 1 0 615 101 3.77 0.7 ATL 10000
Larry Jaster 1969 25 SP 1 L 3   M 5.49 1.60 1 6 0 77.0 95 17 28 39 24 11 1 0 353 67 5.53 -1.3 MON 10000
John Hiller 1969 26 RP 1 L 5 6 Y L 3.99 1.42 4 4 4 99.1 97 13 44 74 40 8 1 1 431 94 4.08 0.0 DET 10000
Pete Mikkelsen 1969 29 RP 1 R   14 Y L 2.77 1.07 7 5 4 81.1 57 9 30 51 48 0 0 0 336 120 3.95 0.5 LAD 10000
Turk Farrell 1969 35 RP 1 R   6 L 4.00 1.60 3 4 3 74.1 92 8 27 40 46 0 0 0 333 90 3.96 0.8 PHI 10000
Wade Blasingame 1969 25 RP 1 L 2 5 W 5.37 1.90 0 5 1 52.0 66 4 33 33 26 5 0 0 258 66 4.26 -1.8 HOU 10000
Bill Henry 1969 41 RP 1 L   4 W 0.00 0.80 0 0 0 5.0 2 0 2 2 3 0 0 0 20   2.91 0.2 HOU 10000



1970 Team WAR: 32.3 (21.5 H / 10.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Don Mincher 1970 32 L 1B 3   27 7 .246 .327 .460 .787 463 62 114 18 0 27 74 5 4 56 71 2.0 1.7 -0.5 OAK 40000
Don Pavletich 1970 31 R 1B+ 2 -3 31 5 .138 .250 .185 .435 65 4 9 1 1 0 6 1 0 10 15 -0.7 -0.6 -0.1 BOS 28000
Jerry Adair 1970 33 R 2B 7   31 6 .148 .281 .148 .429 27 0 4 0 0 0 1 0 1 5 3 -0.3 -0.3 0.0 KCR 12000
Bob Bailey 1970 27 R 3B+ 3   25 8 .287 .407 .597 1.004 352 77 101 19 3 28 84 5 3 72 70 4.4 4.7 -0.5 MON 12000
Jim Davenport 1970 36 R 3B 4   33 6 .243 .356 .270 .626 37 3 9 1 0 0 4 0 0 7 6 -0.1 0.0 -0.1 SFG 12000
Luis Aparicio 1970 36 R SS 9   34 18 .313 .372 .404 .776 552 86 173 29 3 5 43 8 3 53 34 4.8 5.0 0.8 CHW 38000
Jim Wynn 1970 28 R OF 2   30 18 .282 .394 .493 .886 554 82 156 32 2 27 88 24 5 106 96 4.9 5.8 -1.4 HOU 60000
Jim Hickman 1970 33 R OF+ 2   33 6 .315 .419 .582 1.001 514 102 162 33 4 32 115 0 1 93 99 5.0 5.7 -1.3 CHC 12000
Jim Northrup 1970 30 L OF 2   33 15 .262 .343 .458 .802 504 71 132 21 3 24 80 3 6 58 68 1.6 2.4 -1.4 DET 12000
Gates Brown 1970 31 L OF 1   25 15 .226 .331 .323 .654 124 18 28 3 0 3 24 0 0 20 14 -0.3 0.1 -0.6 DET 12000
Bob Allison 1970 35 R OF+ 1   32 8 .208 .345 .319 .664 72 15 15 5 0 1 7 1 0 14 20 0.2 0.3 -0.2 MIN 12000
Mickey Mantle 1970     DNP                                               12000
Gene Oliver 1970 35   DNP                                               12000
Jim Gilliam 1970     DNP                                               12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Kaat 1970 31 SP 2 L 10   Z 3.56 1.31 14 10 0 230.1 244 26 58 120 45 34 4 1 972 107 3.86 1.2 MIN 50000
Sonny Siebert 1970 33 SP 2 R 11   YZ L 3.44 1.20 15 8 0 222.2 207 29 60 142 33 33 7 2 916 116 3.95 3.5 BOS 12000
Milt Pappas 1970 31 SP 2 R 11   Z 3.34 1.23 12 10 0 180.1 179 20 43 105 32 23 7 2 752 133 3.66 3.8 TOT 12000
Nelson Briles 1970 26 SP 2 R 2   Z L 6.24 1.55 6 7 0 106.2 129 14 36 59 30 19 1 1 484 66 4.31 -1.4 STL 12000
Mike McCormick 1970 31 SP 2 L 2   M 6.18 1.57 5 4 2 99.0 106 17 49 49 32 15 1 0 452 64 5.46 -1.2 TOT 45000
Wade Blasingame 1970 26 SP 1 L 9   YZ G 3.48 1.28 3 3 0 77.2 76 4 23 55 13 13 1 0 320 113 2.86 1.4 HOU 12000
John Hiller 1970 27 RP 2 L 9 13 X 3.03 1.23 6 6 3 104.0 82 12 46 89 47 5 1 1 432 124 3.81 2.8 DET 12000
Pete Mikkelsen 1970 30 RP 2 R   12 XZ 2.76 1.10 4 2 6 62.0 48 5 20 47 33 0 0 0 255 139 3.33 1.1 LAD 12000
Larry Jaster 1970 26 RP 2 L   1 M 6.85 1.84 1 1 0 22.1 33 5 8 9 14 0 0 0 105 63 5.82 -0.4 ATL 12000
Turk Farrell 1970 36 DNP   R                                               12000
Bill Henry 1970 42 DNP   L                                               12000



1971 Team WAR: 25.1 (10.3 H / 14.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Don Pavletich 1971 32 R C 6 -2 31 4 .259 .375 .407 .782 27 5 7 1 0 1 3 0 0 5 5 0.2 0.3 -0.1 BOS 12750
Don Mincher 1971 33 L 1B 3   27 6 .280 .386 .427 .812 415 44 116 21 2 12 53 3 2 73 66 3.3 3.1 -0.5 TOT 42500
Bob Bailey 1971 28 R 3B+ 3   25 8 .251 .359 .382 .741 545 65 137 21 4 14 83 13 7 97 105 3.5 3.7 -0.3 MON 12750
Luis Aparicio 1971 37 R SS 9   33 17 .232 .284 .303 .587 491 56 114 23 0 4 45 6 4 35 43 -0.5 0.5 -0.1 BOS 38000
Jim Northrup 1971 31 L OF+ 2   33 15 .270 .355 .442 .797 459 72 124 27 2 16 71 7 4 60 43 1.3 2.4 -1.8 DET 12750
Jim Wynn 1971 29 R OF 2   30 18 .203 .302 .295 .596 404 38 82 16 0 7 45 10 5 56 63 -0.6 -0.9 -0.1 HOU 12750
Jim Hickman 1971 34 R OF+ 2   33 6 .256 .342 .449 .791 383 50 98 13 2 19 60 0 1 50 61 0.7 1.5 -1.5 CHC 12750
Gates Brown 1971 32 L OF 1   24 9 .338 .408 .549 .957 195 37 66 2 3 11 29 4 2 21 17 2.4 2.5 -0.4 DET 12750
Bob Allison 1971 36   DNP                                               12750
Jerry Adair 1971 34   DNP                                               12750
Jim Davenport 1971 37   DNP                                               12750
Mickey Mantle 1971     DNP                                               12750
Gene Oliver 1971     DNP                                               12750
Jim Gilliam 1971     DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Milt Pappas 1971 32 SP 2 R 13   Z 3.51 1.31 17 14 0 261.1 279 25 62 99 35 35 14 5 1099 111 3.71 5.8 CHC 12750
Jim Kaat 1971 32 SP 2 L 12   Z G 3.32 1.24 13 14 0 260.1 275 16 47 137 39 38 15 4 1098 107 2.81 4.3 MIN 48000
Sonny Siebert 1971 34 SP 1 R 14   YZ 2.91 1.19 16 10 0 235.1 220 20 60 131 32 32 12 4 975 128 3.25 5.4 BOS 12750
Wade Blasingame 1971 27 SP 1 L 4   YZ 4.60 1.40 9 11 0 158.1 177 11 45 93 30 28 2 0 696 73 3.28 -1.1 HOU 12750
Nelson Briles 1971 27 SP 2 R 10 11 YZ 3.04 1.22 8 4 1 136.0 131 12 35 76 37 14 4 2 566 113 3.32 1.8 PIT 12750
Pete Mikkelsen 1971 31 RP 1 R   9 YZ M 3.65 1.14 8 5 5 74.0 67 10 17 46 41 0 0 0 301 89 3.69 -1.0 LAD 12750
Mike McCormick 1971 32 RP 1 L 1   W H 9.31 1.97 0 0 0 9.2 14 0 5 2 4 1 0 0 46 38 3.59 -0.4 KCR 12750
Bill Henry 1971   DNP   L                                               12750
Larry Jaster 1971 27 DNP   L                                               12750
John Hiller 1971 28 DNP   L                                               12750
Turk Farrell 1971   DNP   R                                               12750



1972 Team WAR: 20.8 (14.6 H / 6.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jim Hickman 1972 35 R 1B+ 3   33 5 .272 .364 .462 .826 368 65 100 15 2 17 64 3 1 52 64 2.4 2.6 -0.9 CHC 13500
Don Mincher 1972 34 L 1B 3   25 3 .216 .363 .335 .697 245 25 53 11 0 6 44 2 3 56 39 1.9 1.2 0.2 TOT 47000
Bob Bailey 1972 29 R 3B+ 3   25 8 .233 .315 .368 .683 489 55 114 10 4 16 57 6 7 59 112 1.5 1.4 0.4 MON 13500
Luis Aparicio 1972 38 R SS 9   33 17 .257 .299 .351 .649 436 47 112 26 3 3 39 3 3 26 28 2.0 2.7 0.2 BOS 100000
Jim Wynn 1972 30 R OF 2   30 17 .273 .389 .470 .860 542 117 148 29 3 24 90 17 7 103 99 5.5 6.1 -1.4 HOU 13500
Jim Northrup 1972 32 L OF+ 2   33 15 .261 .324 .362 .686 426 40 111 15 2 8 42 4 7 38 47 0.7 0.6 -0.7 DET 13500
Gates Brown 1972 33 L OF 1   24 4 .230 .304 .369 .673 252 33 58 5 0 10 31 3 0 26 28 0.6 0.5 -0.3 DET 13500
Don Pavletich 1972 33   DNP                                               13500
Jim Gilliam 1972     DNP                                               13500
Jerry Adair 1972     DNP                                               13500
Jim Davenport 1972     DNP                                               13500
Mickey Mantle 1972     DNP                                               13500
Gene Oliver 1972     DNP                                               13500
Bob Allison 1972     DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Sonny Siebert 1972 35 SP 2 R 7   Y 3.80 1.34 12 12 0 196.1 204 17 59 123 32 30 7 3 852 85 3.28 -0.2 BOS 13500
Nelson Briles 1972 28 SP 2 R 11   YZ 3.08 1.17 14 11 0 195.2 185 14 43 120 28 27 9 2 802 109 2.78 1.0 PIT 13500
Milt Pappas 1972 33 SP 2 R 13   Z 2.77 1.11 17 7 0 195.0 187 18 29 80 29 28 10 3 791 136 3.35 4.1 CHC 13500
Jim Kaat 1972 33 SP 2 L 16   YZ 2.06 1.01 10 2 0 113.1 94 6 20 64 15 15 5 0 443 157 2.49 1.8 MIN 47750
Pete Mikkelsen 1972 32 RP 1 R   5 Y G 4.06 1.53 5 5 5 57.2 65 3 23 41 33 0 0 0 265 83 3.11 -0.8 LAD 13500
John Hiller 1972 29 RP 1 L 11 14 Y L 2.03 1.17 1 2 3 44.1 39 4 13 26 24 3 1 0 186 158 3.48 0.8 DET 13500
Wade Blasingame 1972 28 RP 2 L 3 4 WY M 5.68 1.46 0 1 0 25.1 18 6 19 16 22 1 0 0 112 56 6.82 -0.5 TOT 25000
Larry Jaster 1972 28 RP 2 L 3 4 W M 5.11 1.62 1 1 0 12.1 12 4 8 6 5 1 0 0 53 76 7.59 0.0 ATL 13500
Mike McCormick 1972 33 DNP   L                                               13500
Bill Henry 1972   DNP   L                                               13500
Turk Farrell 1972   DNP   R                                               13500



1973 Team WAR: 26.8 (11.6 H / 15.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jim Hickman 1973 36 R 1B+ 3   33 4 .244 .368 .313 .682 201 27 49 1 2 3 20 1 1 42 42 -0.5 0.1 -0.9 CHC 15000
Bob Bailey 1973 30 R 3B+ 3   24 7 .273 .379 .489 .868 513 77 140 25 4 26 86 5 8 88 99 4.8 4.3 0.9 MON 15000
Luis Aparicio 1973 39 R SS 8   32 17 .271 .324 .309 .633 499 56 135 17 1 0 49 13 1 43 33 2.6 1.4 2.2 BOS 100000
Jim Wynn 1973 31 R OF 2   29 17 .220 .347 .395 .742 481 90 106 14 5 20 55 14 11 91 102 2.8 1.4 0.8 HOU 15000
Jim Northrup 1973 33 L OF 2   33 15 .307 .366 .465 .832 404 55 124 14 7 12 44 4 4 38 41 2.2 2.5 -0.9 DET 15000
