Dave Ott Columbus Mel Otters
League: Babe Ruth
Division: N/A
Team Initials: AAA
Micro Manager:
Owner Name: David Ott
All Time Record: 1962 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Dave Ott Columbus Mel Otters (AAA), 1962 - 9999
Trophy Case: 
3+ Years In League

 
 
10 Year Team Forecast (1966 - 1975)
1966 Team WAR: 31.9 (23.0 H / 8.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tom Haller 1966 29 L C+ 8 0 33 7 .240 .323 .461 .783 471 74 113 19 2 27 67 1 3 53 74 3.4 3.5 0.6 SFG 3000
Jerry Zimmerman 1966 31 R C 8 4 34 4 .252 .338 .328 .666 119 11 30 4 1 1 15 0 0 15 23 0.3 0.3 0.3 MIN 3000
Ken Harrelson 1966 24 R 1B+ 2   30 11 .237 .317 .348 .665 460 49 109 13 1 12 50 13 3 53 112 0.3 0.6 -1.1 TOT 12000
Norm Siebern 1966 32 L 1B 4   26 6 .247 .361 .339 .701 336 29 83 14 1 5 41 0 1 63 61 0.5 1.0 -1.0 CAL 30000
Jim Lefebvre 1966 24 B 2B+ 7   31 6 .274 .333 .460 .793 544 69 149 23 3 24 74 1 1 48 72 5.3 4.9 0.9 LAD 15000
Tony Taylor 1966 30 R 2B+ 8   31 17 .242 .294 .346 .640 434 47 105 14 8 5 40 8 4 31 56 2.2 1.5 1.1 PHI 3000
Brooks Robinson 1966 29 R 3B 6   37 7 .269 .333 .444 .776 620 91 167 35 2 23 100 2 3 56 36 4.6 4.5 0.6 BAL 55000
Bert Campaneris 1966 24 R SS 8   35 19 .267 .302 .379 .681 573 82 153 29 10 5 42 52 10 25 72 3.6 4.5 0.2 KCA 13500
Roy McMillan 1966 36 R SS 8   33 6 .214 .284 .277 .561 220 24 47 9 1 1 12 1 1 20 25 0.9 0.5 0.8 NYM 3000
Johnny Callison 1966 27 L OF 3   37 17 .276 .338 .418 .756 612 93 169 40 7 11 55 8 8 56 83 3.2 2.9 -0.4 PHI 3000
Willie Smith 1966 27 L OF 1   36 16 .185 .239 .236 .475 195 18 36 3 2 1 20 1 0 12 37 -1.3 -0.8 -0.8 CAL 16000
Woodie Held 1966 34 R OF+ 2   31 9 .207 .309 .305 .613 82 6 17 3 1 1 7 0 0 12 30 0.0 0.0 -0.1 BAL 20000
Bill Virdon 1966 35   DNP                                               3000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dick Ellsworth 1966 26 SP 1 L 4   Z 3.98 1.38 8 22 0 269.1 321 28 51 144 38 37 9 0 1169 93 3.46 0.5 CHC 3000
Gaylord Perry 1966 27 SP 2 R 13   XZ G 2.99 1.10 21 8 0 255.2 242 15 40 201 36 35 13 3 1035 124 2.27 5.2 SFG 3000
Dave McNally 1966 23 SP 1 L 12   Y 3.17 1.30 13 6 0 213.0 212 22 64 158 34 33 5 1 905 106 3.37 1.9 BAL 3000
Mickey Lolich 1966 25 SP 1 L 5   X L 4.77 1.41 14 14 2 203.2 204 24 83 173 40 33 5 1 894 73 3.70 -1.5 DET 3000
Catfish Hunter 1966 20 SP 1 R 6   4.02 1.26 9 11 0 176.2 158 17 64 103 30 25 4 0 740 85 3.76 0.5 KCA 3000
Denny Lemaster 1966 27 SP 2 L 7   X L 3.74 1.23 11 8 0 171.0 170 25 41 139 27 27 10 3 710 99 3.57 1.4 ATL 3000
Ray Sadecki 1966 25 SP 1 L 4   Y M 4.80 1.46 5 8 0 129.1 141 22 48 83 31 22 4 1 572 77 4.69 -1.9 TOT 3000
Ray Culp 1966 24 SP 1 R 5   XW M 5.04 1.44 7 4 1 110.2 106 19 53 100 34 12 1 0 495 72 4.61 -0.6 PHI 3000
Ralph Terry 1966 30 SP 1 R 4   4.06 1.33 1 6 1 88.2 92 8 26 47 26 11 0 0 374 86 3.58 -0.2 TOT 3000
Billy McCool 1966 21 RP 1 L   16 XY G 2.48 1.11 8 8 18 105.1 76 5 41 104 57 0 0 0 424 159 2.45 4.0 CIN 3000
Jim Owens 1966 32 RP 1 R   4 YZ 4.68 1.40 4 7 2 50.0 53 5 17 32 40 0 0 0 219 74 3.65 -0.4 HOU 3000
Frank Lary 1966 36 DNP   R                                               3000



1967 Team WAR: 36.7 (18.3 H / 18.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tom Haller 1967 30 L C+ 8 -1 33 6 .251 .344 .415 .759 455 54 114 23 5 14 49 0 4 62 61 3.8 3.7 1.0 SFG 6000
Jerry Zimmerman 1967 32 R C 8 2 33 3 .167 .243 .192 .436 234 13 39 3 0 1 12 0 1 22 49 -1.0 -1.6 1.1 MIN 6000
Tony Taylor 1967 31 R 1B+ 3   31 17 .238 .308 .312 .620 462 55 110 16 6 2 34 10 9 42 74 -0.1 0.4 -0.6 PHI 6000
Ken Harrelson 1967 25 R 1B+ 3   32 13 .255 .311 .414 .725 333 42 85 15 1 12 54 10 3 29 44 0.7 1.7 -1.5 TOT 12000
Norm Siebern 1967 33 L 1B+ 2   26 5 .176 .311 .245 .557 102 8 18 1 3 0 11 0 0 20 21 -0.2 0.0 -0.3 TOT 30000
Brooks Robinson 1967 30 R 3B 6   37 6 .269 .328 .434 .763 610 88 164 25 5 22 77 1 3 54 54 7.7 4.0 4.2 BAL 75000
Jim Lefebvre 1967 25 B 3B+ 3   31 6 .261 .322 .366 .689 494 51 129 18 5 8 50 1 5 44 64 2.6 2.4 0.5 LAD 30000
Woodie Held 1967 35 R 3B+ 4   30 8 .203 .310 .319 .628 182 19 37 6 0 5 23 0 2 24 53 1.1 0.8 0.5 TOT 20000
Bert Campaneris 1967 25 R SS 8   35 19 .248 .297 .331 .628 601 85 149 29 6 3 32 55 16 36 82 1.8 3.1 -0.1 KCA 20000
Johnny Callison 1967 28 L OF 3   37 16 .261 .329 .408 .737 556 62 145 30 5 14 64 6 12 55 63 2.4 2.2 -0.5 PHI 6000
Willie Smith 1967 28 L OF+ 1   35 9 .219 .242 .281 .524 32 0 7 2 0 0 2 0 2 1 10 -0.5 -0.3 -0.3 CLE 6000
Bill Virdon 1967     DNP                                               6000
Roy McMillan 1967 37   DNP                                               6000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1967 28 SP 2 R 13   X 2.61 1.08 15 17 1 293.0 231 20 84 230 39 37 18 3 1178 128 2.76 5.6 SFG 6000
Catfish Hunter 1967 21 SP 2 R 13   Y 2.81 1.13 13 17 0 259.2 209 16 84 196 35 35 13 5 1053 114 2.82 4.6 KCA 6000
Denny Lemaster 1967 28 SP 2 L 11   Y L 3.34 1.19 9 9 0 215.1 184 20 72 148 31 31 8 2 890 100 3.42 2.5 ATL 6000
Mickey Lolich 1967 26 SP 1 L 12   X 3.04 1.08 14 13 0 204.0 165 14 56 174 31 30 11 6 820 107 2.65 2.7 DET 6000
Ray Sadecki 1967 26 SP 1 L 14   X G 2.78 1.19 12 6 0 188.0 165 8 58 145 35 24 10 2 775 121 2.54 2.9 SFG 6000
Ray Culp 1967 25 SP 2 R 7   YW M 3.89 1.29 8 11 0 152.2 138 22 59 111 30 22 4 1 649 91 4.16 0.8 CHC 6000
Dick Ellsworth 1967 27 SP 1 L 4   Z G 4.38 1.50 6 7 0 125.1 152 6 36 45 32 21 3 1 549 78 3.42 -0.9 PHI 6000
Dave McNally 1967 24 SP 1 L 4   L 4.54 1.45 7 7 0 119.0 134 13 39 70 24 22 3 1 506 70 3.82 -1.1 BAL 6000
Billy McCool 1967 22 SP 1 L 8 11 XW 3.42 1.52 3 7 2 97.1 92 8 56 83 31 11 0 0 442 111 3.78 1.1 CIN 6000
Jim Owens 1967 33 RP 1 R   4 YZ L 4.22 1.31 0 1 0 10.2 12 1 2 6 10 0 0 0 43 81 3.20 0.1 HOU 6000
Ralph Terry 1967 31 RP 1 R   3 XYZ 0.00 0.30 0 0 0 3.1 1 0 0 5 2 0 0 0 11   -0.46 0.1 NYM 6000
Frank Lary 1967   DNP   R                                               6000



1968 Team WAR: 51.9 (28.3 H / 23.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tom Haller 1968 31 L C 8 2 33 6 .285 .345 .388 .733 474 37 135 27 5 4 53 1 4 46 76 4.8 3.9 1.8 LAD 10000
Jerry Zimmerman 1968 33 R C 8 3 33 3 .111 .180 .133 .313 45 3 5 1 0 0 2 0 0 3 10 -0.2 -0.5 0.3 MIN 10000
Norm Siebern 1968 34 L 1B+ 2   26 5 .067 .067 .067 .133 30 0 2 0 0 0 0 0 0 0 5 -0.7 -0.7 -0.1 BOS 30000
Jim Lefebvre 1968 26 B 2B+ 7   31 6 .241 .304 .343 .646 286 23 69 12 1 5 31 0 0 26 55 0.7 1.1 -0.3 LAD 10000
Brooks Robinson 1968 31 R 3B 6   37 6 .253 .304 .416 .720 608 65 154 36 6 17 75 1 1 44 55 8.4 4.5 4.5 BAL 10000
Tony Taylor 1968 32 R 3B+ 4   31 17 .250 .302 .311 .613 547 59 137 20 2 3 38 22 5 39 60 2.4 1.6 1.1 PHI 10000
Bert Campaneris 1968 26 R SS+ 8   36 19 .276 .330 .361 .692 642 87 177 25 9 4 38 62 22 50 69 6.6 5.8 2.1 OAK 10000
Ken Harrelson 1968 26 R OF+ 2   32 13 .275 .356 .518 .874 535 79 147 17 4 35 109 2 6 69 90 5.0 5.4 -1.1 BOS 35000
Johnny Callison 1968 29 L OF 3   37 15 .244 .319 .415 .734 398 46 97 18 4 14 40 4 3 42 70 2.0 2.2 -0.9 PHI 10000
Willie Smith 1968 29 L OF+ 1   35 9 .245 .305 .402 .708 184 14 45 10 2 5 28 0 0 15 47 -0.1 0.3 -0.8 TOT 10000
Woodie Held 1968 36 R OF+ 2   29 7 .141 .239 .162 .401 99 9 14 2 0 0 2 0 0 10 29 -0.7 -0.8 0.1 TOT 20000
Bill Virdon 1968 37 L OF 2   30 9 .333 .333 1.333 1.667 3 1 1 0 0 1 2 0 0 0 2 0.1 0.1 -0.1 PIT 17000
Roy McMillan 1968     DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1968 29 SP 2 R 14   YZ G 2.45 1.03 16 15 1 290.2 240 10 59 173 39 38 19 3 1159 122 2.29 5.3 SFG 10000
Dave McNally 1968 25 SP 1 L 19   XZ L 1.95 0.84 22 10 0 273.0 175 24 55 202 35 35 18 5 1038 150 2.76 5.9 BAL 10000
Ray Sadecki 1968 27 SP 1 L 12   X 2.91 1.16 12 18 0 253.2 225 14 70 206 38 36 13 6 1040 103 2.34 2.6 SFG 10000
Catfish Hunter 1968 22 SP 1 R 10   Y L 3.35 1.19 13 13 1 234.0 210 29 69 172 36 34 11 2 968 83 3.46 0.4 OAK 10000
Denny Lemaster 1968 29 SP 1 L 13   Y 2.81 1.35 10 15 0 224.0 231 11 72 146 33 32 7 2 965 105 2.74 4.5 HOU 10000
Mickey Lolich 1968 27 SP 1 L 13   X L 3.19 1.11 17 9 1 220.0 178 23 65 197 39 32 8 4 905 95 2.99 0.9 DET 10000
Ray Culp 1968 26 SP 2 R 14   X 2.91 1.15 16 6 0 216.1 166 18 82 190 35 30 11 6 888 110 2.97 3.1 BOS 10000
Dick Ellsworth 1968 28 SP 1 L 13   Z 3.03 1.19 16 7 0 196.0 196 16 37 106 31 28 10 1 808 105 3.04 2.2 BOS 10000
Billy McCool 1968 23 RP 1 L 2 4 W 4.97 1.97 3 4 2 50.2 59 4 41 30 30 4 0 0 248 64 4.65 -1.3 CIN 10000
Ralph Terry 1968 32 DNP   R                                               10000
Frank Lary 1968   DNP   R                                               10000
Jim Owens 1968 34 DNP   R                                               10000



1969 Team WAR: 40.7 (16.6 H / 24.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tom Haller 1969 32 L C 8 0 32 5 .263 .337 .357 .694 445 46 117 18 3 6 39 0 3 48 58 2.1 2.3 0.6 LAD 10000
Brooks Robinson 1969 32 R 3B 6   37 6 .234 .298 .395 .693 598 73 140 21 3 23 84 2 1 56 55 4.1 1.7 2.9 BAL 10000
Tony Taylor 1969 33 R 3B+ 4   31 17 .262 .317 .339 .657 557 68 146 24 5 3 30 19 10 42 62 0.9 1.3 -0.2 PHI 10000
Jim Lefebvre 1969 27 B 3B+ 4   30 6 .236 .349 .349 .698 275 29 65 15 2 4 44 2 1 48 37 2.2 1.2 1.3 LAD 10000
Bert Campaneris 1969 27 R SS 9   36 19 .260 .302 .305 .608 547 71 142 15 2 2 25 62 8 30 62 3.7 2.7 2.0 OAK 10000
Ken Harrelson 1969 27 R OF+ 1   32 13 .221 .336 .419 .756 565 89 125 14 4 30 92 17 9 99 102 1.5 2.3 -1.6 TOT 50000
Johnny Callison 1969 30 L OF 2   37 6 .265 .332 .440 .773 495 66 131 29 5 16 64 2 1 49 73 2.6 1.8 0.1 PHI 10000
Willie Smith 1969 30 L OF+ 1   34 6 .246 .330 .441 .771 195 21 48 9 1 9 25 1 0 25 49 0.0 0.5 -0.8 CHC 10000
Woodie Held 1969 37 R OF+ 2   29 7 .143 .299 .317 .616 63 9 9 2 0 3 6 0 0 13 19 -0.5 -0.2 -0.4 CHW 20000
Norm Siebern 1969 35   DNP                                               10000
Bill Virdon 1969 38   DNP                                               10000
Jerry Zimmerman 1969 34   DNP                                               10000
Roy McMillan 1969     DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1969 30 SP 2 R 14   YZ 2.49 1.17 19 14 0 325.1 290 23 91 233 40 39 26 3 1345 142 2.94 6.5 SFG 10000
Mickey Lolich 1969 28 SP 1 L 13   XY 3.14 1.20 19 11 1 280.2 214 22 122 271 37 36 15 1 1172 119 3.05 4.6 DET 10000
Dave McNally 1969 26 SP 1 L 13   YZ 3.22 1.18 20 7 0 268.2 232 21 84 166 41 40 11 4 1093 111 3.28 2.4 BAL 10000
Catfish Hunter 1969 23 SP 2 R 10   Y L 3.35 1.19 12 15 0 247.0 210 34 85 150 38 35 10 3 1002 102 4.18 2.3 OAK 10000
Denny Lemaster 1969 30 SP 2 L 12   Y 3.16 1.24 13 17 1 244.2 232 20 72 173 38 37 11 1 1029 112 3.05 4.9 HOU 10000
Ray Culp 1969 27 SP 1 R 9   X L 3.81 1.21 17 8 0 227.0 195 25 79 172 32 32 9 2 944 101 3.55 2.8 BOS 10000
Dick Ellsworth 1969 29 SP 2 L 4   Z 4.10 1.51 6 9 0 147.0 178 11 44 52 36 24 3 1 647 92 3.77 1.1 TOT 10000
Ray Sadecki 1969 28 SP 1 L 5   Y L 4.23 1.37 5 8 0 138.1 137 18 53 104 29 17 4 3 597 84 3.89 -0.2 SFG 10000
Billy McCool 1969 24 RP 1 L   7 W H 4.30 1.72 3 5 7 58.2 59 2 42 35 54 0 0 0 276 83 4.21 -0.3 SDP 10000
Ralph Terry 1969   DNP   R                                               10000
Frank Lary 1969   DNP   R                                               10000
Jim Owens 1969   DNP   R                                               10000



1970 Team WAR: 40.5 (16.0 H / 24.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tom Haller 1970 33 L C 8 -4 32 5 .286 .351 .465 .815 325 47 93 16 6 10 47 3 0 32 35 2.5 2.9 0.1 LAD 12000
Willie Smith 1970 31 L 1B+ 3   33 6 .216 .267 .371 .638 167 15 36 9 1 5 24 2 1 11 32 -0.4 -0.2 -0.4 CHC 11250
Ken Harrelson 1970 28 R 1B 2   31 6 .282 .378 .385 .762 39 3 11 1 0 1 1 0 0 6 4 0.1 0.1 -0.1 CLE 75000
Tony Taylor 1970 34 R 2B+ 8   30 16 .301 .374 .462 .837 439 74 132 26 9 9 55 9 11 50 67 2.6 3.2 -0.5 PHI 12000
Jim Lefebvre 1970 28 B 2B+ 8   30 6 .252 .314 .344 .658 314 33 79 15 1 4 44 1 1 29 42 0.6 0.3 0.5 LAD 12000
Brooks Robinson 1970 33 R 3B 6   37 5 .276 .335 .429 .764 608 84 168 31 4 18 94 1 1 53 53 3.9 3.5 0.8 BAL 12000
Bert Campaneris 1970 28 R SS 9   36 19 .279 .321 .448 .769 603 97 168 28 4 22 64 42 10 36 73 5.8 4.9 1.9 OAK 40000
Johnny Callison 1970 31 L OF 2   36 9 .264 .348 .440 .788 477 65 126 23 2 19 68 7 2 60 63 0.9 0.7 -0.4 CHC 12000
Norm Siebern 1970     DNP                                               12000
Woodie Held 1970 38   DNP                                               12000
Bill Virdon 1970     DNP                                               12000
Jerry Zimmerman 1970     DNP                                               12000
Roy McMillan 1970     DNP                                               12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1970 31 SP 2 R 14   YZ 3.20 1.14 23 13 0 328.2 292 27 84 214 41 41 23 5 1336 125 3.24 7.6 SFG 75000
Dave McNally 1970 27 SP 2 L 14   YZ 3.22 1.20 24 9 0 296.0 277 29 78 185 40 40 16 1 1218 113 3.52 3.8 BAL 65000
Mickey Lolich 1970 29 SP 2 L 8   X 3.80 1.40 14 19 0 272.2 272 27 109 230 40 39 13 3 1181 99 3.49 4.5 DET 60000
Catfish Hunter 1970 24 SP 2 R 8   YZ L 3.81 1.25 18 14 0 262.1 253 32 74 178 40 40 9 1 1116 93 3.82 1.0 OAK 12000
Ray Culp 1970 28 SP 1 R 13   X 3.04 1.20 17 14 0 251.1 211 22 91 197 33 33 15 1 1057 131 3.43 5.1 BOS 12000
Denny Lemaster 1970 31 SP 2 L 4   Y L 4.56 1.44 7 12 3 162.0 169 22 65 103 39 21 3 0 709 86 4.37 1.1 HOU 12000
Ray Sadecki 1970 29 SP 1 L 7   Y L 3.89 1.34 8 4 0 138.2 134 18 52 89 28 19 4 0 592 103 4.17 0.7 NYM 12000
Dick Ellsworth 1970 30 RP 2 L 4 7 Z G 3.79 1.30 3 3 3 59.1 60 4 17 22 43 1 0 0 246 103 3.73 0.9 TOT 40000
Billy McCool 1970 25 RP 2 L   2 W H 6.23 1.66 0 3 1 21.2 20 0 16 12 18 0 0 0 99 68 3.75 -0.2 STL 12000
Ralph Terry 1970   DNP   R                                               12000
Frank Lary 1970   DNP   R                                               12000
Jim Owens 1970   DNP   R                                               12000



1971 Team WAR: 33.3 (10.8 H / 22.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tom Haller 1971 34 L C 8 1 31 4 .267 .346 .366 .712 202 23 54 5 0 5 32 0 2 25 30 0.8 0.9 0.3 LAD 55000
Ken Harrelson 1971 29 R 1B+ 2   31 11 .199 .301 .304 .605 161 20 32 2 0 5 14 1 0 24 21 -0.5 -0.3 -0.5 CLE 68000
Willie Smith 1971 32 L 1B 2   32 6 .164 .207 .255 .461 55 3 9 2 0 1 4 0 0 3 9 -0.3 -0.4 0.0 CIN 12750
Jim Lefebvre 1971 29 B 2B+ 8   30 6 .245 .314 .384 .698 388 40 95 14 2 12 68 0 2 39 55 1.3 1.5 0.1 LAD 12750
Tony Taylor 1971 35 R 2B+ 8   29 15 .267 .318 .372 .690 288 36 77 12 3 4 24 7 3 21 21 1.5 1.1 0.6 TOT 60000
Brooks Robinson 1971 34 R 3B 6   37 4 .272 .341 .413 .754 589 67 160 21 1 20 92 0 0 63 50 6.0 3.7 2.8 BAL 100000
Bert Campaneris 1971 29 R SS 9   36 19 .251 .287 .323 .611 569 80 143 18 4 5 47 34 7 29 64 3.3 2.2 2.1 OAK 56000
Johnny Callison 1971 32 L OF 2   35 9 .210 .298 .341 .640 290 27 61 12 1 8 38 2 1 36 55 -1.3 -0.9 -0.9 CHC 12750
Norm Siebern 1971     DNP                                               12750
Woodie Held 1971     DNP                                               12750
Bill Virdon 1971     DNP                                               12750
Jerry Zimmerman 1971     DNP                                               12750
Roy McMillan 1971     DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mickey Lolich 1971 30 SP 1 L 16   XZ 2.92 1.14 25 14 0 376.0 336 36 92 308 45 45 29 4 1538 124 2.85 8.5 DET 58000
Gaylord Perry 1971 32 SP 2 R 15   YZ 2.76 1.15 16 12 0 280.0 255 20 67 158 37 37 14 2 1149 124 3.02 2.3 SFG 75000
Catfish Hunter 1971 25 SP 2 R 15   Y 2.96 1.11 21 11 0 273.2 225 27 80 181 37 37 16 4 1109 113 3.33 2.7 OAK 12750
Ray Culp 1971 29 SP 1 R 9   YZ 3.60 1.25 14 16 0 242.1 236 21 67 151 35 35 12 3 1024 103 3.22 2.3 BOS 12750
Dave McNally 1971 28 SP 1 L 14   Z L 2.89 1.10 21 5 0 224.1 188 24 58 91 30 30 11 1 899 117 3.87 3.1 BAL 85000
Ray Sadecki 1971 30 SP 1 L 10   XZ 2.92 1.12 7 7 0 163.1 139 10 44 120 34 20 5 2 664 117 2.66 3.2 NYM 12750
Denny Lemaster 1971 32 RP 2 L   11 3.45 1.35 0 2 2 60.0 59 4 22 28 42 0 0 0 253 98 3.53 0.7 HOU 12750
Dick Ellsworth 1971 31 RP 1 L   1 Y G 4.91 1.98 0 1 0 14.2 22 1 7 10 11 0 0 0 72 72 3.61 -0.3 MIL 34000
Frank Lary 1971   DNP   R                                               12750
Billy McCool 1971 26 DNP   L                                               12750
Jim Owens 1971   DNP   R                                               12750
Ralph Terry 1971   DNP   R                                               12750



1972 Team WAR: 35.5 (11.0 H / 24.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tom Haller 1972 35 L C 8 1 31 4 .207 .292 .331 .623 121 7 25 5 2 2 13 0 1 15 14 0.2 0.2 0.2 DET 55000
Tony Taylor 1972 36 R 2B+ 7   29 15 .303 .346 .404 .749 228 33 69 12 4 1 20 5 1 14 34 1.1 1.9 -0.5 DET 60000
Jim Lefebvre 1972 30 B 2B+ 7   29 6 .201 .271 .337 .609 169 11 34 8 0 5 24 0 0 17 30 -0.1 -0.3 0.3 LAD 13500
Brooks Robinson 1972 35 R 3B 6   37 3 .250 .303 .342 .644 556 48 139 23 2 8 64 1 0 43 45 3.5 1.4 2.6 BAL 110000
Bert Campaneris 1972 30 R SS 9   36 18 .240 .278 .325 .603 625 85 150 25 2 8 32 52 14 32 88 5.4 3.6 3.0 OAK 13500
Johnny Callison 1972 33 L OF 2   35 9 .258 .299 .393 .691 275 28 71 10 0 9 34 3 0 18 34 0.9 1.2 -0.6 NYY 37500
Norm Siebern 1972     DNP                                               13500
Woodie Held 1972     DNP                                               13500
Bill Virdon 1972     DNP                                               13500
Jerry Zimmerman 1972     DNP                                               13500
Roy McMillan 1972     DNP                                               13500
Ken Harrelson 1972 30   DNP                                               13500
Willie Smith 1972 33   DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1972 33 SP 2 R 17   YZ 1.92 0.98 24 16 1 342.2 253 17 82 234 41 40 29 5 1345 168 2.50 10.8 CLE 75000
Mickey Lolich 1972 31 SP 1 L 14   XZ L 2.50 1.09 22 14 0 327.1 282 29 74 250 41 41 23 4 1321 127 2.80 7.4 DET 80000
Catfish Hunter 1972 26 SP 2 R 17   YZ 2.04 0.91 21 7 0 295.1 200 21 70 191 38 37 16 5 1148 140 2.77 5.7 OAK 50000
Dave McNally 1972 29 SP 1 L 10   Z 2.95 1.20 13 17 0 241.0 220 15 68 120 36 36 12 6 979 104 3.08 1.5 BAL 105000
Ray Culp 1972 30 SP 2 R 5   W 4.46 1.50 5 8 0 105.0 104 8 53 52 16 16 4 1 467 73 4.00 -0.8 BOS 55000
Ray Sadecki 1972 31 RP 1 L 4 11 G 3.09 1.37 2 1 0 75.2 73 3 31 38 34 2 0 0 328 109 3.22 0.7 NYM 13500
Denny Lemaster 1972 33 RP 2 L   1 YZ 7.78 1.73 2 0 0 19.2 28 2 6 13 13 0 0 0 93 46 3.47 -0.8 MON 13500
Frank Lary 1972   DNP   R                                               13500
Billy McCool 1972   DNP   L                                               13500
Jim Owens 1972   DNP   R                                               13500
Dick Ellsworth 1972 32 DNP   L                                               13500
Ralph Terry 1972   DNP   R                                               13500



1973 Team WAR: 25.9 (7.1 H / 18.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Tony Taylor 1973 37 R 2B+ 8   29 15 .229 .276 .338 .614 275 35 63 9 3 5 24 9 5 17 29 0.6 0.2 0.7 DET 15000
Brooks Robinson 1973 36 R 3B 6   37 3 .257 .326 .344 .670 549 53 141 17 2 9 72 2 0 55 50 3.5 1.5 2.6 BAL 110000
Bert Campaneris 1973 31 R SS 9   36 18 .250 .308 .318 .626 601 89 150 17 6 4 46 34 10 50 79 4.6 2.4 3.3 OAK 65000
Johnny Callison 1973 34 L OF 2   35 8 .176 .197 .228 .425 136 10 24 4 0 1 10 1 1 4 24 -1.6 -1.3 -0.5 NYY 42500
Norm Siebern 1973     DNP                                               15000
Tom Haller 1973 36   DNP                                               15000
Woodie Held 1973     DNP                                               15000
Bill Virdon 1973     DNP                                               15000
Jerry Zimmerman 1973     DNP                                               15000
Jim Lefebvre 1973 31   DNP                                               15000
Roy McMillan 1973     DNP                                               15000
Ken Harrelson 1973     DNP                                               15000
Willie Smith 1973     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1973 34 SP 2 R 13   Y 3.38 1.25 19 19 0 344.0 315 34 115 238 41 41 29 7 1410 117 3.51 7.8 CLE 100000
Mickey Lolich 1973 32 SP 1 L 9   YZ L 3.82 1.28 16 15 0 308.2 315 35 79 214 42 42 17 3 1286 106 3.47 5.3 DET 100000
Dave McNally 1973 30 SP 1 L 13   G 3.21 1.23 17 17 0 266.0 247 16 81 87 38 38 17 4 1083 116 3.66 2.5 BAL 100000
Catfish Hunter 1973 27 SP 2 R 14   YZ M 3.34 1.14 21 5 0 256.1 222 39 69 124 36 36 11 3 1040 107 4.40 1.8 OAK 75000
Ray Sadecki 1973 32 SP 1 L 7   X 3.39 1.29 5 4 1 116.2 109 11 41 87 31 11 1 0 489 107 3.38 1.8 NYM 40000
Ray Culp 1973 31 SP 2 R 3   YW M 4.47 1.55 2 6 0 50.1 46 9 32 32 10 9 0 0 224 90 5.76 -0.4 BOS 15000
Dick Ellsworth 1973   DNP   L                                               15000
Denny Lemaster 1973 34 DNP   L                                               15000
Frank Lary 1973   DNP   R                                               15000
Billy McCool 1973   DNP   L                                               15000
