Dave Ott Columbus Mel Otters
League: Babe Ruth
Division: N/A
Team Initials: AAA
Micro Manager:
Owner Name: David Ott
All Time Record: 1962 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Dave Ott Columbus Mel Otters (AAA), 1962 - 9999
Trophy Case: 
3+ Years In League

 
Majors Roster: 25 (13/12) - 1965 Season
Team WAR: 38.4 (24.8 H / 13.6 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 1 L Tom Haller 28 .251 .335 .389 .724 134 486 422 40 106 4 3 16 49 0 0 2.6 698
C 8 0 R Jerry Zimmerman 30 .214 .275 .253 .529 83 176 154 8 33 1 1 1 11 0 0 0.0 930
1B+ 3 29 R Ken Harrelson 23 .238 .329 .429 .758 150 556 483 61 115 17 3 23 66 9 7 1.4 805
1B 4 26 L Norm Siebern 31 .256 .362 .407 .769 106 353 297 44 76 13 4 8 32 1 2 1.3 510
2B 7 31 B Jim Lefebvre 23 .250 .337 .369 .706 157 631 544 57 136 21 4 12 69 3 5 4.6 903
2B+ 7 31 R Tony Taylor 29 .229 .302 .319 .621 106 363 323 41 74 14 3 3 27 5 4 -0.2 523
3B 6 37 R Brooks Robinson 28 .297 .351 .445 .797 144 616 559 81 166 25 2 18 80 3 0 4.5 890
SS+ 6 -4 R Bert Campaneris 23 .270 .326 .382 .709 144 634 578 67 156 23 12 6 42 51 19 1.4 907
SS 8 33 R Roy McMillan 35 .242 .280 .292 .571 157 574 528 44 128 19 2 1 42 1 0 0.6 930
OF 3 37 L Johnny Callison 26 .262 .328 .509 .836 160 691 619 93 162 25 16 32 101 6 5 6.1 999
OF+ 2 32 R Woodie Held 33 .247 .345 .452 .797 122 391 332 46 82 16 2 16 54 0 0 0.7 562
OF+ 1 36 L Willie Smith 26 .261 .308 .423 .731 136 498 459 52 120 14 9 14 57 9 8 1.8 720
OF 3 33 L Bill Virdon 34 .279 .322 .370 .692 135 519 481 58 134 22 5 4 24 4 3 1.9 750

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Ray Culp 23 12   Y G 14 10 0 33 30 3.22 1.30 204.1 188 14 78 134 5.9 980 2.7
SP L Dick Ellsworth 25 7   14 15 1 36 34 3.81 1.28 222.1 227 22 57 130 5.3 1051 2.2
SP R Jim Hunter 19 6   Y L 8 8 0 32 20 4.26 1.28 133.0 124 21 46 82 5.5 628 0.6
SP R Frank Lary 35 8 10 2 3 3 28 8 3.32 1.12 84.0 71 6 23 37 4.0 384 0.6
SP L Denny Lemaster 26 4   Y 7 13 0 32 23 4.43 1.35 146.1 140 12 58 111 6.8 704 0.1
SP L Mickey Lolich 24 11   X 15 9 3 43 37 3.44 1.18 243.2 216 23 72 226 8.3 1134 2.8
SP L Billy McCool 20 3 7 XY 9 10 21 62 2 4.27 1.33 105.1 93 9 47 120 10.3 506 0.2
SP L Dave McNally 22 13   11 6 0 35 29 2.85 1.19 198.2 163 15 73 116 5.3 922 2.9
SP R Gaylord Perry 26 4   X 8 12 1 47 26 4.19 1.35 195.2 194 21 70 170 7.8 943 0.2
SP L Ray Sadecki 24 2   Y L 6 15 1 36 28 5.21 1.48 172.2 192 26 64 122 6.4 899 -1.2
SP R Ralph Terry 29 7   Z L 11 6 0 30 26 3.69 1.07 165.2 154 22 23 84 4.6 743 1.2
RP R Jim Owens 31   12 Y G 6 5 8 50 0 3.28 1.30 71.1 64 4 29 53 6.7 338 1.4

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 13496